Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
4649 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/03/2024 | Bracket Game | 9 | MoJo Sherrill 16U | 5 | 1697.51 | 1605.95 | 11.88 | 0 | Dalton | GA | 2025 |
4565 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/02/2024 | Pool Game | 2 | Athletics Mercado Hovermale/Tidd | 3 | 1710.52 | 1454.91 | -13.01 | 0 | Dalton | GA | 2025 |
4564 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/02/2024 | Pool Game | 2 | Ohio Outlaws National Wolff / Leggins | 4 | 1721.44 | 1588.77 | -10.92 | 0 | Dalton | GA | 2025 |
4563 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/02/2024 | Pool Game | 11 | Beverly Bandits Premier Moran | 5 | 1716.01 | 1600.00 | 5.43 | 0 | Dalton | GA | 2025 |
2062 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/20/2024 | Bracket Game | 0 | Aces Fastpitch 16u Premier | 1 | 1733.90 | 1692.78 | -17.89 | 1 | St. Peters | MO | 2025 |
2047 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/20/2024 | Pool Game | 14 | Top Gun 2027 Indiana | 0 | 1728.88 | 1592.67 | 5.02 | 0 | St. Peters | MO | 2025 |
2046 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/20/2024 | Pool Game | 5 | Iowa Premier 16U - Carroll | 4 | 1723.62 | 1600.00 | 5.26 | 3 | St. Peters | MO | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Maleya Giddens | QM00021121 | 28 | 16U | OF | OF | Left | Right |
Avery Veeder | BW00021802 | 17 | 16U | P | 1B | Right | Right |
Audrey Brown | BC00024907 | 20 | 16U | 1B | 3B | Right | Right |
Addison Ballard | HA00025169 | 4 | 16U | C | 3B | Right | Right |
Kylie Fish | DS00026370 | 27 | 16U | 3B | P | Right | Right |
Makenah Brown | PK00028077 | 22 | 16U | C | 1B | Right | Right |
Rory Fitzgerald | AZ00029591 | 99 | 16U | P | 1B | Left | Left |
Taryn Ford | GN00030659 | 13 | 16U | P | 3B | Right | Right |
Shelby Bennett | MJ00030771 | 7 | 16U | OF | OF | Left | Right |
Macey Alexander | PS00030780 | 9 | 16U | 2B | OF | Right | Right |
Parker Willoughby | MY00031376 | 11 | 16U | 3B | C | Left | Right |
Melanie Pfeiffer | LN00031456 | 44 | 16U | SS | P | Right | Right |
Julianne Parker | VH00031541 | 12 | 16U | 2B | 3B | Right | Right |
Briley Henry | TW00031672 | 15 | 16U | 1B | 3B | Right | Right |
Kinleigh Russell | JS00031766 | 24 | 16U | SS | C | Left | Right |
Sophia Cain | FM00031771 | 1 | 16U | P | 1B | Right | Right |
Emilyn Ford | WS00033098 | 23 | 14U | P | OF | Right | Right |
Peyton Lindstrom | EI00036052 | 14 | 16U | SS | 2B | Left | Right |
Payton Brown | RK00036697 | 5 | 16U | C | 3B | Right | Right |
Josslyn Woosley | XK00042583 | 10 | 14U | IF | OF | Right | Right |
Kinley Ruder | KX00046744 | 2 | 16U | OF | 1B | Right | Right |
Abbi Million | FW00049516 | 8 | 16U | C | SS | Right | Right |
Missing athletes or staff on your roster? Click Here
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.