Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19450 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/24/2024 | Pool Game | 5 | MD Stars Fastpitch-Gold- Ault/Wisniewski | 2 | 1600.00 | 1546.36 | 6.77 | 0 | Chattanooga | TN | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Ally Fleming | RW00025502 | 21 | 18U | p | p | Right | Right |
Emma Hare | LS00030241 | 2 | 18U | SS | OF | Right | Right |
Chevale Kinderknecht | RX00036474 | 77 | 18U | p | 0 | Right | Right |
Hazel Shultz | WG00042868 | 10 | 18U | OF | OF | Left | Left |
Ella Heal | IQ00042869 | 34 | 16U | 3B | C | Right | Right |
Olivia Wooten | PU00042884 | 02 | 18U | SS | OF | Right | Right |
Darianna Sosa | JJ00042886 | 33 | 18U | 3B | SS | Right | Right |
Abby Pendergrass | KL00042897 | 22 | 18U | p | OF | Right | Right |
Mia Leone | DT00042902 | 13 | 18U | C | 1B | Right | Right |
Laney Whitfield | JO00042905 | 11 | 18U | SS | 2B | Right | Right |
Leila Madesko | QN00042993 | 71 | 16U | OF | IF | Right | Right |
Taylor Daniel | RT00043406 | 9 | 18U | p | 1B | Right | Right |
Ansleigh Broome | ZW00043656 | 12 | 18U | 2B | SS | Right | Right |
Madilyn Curtis | LG00043680 | 8 | 18U | C | OF | Right | Right |
Rileigh Queen | FW00043803 | 15 | 18U | OF | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.