Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
29476 | 2155 | AFON | Chattanooga TN | 07/27/2023 | Bracket Game | 1 | Oklahoma Athletics 16u Premier-McFadden | 0 | 1600.00 | 1633.95 | 17.56 | 0 | Chattanooga | TN | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Ava Lowe | JU00030488 | 2 | Not Eligible | 2B | 3B | Right | Left |
Abby Thompson | UD00030489 | 77 | Not Eligible | OF | IF | Left | Left |
Bree McKamey | ZV00030613 | 24 | Not Eligible | P | OF | Right | Right |
Annalee Boner | CL00030681 | 9 | Not Eligible | 2B | OF | Right | Right |
Payton Gonzalez | DO00030520 | 0 | Not Eligible | C | 1B | Right | Right |
Brooklyn Rader | ST00030837 | 12 | Not Eligible | 3B | 1B | Right | Right |
Sophie Harris Harris | SE00030872 | 10 | Not Eligible | OF | C | Right | Right |
Kamie Gibby | DW00030963 | 18 | Not Eligible | 3B | 2B | Right | Right |
Amelia Richardson | ZF00030492 | 17 | Not Eligible | P | P | Right | Right |
Lynnlee Adkins | EU00031044 | 21 | Not Eligible | C | 1B | Left | Right |
Lily Marsh | JM00030834 | 19 | Not Eligible | P | OF | Right | Left |
Brianna Smith | HW00031310 | 15 | Not Eligible | OF | 2B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.