Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
29535 | 2155 | AFON | Chattanooga TN | 07/28/2023 | Bracket Game | 3 | VSA Lady Lions '25-'26 | 6 | 1599.55 | 1633.69 | -14.43 | 0 | Chattanooga | TN | 2023 |
29363 | 2155 | AFON | Chattanooga TN | 07/26/2023 | Pool Game | 0 | Florida Bombers Gold 16U-Gunkel | 0 | 1600.00 | 1580.46 | -0.45 | 0 | Chattanooga | TN | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Kinley Wiser | LE00030798 | 0 | Not Eligible | OF | 2B | Right | Right |
Mary Clark | IH00030815 | 5 | Not Eligible | OF | OF | Left | Right |
Breely Peirpoint | QN00030855 | 20 | Not Eligible | OF | P | Right | Left |
Nyla Halfacre | DS00030856 | 8 | Not Eligible | 3B | IF | Right | Right |
Addyson Waller | GI00030858 | 4 | Not Eligible | C | SS | Right | Right |
Savannah McGilton | GO00030859 | 19 | Not Eligible | P | OF | Right | Right |
Shiloh Knievel | VX00030864 | 18 | Not Eligible | C | SS | Right | Left |
Kj Prater | RG00030867 | 15 | Not Eligible | C | SS | Left | Right |
Lanie Howe | ZC00030883 | 4 | Not Eligible | P | OF | Right | Right |
Saniya Hunter | TY00030885 | 1 | Not Eligible | 1B | 3B | Right | Left |
Carlee Cole | NO00030890 | 14 | Not Eligible | OF | 2B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.