Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
8253 | 3643 | 2024 SEFL Fall Championships | Clearwater FL | 12/07/2024 | Bracket Game | 1 | Fury Platinum X 18U | 4 | 1631.31 | 1701.88 | -12.79 | 0 | Clearwater | FL | 2025 |
8233 | 3643 | 2024 SEFL Fall Championships | Clearwater FL | 12/07/2024 | Bracket Game | 17 | Top Gun National Groves | 0 | 1616.02 | 1600.71 | 15.29 | 0 | Clearwater | FL | 2025 |
8049 | 4195 | Florida Fall Showcase | Clearwater FL | 11/23/2024 | Showcase Game | 7 | TC Colorado 18 Gold - Gale | 0 | 1608.19 | 1600.69 | 7.83 | 2 | Clearwater | FL | 2025 |
8027 | 4195 | Florida Fall Showcase | Clearwater FL | 11/23/2024 | Showcase Game | 10 | Top Gun National Groves | 1 | 1600.00 | 1608.23 | 8.19 | 0 | Clearwater | FL | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws |
Giovanna Gurgel | QX00017678 | 19 | 2026 | C | 1B | Right | Right |
Caitlyn Diaz | KI00025996 | 28 | 2026 | P | 3B | Right | Right |
Jessica Sacca | GS00025997 | 7 | 2026 | OF | 2B | Left | Right |
Aislin Hunter | EZ00029776 | 20 | 2026 | P | 1B | Right | Right |
Addison Michel | QL00038135 | 11 | 2025 | 2B | SS | Left | Right |
Izabel Baron | IE00038137 | 8 | 2026 | OF | OF | Left | Left |
Heather Robertson | US00038139 | 4 | 2025 | C | 3B | Right | Right |
Kaelyn Hagan | YD00038142 | 33 | 2025 | 3B | SS | Right | Right |
Ava Difato | BP00041439 | 2 | 2025 | OF | C | Left | Right |
Courtney Wahlbrink | WP00041450 | 25 | 2027 | P | 1B | Right | Right |
Danae Falquez | FM00041452 | 23 | 2025 | IF | 3B | Right | Right |
Victoria Brunette | KR00041523 | 10 | 2025 | SS | 2B | Right | Right |
Shyla Eppert | ET00042031 | 3 | 2027 | OF | IF | Left | Right |
Haleigh Thomas | XM00042832 | 17 | 2026 | P | OF | Right | Right |
Natalia Solorzano | HT00043327 | 13 | 2025 | 1B | 3B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.