Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19376 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/24/2024 | Pool Game | 2 | Finesse 16U Frank | 5 | 1584.84 | 1592.34 | -7.83 | 0 | Chattanooga | TN | 2024 |
12313 | 3142 | 2024 Owl City Showcase Summer | Dalton GA | 06/09/2024 | Bracket Game | 0 | GAP 07 King | 2 | 1600.00 | 1618.24 | -15.16 | 0 | Dalton | GA | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
First Name | Last Name | Member Id | Role |
Katie | Willingham | WC00039309 | Head Coach |
William | Schwieter | YS00044603 | Coach |
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Addyson Willingham | IG00043730 | 8 | 16U | 1B | OF | Right | Right |
Kylie Breakey | MY00043739 | 12 | 16U | C | OF | Right | Right |
Ruby Denning | FK00043744 | 9 | 16U | p | 1B | Left | Right |
Alexis Pope | JT00043779 | 13 | 16U | OF | 2B | Left | Right |
Bella Uppinghouse | YX00043891 | 11 | 16U | p | OF | Left | Left |
Kinlee Keltner | WR00044591 | 4 | 16U | 3B | 0 | Right | Right |
Peyton Schwieter | ID00044600 | 88 | 16U | p | 1B | Right | Right |
Selah Dugan | FQ00044633 | 18 | 16U | OF | 2B | Right | Right |
Piper Johnson | YC00044635 | 1 | 16U | SS | OF | Right | Right |
Bella Lovegren | HQ00044637 | 14 | 16U | p | OF | Left | Right |
Addie Perry | PD00044647 | 25 | 14U | C | OF | Left | Right |
Ava Perry | JH00044648 | 44 | 16U | 2B | SS | Right | Right |
Madelyn Bryan | IE00044828 | 22 | 16U | 3B | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.