Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19366 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/28/2024 | Bracket Game | 9 | Turnin2 - Robeson / Long | 1 | 1728.55 | 1650.66 | 12.47 | 0 | Westfield | IN | 2024 |
19365 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/28/2024 | Bracket Game | 3 | Turnin2 - Robeson / Long | 2 | 1714.86 | 1664.35 | 13.69 | 0 | Westfield | IN | 2024 |
19355 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/27/2024 | Bracket Game | 5 | Oklahoma Athletics 16 National 2024 Madden/Clemmer | 4 | 1703.85 | 1591.68 | 11.01 | 0 | Westfield | IN | 2024 |
19306 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/26/2024 | Bracket Game | 10 | Midwest Speed 16U National Holt | 3 | 1690.23 | 1638.24 | 13.62 | 0 | Westfield | IN | 2024 |
19282 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/26/2024 | Bracket Game | 8 | Corona Angels FTS 16U | 4 | 1672.75 | 1705.02 | 17.48 | 0 | Westfield | IN | 2024 |
19220 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 1 | Iowa Premier 16U National Dickel/James | 1 | 1672.54 | 1677.15 | 0.21 | 0 | Westfield | IN | 2024 |
19080 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/25/2024 | Bracket Game | 10 | Batbusters Spingola Mendonca | 7 | 1654.48 | 1699.54 | 18.06 | 0 | Westfield | IN | 2024 |
18911 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/24/2024 | Bracket Game | 12 | Iowa Premier 16U National Dickel/James | 0 | 1637.89 | 1650.77 | 16.59 | 0 | Westfield | IN | 2024 |
18818 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 3 | Stars Showcase Colangelo | 11 | 1656.97 | 1589.28 | -19.08 | 0 | Westfield | IN | 2024 |
18721 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/23/2024 | Bracket Game | 8 | Impact Gold National 16U NTX | 0 | 1637.28 | 1718.85 | 19.69 | 0 | Westfield | IN | 2024 |
18635 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Pool Game | 0 | Impact Gold Jazz 16U | 8 | 1640.57 | 1875.03 | -3.29 | 0 | Westfield | IN | 2024 |
18608 | 3053 | Alliance Fastpitch Championship Series 16U & 18U | Westfield IN | 07/22/2024 | Pool Game | 10 | Stars Showcase Colangelo | 1 | 1633.42 | 1596.43 | 7.15 | 0 | Westfield | IN | 2024 |
17756 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/07/2024 | Bracket Game | 14 | Hotshots | 16 | 1652.48 | 1585.14 | -19.06 | 0 | Denver | CO | 2024 |
17735 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 13 | Texas Dirt Divas 16U National | 5 | 1636.87 | 1628.34 | 15.61 | 0 | Denver | CO | 2024 |
17625 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 7 | Bombers Gold Jacoby 16U | 2 | 1620.57 | 1627.02 | 16.30 | 0 | Denver | CO | 2024 |
17536 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 14 | Arizona Storm Premier Captain/Enriquez | 4 | 1604.79 | 1600.00 | 15.78 | 0 | Denver | CO | 2024 |
17452 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 6 | Dukes Perkins/Lamar | 2 | 1588.25 | 1600.00 | 16.54 | 0 | Denver | CO | 2024 |
17166 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/05/2024 | Bracket Game | 3 | Extreme 16U Rios | 6 | 1604.46 | 1600.00 | -16.21 | 0 | Denver | CO | 2024 |
16668 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/03/2024 | Pool Game | 1 | TN Mojo Nelson | 9 | 1612.75 | 1600.00 | -8.29 | 0 | Denver | CO | 2024 |
16667 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/03/2024 | Pool Game | 15 | SORCERER RICKS | 3 | 1604.66 | 1608.59 | 8.09 | 0 | Denver | CO | 2024 |
16491 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/02/2024 | Pool Game | 13 | I-5 Snyder Dockery 2026/27 | 9 | 1596.58 | 1600.00 | 8.08 | 0 | Denver | CO | 2024 |
16383 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/02/2024 | Pool Game | 3 | Athletics Mercado Academy Herrera 16u | 2 | 1587.50 | 1634.76 | 9.08 | 0 | Denver | CO | 2024 |
15452 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/29/2024 | Bracket Game | 2 | Hotshots National Galloway | 7 | 1603.67 | 1600.00 | -16.17 | 0 | Windsor | CO | 2024 |
15405 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/28/2024 | Pool Game | 2 | Iowa Premier 16U National Dickel/James | 10 | 1609.86 | 1689.91 | -6.19 | 0 | Windsor | CO | 2024 |
17910 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/28/2024 | Bracket Game | 15 | Firecrackers Brashear 16U | 5 | 1588.93 | 1699.56 | 20.93 | 0 | Windsor | CO | 2024 |
15419 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/28/2024 | Pool Game | 15 | FC Select Brashear/Rico | 5 | 1580.60 | 1594.76 | 8.33 | 0 | Windsor | CO | 2024 |
15392 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/27/2024 | Pool Game | 0 | Texas Bombers Gold 16U | 3 | 1583.84 | 1822.24 | -3.24 | 0 | Windsor | CO | 2024 |
15385 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/27/2024 | Pool Game | 5 | OC Batbusters Hudson | 7 | 1589.34 | 1701.80 | -5.50 | 0 | Windsor | CO | 2024 |
17917 | 3576 | Patriot Games - Prospect Wire | Windsor CO | 06/27/2024 | Pool Game | 5 | OC Batbusters Hudson | 7 | 1595.08 | 1696.06 | -5.74 | 0 | Windsor | CO | 2024 |
15203 | 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/22/2024 | Bracket Game | 3 | Tampa Mustangs 09 Pynes | 6 | 1609.47 | 1644.62 | -14.39 | 0 | Dalton | GA | 2024 |
15136 | 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/21/2024 | Pool Game | 7 | Mojo Sherrill | 1 | 1601.50 | 1600.00 | 7.97 | 0 | Dalton | GA | 2024 |
15135 | 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/21/2024 | Pool Game | 13 | Nebraska Gold 16U - 816 Schultz | 2 | 1594.77 | 1539.03 | 6.73 | 0 | Dalton | GA | 2024 |
15126 | 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/20/2024 | Pool Game | 0 | Fury Platinum X Hutchins/Helton | 7 | 1601.67 | 1649.59 | -6.90 | 0 | Dalton | GA | 2024 |
15134 | 3146 | 2024 Scenic City Summer -- Top 25 | Dalton GA | 06/20/2024 | Pool Game | 1 | Birmingham Thunderbolts Premier 2026-Chaney | 7 | 1609.90 | 1599.88 | -8.23 | 0 | Dalton | GA | 2024 |
8091 | 3136 | Sluggers Elite 8 Series #3 | Elijay GA | 04/20/2024 | Bracket Game | 4 | GA Impact Carver | 1 | 1593.61 | 1600.00 | 16.29 | 0 | Elijay | GA | 2024 |
6062 | 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/03/2023 | Bracket Game | 8 | Impact Gold 07 Doggett | 4 | 1575.58 | 1619.82 | 18.03 | 0 | Clearwater | FL | 2024 |
6052 | 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/03/2023 | Bracket Game | 2 | Rock Gold Manetta | 4 | 1591.17 | 1600.00 | -15.59 | 0 | Clearwater | FL | 2024 |
6025 | 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/02/2023 | Bracket Game | 5 | Tampa Mustangs-Langston | 4 | 1574.40 | 1591.13 | 16.77 | 0 | Clearwater | FL | 2024 |
6015 | 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/01/2023 | Pool Game | 3 | Impact Gold Florida Premier | 0 | 1565.61 | 1600.00 | 8.79 | 0 | Clearwater | FL | 2024 |
6006 | 2323 | 2023 SEFL Fall Championships | Clearwater FL | 12/01/2023 | Pool Game | 6 | Tampa Mustangs-Langston | 3 | 1556.61 | 1600.13 | 9.00 | 0 | Clearwater | FL | 2024 |
4542 | 2736 | CFL FALL CHAMPIONSHIP | BROKEN ARROW OK | 11/12/2023 | Showcase Game | 0 | PA CHAOS 16U NATIONAL | 5 | 1562.06 | 1594.05 | -5.45 | 0 | BROKEN ARROW | OK | 2024 |
7787 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/12/2023 | Showcase Game | 3 | Select Fastpitch-16U | 5 | 1567.27 | 1612.99 | -5.21 | 0 | Clearwater | FL | 2024 |
7714 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/11/2023 | Showcase Game | 4 | Empire State Huskies 16U Porcelli | 6 | 1572.52 | 1616.17 | -5.25 | 0 | Clearwater | FL | 2024 |
7772 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/11/2023 | Showcase Game | 3 | Mojo Sherrill | 6 | 1578.14 | 1600.00 | -5.62 | 0 | Clearwater | FL | 2024 |
7745 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/10/2023 | Showcase Game | 2 | Texas Unity 16U Smith | 10 | 1583.17 | 1639.67 | -5.03 | 0 | Clearwater | FL | 2024 |
4400 | 2679 | 2023 Clearwater Fall Classic | Clearwater FL | 11/10/2023 | Showcase Game | 0 | Williamsburg Starz Gold Bunn | 8 | 1588.72 | 1615.09 | -5.55 | 0 | Clearwater | FL | 2024 |
3248 | 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/05/2023 | Bracket Game | 4 | Beverly Bandits Freeland | 8 | 1604.95 | 1600.00 | -16.23 | 0 | Chattanooga | TN | 2024 |
3240 | 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/04/2023 | Bracket Game | 10 | Select Fastpitch 15U | 6 | 1588.10 | 1606.58 | 16.85 | 0 | Chattanooga | TN | 2024 |
3235 | 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/04/2023 | Showcase Game | 4 | Mojo Sherrill | 6 | 1594.00 | 1600.00 | -5.90 | 0 | Chattanooga | TN | 2024 |
3222 | 2676 | Scenic City Fall - Top 25 - Invite Only | Chattanooga TN | 11/04/2023 | Showcase Game | 6 | Unity Johnson/Meadows | 10 | 1600.00 | 1600.00 | -6.00 | 0 | Chattanooga | TN | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Jenna Rapp | DN00021444 | 4 | 16U | SS | 3B | Right | Right |
Chloe Hartlep | YG00029164 | 24 | 18U | p | OF | Left | Left |
Journey Jackson | KD00029946 | 33 | 16U | 3B | 2B | Right | Right |
Jones Southall | BX00031093 | 26 | 18U | p | 0 | Right | Right |
Hayvin Barclay | PX00031192 | 10 | 18U | OF | OF | Left | Right |
Alexa Bertelsmann | IO00036471 | 10 | 16U | 1B | OF | Left | Left |
Shaniyah Gibson | QY00036472 | 00 | 16U | p | 1B | Right | Right |
Gabriella Gopie | LV00036473 | 9 | 16U | 3B | SS | Right | Right |
Ella Shore | ZG00036475 | 26 | 16U | SS | OF | Right | Right |
Kaylyn Arnold | FY00036476 | 2 | 16U | C | 1B | Left | Left |
Ayla Holmes | RI00036477 | 12 | 16U | C | 3B | Left | Right |
Tatum Kreinus | TJ00036478 | 21 | 16U | OF | 0 | Left | Right |
Kaitie Thornton | YF00036480 | 7 | 16U | IF | OF | Right | Right |
Kate Brennan | KS00036481 | 3 | 16U | p | OF | Right | Right |
Lauren Jordan | YC00036482 | 1 | 16U | OF | 0 | Left | Left |
Nyla Henson | BG00036483 | 23 | 16U | OF | 0 | Right | Right |
Ava Norsworthy | RG00036484 | 22 | 16U | SS | 2B | Right | Right |
Quinn Kiewert | FZ00040758 | 1 | 16U | C | OF | Right | Right |
Emerson Foster | ZZ00043809 | 60 | 16U | p | 1B | Right | Right |
kennedy pickett | MI00043862 | 19 | 18U | p | OF | Left | Left |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.