Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
30138 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/27/2023 | Bracket Game | 2 | Corona Angels FTS 16U | 6 | 1728.50 | 1630.79 | -20.38 | 0 | Chino Hills | CA | 2023 |
30038 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/27/2023 | Bracket Game | 0 | Texas Bombers Gold 16U | 3 | 1742.33 | 1789.69 | -13.83 | 0 | Chino Hills | CA | 2023 |
29931 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/26/2023 | Bracket Game | 12 | Firecrackers Brashear/Smith 16u | 1 | 1729.79 | 1653.43 | 12.54 | 0 | Chino Hills | CA | 2023 |
29904 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/25/2023 | Bracket Game | 5 | EC Bullets - Cornett | 6 | 1751.36 | 1625.23 | -21.57 | 0 | Chino Hills | CA | 2023 |
29787 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/25/2023 | Bracket Game | 3 | Firecrackers Brashear/Smith 16u | 2 | 1739.45 | 1648.51 | 11.91 | 0 | Chino Hills | CA | 2023 |
29774 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/25/2023 | Bracket Game | 8 | St Louis Chaos 07 Krodinger | 0 | 1729.14 | 1600.00 | 10.31 | 0 | Chino Hills | CA | 2023 |
28540 | 2368 | Sparkler & Fireworks | Colorado CO | 07/02/2023 | Bracket Game | 4 | Iowa Premier 16U National-Dickel | 6 | 1743.22 | 1785.16 | -14.08 | 0 | Colorado | CO | 2023 |
28529 | 2368 | Sparkler & Fireworks | Colorado CO | 07/02/2023 | Bracket Game | 6 | Georgia Impact Premier 16u Maher | 1 | 1733.06 | 1600.00 | 10.16 | 0 | Colorado | CO | 2023 |
28483 | 2368 | Sparkler & Fireworks | Colorado CO | 07/01/2023 | Bracket Game | 3 | Power Surge Berndes/Trammell | 5 | 1755.79 | 1600.00 | -22.73 | 0 | Colorado | CO | 2023 |
28340 | 2368 | Sparkler & Fireworks | Colorado CO | 07/01/2023 | Bracket Game | 16 | I-5 Synder | 3 | 1746.15 | 1600.00 | 9.64 | 0 | Colorado | CO | 2023 |
28301 | 2368 | Sparkler & Fireworks | Colorado CO | 06/30/2023 | Bracket Game | 4 | Turnin2 - Robeson / Long | 1 | 1729.05 | 1752.92 | 17.10 | 0 | Colorado | CO | 2023 |
28138 | 2368 | Sparkler & Fireworks | Colorado CO | 06/29/2023 | Pool Game | 1 | Athletics Nat. Madden/Clemmer | 10 | 1737.61 | 1713.23 | -8.56 | 0 | Colorado | CO | 2023 |
26654 | 2512 | Alliance Super Cup Finals | Aurora CO | 06/27/2023 | Bracket Game | 5 | Aces Fastpitch 16U Black | 4 | 1728.19 | 1576.22 | 9.42 | 0 | Aurora | CO | 2023 |
26642 | 2512 | Alliance Super Cup Finals | Aurora CO | 06/27/2023 | Bracket Game | 6 | Impact Gold Jazz 16U | 9 | 1746.19 | 1702.53 | -18.00 | 0 | Aurora | CO | 2023 |
26606 | 2083 | 2023 Scenic City Summer Top 25 | Dalton GA | 06/22/2023 | Bracket Game | 1 | D1vision Softball 16U National | 2 | 1769.65 | 1594.11 | -23.46 | 0 | Dalton | GA | 2023 |
26732 | 2081 | 2023 Scenic City Summer | Chattanooga TN | 06/22/2023 | Pool Game | 10 | Fury Platinum X-Hutchins | 4 | 1765.48 | 1584.57 | 4.17 | 0 | Chattanooga | TN | 2023 |
26726 | 2081 | 2023 Scenic City Summer | Chattanooga TN | 06/22/2023 | Pool Game | 5 | Ohana Tigers | 1 | 1760.94 | 1600.00 | 4.54 | 0 | Chattanooga | TN | 2023 |
26724 | 2081 | 2023 Scenic City Summer | Chattanooga TN | 06/22/2023 | Pool Game | 2 | Williamsburg Starz Gold Bunn | 0 | 1756.82 | 1572.78 | 4.12 | 0 | Chattanooga | TN | 2023 |
26173 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/18/2023 | Bracket Game | 8 | Legends FP 16u national | 1 | 1747.22 | 1600.00 | 9.60 | 0 | KANSAS CITY | KS | 2023 |
26155 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/17/2023 | Bracket Game | 5 | Williamsburg Starz Gold Bunn | 2 | 1737.95 | 1582.05 | 9.27 | 0 | KANSAS CITY | KS | 2023 |
26102 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/16/2023 | Pool Game | 7 | Athletics mercado | 1 | 1733.03 | 1592.00 | 4.92 | 0 | KANSAS CITY | KS | 2023 |
26097 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/16/2023 | Pool Game | 13 | California Storm 16 | 1 | 1727.85 | 1600.00 | 5.18 | 0 | KANSAS CITY | KS | 2023 |
26075 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/15/2023 | Pool Game | 1 | Iowa Premier 16U National-Dickel | 2 | 1735.61 | 1745.86 | -7.76 | 1 | KANSAS CITY | KS | 2023 |
26049 | 2153 | Team 1 Elite Club Invite | KANSAS CITY KS | 06/15/2023 | Pool Game | 0 | Indiana Magic Gold 07 Neace | 5 | 1746.38 | 1620.78 | -10.77 | 0 | KANSAS CITY | KS | 2023 |
22582 | 1468 | 2022 SEFL Fall Championships | Clearwater FL | 12/04/2022 | Bracket Game | 12 | Tampa Mustangs Bell | 4 | 1732.07 | 1695.26 | 14.31 | 0 | Clearwater | FL | 2023 |
12576 | 1468 | 2022 SEFL Fall Championships | Clearwater FL | 12/04/2022 | Bracket Game | 11 | Tampa Mustangs Bell | 4 | 1716.31 | 1711.02 | 15.76 | 0 | Clearwater | FL | 2023 |
12574 | 1468 | 2022 SEFL Fall Championships | Clearwater FL | 12/04/2022 | Bracket Game | 7 | Fury Platinum X-Hutchins | 6 | 1704.94 | 1601.34 | 11.37 | 0 | Clearwater | FL | 2023 |
12565 | 1468 | 2022 SEFL Fall Championships | Clearwater FL | 12/03/2022 | Bracket Game | 4 | Riptide 07 | 0 | 1692.38 | 1616.53 | 12.56 | 0 | Clearwater | FL | 2023 |
12554 | 1468 | 2022 SEFL Fall Championships | Clearwater FL | 12/03/2022 | Bracket Game | 8 | EC Bullets - Mayfield/Legere | 7 | 1680.98 | 1578.14 | 11.40 | 0 | Clearwater | FL | 2023 |
12528 | 1468 | 2022 SEFL Fall Championships | Clearwater FL | 12/03/2022 | Bracket Game | 9 | Athletics Mercado Florida | 2 | 1668.19 | 1597.58 | 12.79 | 0 | Clearwater | FL | 2023 |
12547 | 1468 | 2022 SEFL Fall Championships | Clearwater FL | 12/03/2022 | Bracket Game | 8 | Athletics Mercado Florida | 2 | 1654.14 | 1611.63 | 14.05 | 0 | Clearwater | FL | 2023 |
2820 | 1463 | Scenic City Fall | Chattanooga TN | 11/06/2022 | Showcase Game | 8 | D1VISION 16U Gold | 2 | 1648.98 | 1600.00 | 5.16 | 0 | Chattanooga | TN | 2023 |
2778 | 1463 | Scenic City Fall | Chattanooga TN | 11/05/2022 | Showcase Game | 8 | TN MOJO 07 - Nelson | 2 | 1643.62 | 1606.25 | 5.36 | 0 | Chattanooga | TN | 2023 |
2644 | 1463 | Scenic City Fall | Chattanooga TN | 11/05/2022 | Showcase Game | 7 | TN MOJO 07 - Nelson | 2 | 1638.07 | 1611.80 | 5.55 | 0 | Chattanooga | TN | 2023 |
2744 | 1463 | Scenic City Fall | Chattanooga TN | 11/05/2022 | Showcase Game | 3 | Indiana Magic Gold 24/25 - Loudermilk | 2 | 1633.11 | 1572.39 | 4.96 | 2 | Chattanooga | TN | 2023 |
2713 | 1463 | Scenic City Fall | Chattanooga TN | 11/05/2022 | Showcase Game | 3 | Cincy Doom Gold Gregory | 0 | 1627.59 | 1600.00 | 5.52 | 0 | Chattanooga | TN | 2023 |
1186 | 1345 | Alliance Super Cup Stage I - Central | Broken Arrow OK | 10/30/2022 | Bracket Game | 6 | TN Fury National 2024 Groenewoud | 7 | 1644.33 | 1628.26 | -16.74 | 0 | Broken Arrow | OK | 2023 |
2254 | 1426 | Alliance Super Cup Stage I - East | Chattanooga TN | 10/30/2022 | Bracket Game | 2 | Fury Platinum X Helton | 7 | 1661.96 | 1626.48 | -17.63 | 0 | Chattanooga | TN | 2023 |
1177 | 1345 | Alliance Super Cup Stage I - Central | Broken Arrow OK | 10/29/2022 | Bracket Game | 3 | Fury Platinum Huges | 3 | 1664.91 | 1600.00 | -2.95 | 0 | Broken Arrow | OK | 2023 |
1172 | 1345 | Alliance Super Cup Stage I - Central | Broken Arrow OK | 10/29/2022 | Bracket Game | 14 | Team Tennessee Elite - 07 | 2 | 1651.25 | 1600.00 | 13.66 | 0 | Broken Arrow | OK | 2023 |
1167 | 1345 | Alliance Super Cup Stage I - Central | Broken Arrow OK | 10/29/2022 | Bracket Game | 8 | TN FURY PLATINUM DAVENPORT | 1 | 1636.95 | 1600.00 | 14.30 | 0 | Broken Arrow | OK | 2023 |
832 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/23/2022 | Showcase Game | 4 | Mid West Speed | 2 | 1631.49 | 1600.00 | 5.46 | 0 | ST. LOUIS | MO | 2023 |
822 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/23/2022 | Showcase Game | 12 | Corona Angels FTS 14U | 0 | 1625.89 | 1602.95 | 5.60 | 3 | ST. LOUIS | MO | 2023 |
821 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/23/2022 | Bracket Game | 12 | Corona Angels FTS 16U | 0 | 1608.73 | 1633.99 | 17.16 | 3 | ST. LOUIS | MO | 2023 |
12206 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/23/2022 | Showcase Game | 3 | Iowa Premier 16U National-Dickel | 9 | 1614.82 | 1609.48 | -6.09 | 1 | ST. LOUIS | MO | 2023 |
794 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/23/2022 | Showcase Game | 5 | Midwest Nationals Perry | 1 | 1608.98 | 1600.00 | 5.84 | 0 | ST. LOUIS | MO | 2023 |
788 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/22/2022 | Showcase Game | 7 | Corona Angels | 7 | 1608.77 | 1620.67 | 0.21 | 0 | ST. LOUIS | MO | 2023 |
764 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/22/2022 | Pool Game | 7 | Corona Angels FTS 16U | 7 | 1608.00 | 1641.67 | 0.77 | 2 | ST. LOUIS | MO | 2023 |
783 | 1331 | TEAM 1 ELITE FALL CHAMPIONSHIPS | ST. LOUIS MO | 10/22/2022 | Pool Game | 9 | Aces Black | 1 | 1600.00 | 1600.00 | 8.00 | 0 | ST. LOUIS | MO | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Jenna Lindsey | YS00023426 | 13 | Not Eligible | OF | IF | Right | Right |
Jacie Rice | BV00023429 | 10 | Not Eligible | 3B | 2B | Left | Right |
Briley Pruitt | CE00023436 | 19 | Not Eligible | C | OF | Right | Right |
McLaine Hudson | WN00023445 | 4 | Not Eligible | IF | OF | Right | Right |
Katelyn Plichta | QX00023451 | 22 | Not Eligible | P | 1B | Right | Right |
Taytum Spiers | RX00023484 | 8 | Not Eligible | P | 3B | Right | Right |
Jaycie Goad | FW00023488 | 6 | Not Eligible | SS | 2B | Right | Right |
Layla Ogden | CU00023502 | 5 | Not Eligible | P | 1B | Right | Right |
Karrington Hunt | OW00023508 | 9 | Not Eligible | 2B | SS | Right | Right |
Alyssa Philpot | QT00023516 | 18 | Not Eligible | C | OF | Right | Right |
Abigail Byrd | FR00023535 | 15 | Not Eligible | P | 1B | Left | Right |
Hadley Borders | JM00023537 | 3 | Not Eligible | OF | C | Left | Right |
Victoria Payne | CJ00023543 | 12 | Not Eligible | P | SS | Right | Right |
Ella Baum | UQ00023605 | 99 | Not Eligible | OF | SS | Right | Right |
Ashlan Estep | KJ00030204 | 99 | Not Eligible | OF | 2B | Left | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.