Missing a game or have an issue? Click Here
Game Results | 2024 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
19711 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/27/2024 | Bracket Game | 2 | Ohio Outlaws 08 Vogan | 7 | 1611.59 | 1634.99 | -14.92 | 0 | Chattanooga | TN | 2024 |
19705 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/27/2024 | Bracket Game | 6 | Top Gun 2027 Indiana | 2 | 1595.38 | 1600.00 | 16.21 | 0 | Chattanooga | TN | 2024 |
19687 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/27/2024 | Bracket Game | 6 | AP Gold 08 - Stewart | 5 | 1576.68 | 1635.80 | 18.70 | 0 | Chattanooga | TN | 2024 |
19578 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/27/2024 | Bracket Game | 3 | Unity Luke 26/27 | 2 | 1559.41 | 1587.01 | 17.27 | 0 | Chattanooga | TN | 2024 |
19673 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/27/2024 | Bracket Game | 4 | Ga Bombers 16u Harper | 3 | 1539.84 | 1618.58 | 19.57 | 0 | Chattanooga | TN | 2024 |
19647 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/26/2024 | Bracket Game | 1 | Atlanta Vipers 07 Maldonado | 7 | 1553.61 | 1602.41 | -13.77 | 0 | Chattanooga | TN | 2024 |
19553 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/25/2024 | Bracket Game | 7 | TN Fury Platinum Richards | 1 | 1535.44 | 1582.82 | 18.17 | 0 | Chattanooga | TN | 2024 |
19421 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/24/2024 | Pool Game | 2 | NM Suncats 16U National Gandert | 4 | 1540.22 | 1688.32 | -4.78 | 0 | Chattanooga | TN | 2024 |
19420 | 3054 | Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/24/2024 | Pool Game | 10 | SC Stars Fastpitch Waugh/Gleason 16U | 0 | 1530.64 | 1600.00 | 9.58 | 0 | Chattanooga | TN | 2024 |
17740 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 4 | Ohio Stingrays 07 | 8 | 1544.09 | 1600.00 | -13.45 | 0 | Denver | CO | 2024 |
17624 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/06/2024 | Bracket Game | 9 | BSC Bengals | 8 | 1523.82 | 1618.87 | 20.27 | 0 | Denver | CO | 2024 |
17272 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/05/2024 | Bracket Game | 4 | Arizona Storm Sheehan | 12 | 1535.97 | 1621.18 | -12.15 | 0 | Denver | CO | 2024 |
17105 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/05/2024 | Bracket Game | 11 | 16U Texas Glory Gold | 10 | 1514.32 | 1642.41 | 21.65 | 0 | Denver | CO | 2024 |
16891 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/04/2024 | Pool Game | 1 | USA Athletics - Gold Rogers | 5 | 1520.60 | 1596.46 | -6.28 | 0 | Denver | CO | 2024 |
16890 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/04/2024 | Pool Game | 11 | Hotshots Premier 16U Knight | 10 | 1510.59 | 1600.00 | 10.01 | 0 | Denver | CO | 2024 |
16638 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/03/2024 | Pool Game | 8 | Epic National 08- Shrum/Smith | 7 | 1498.50 | 1694.82 | 12.09 | 0 | Denver | CO | 2024 |
16636 | 3574 | TCS Sparkler/Fireworks Colorado 4th of July | Denver CO | 07/03/2024 | Pool Game | 6 | Batbusters National 16U Burgess | 12 | 1504.45 | 1595.50 | -5.95 | 0 | Denver | CO | 2024 |
14194 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/22/2024 | Bracket Game | 6 | Batbusters-Knapp | 7 | 1515.48 | 1627.20 | -11.03 | 0 | Chattanooga | TN | 2024 |
14123 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/22/2024 | Pool Game | 6 | Illinois Force National (Hutchinson) | 4 | 1506.53 | 1548.20 | 8.95 | 2 | Chattanooga | TN | 2024 |
14191 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/21/2024 | Pool Game | 1 | Mojo Wade 07 | 3 | 1512.76 | 1590.94 | -6.23 | 0 | Chattanooga | TN | 2024 |
14190 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/21/2024 | Pool Game | 15 | MS Bombers 16 Gold/Knight | 3 | 1500.91 | 1683.40 | 11.85 | 0 | Chattanooga | TN | 2024 |
14186 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/20/2024 | Bracket Game | 3 | NC Challengers 07 Renzi/Johnson | 8 | 1512.17 | 1618.38 | -11.26 | 0 | Chattanooga | TN | 2024 |
14185 | 3145 | 2024 Scenic City Summer | Chattanooga TN | 06/20/2024 | Bracket Game | 4 | Hanover Lady Hornets 2025 Whitaker | 4 | 1508.03 | 1600.00 | 4.14 | 0 | Chattanooga | TN | 2024 |
13256 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/16/2024 | Bracket Game | 8 | Strykers Esparza 2025 | 9 | 1520.43 | 1600.00 | -12.40 | 0 | Kansas City | KS | 2024 |
13194 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/15/2024 | Bracket Game | 0 | Top Gun 16U - Hooper | 6 | 1533.40 | 1600.00 | -12.97 | 0 | Kansas City | KS | 2024 |
13104 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 8 | Turnin2 Mullen 14u - National | 0 | 1522.94 | 1633.57 | 10.46 | 0 | Kansas City | KS | 2024 |
13075 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/14/2024 | Pool Game | 1 | Hotshots Premier Galloway | 7 | 1529.15 | 1608.01 | -6.21 | 0 | Kansas City | KS | 2024 |
13076 | 2923 | Team 1 Elite Club Invite | Kansas City KS | 06/13/2024 | Pool Game | 0 | Iowa Premier 16U National James | 8 | 1535.69 | 1600.00 | -6.54 | 0 | Kansas City | KS | 2024 |
11792 | 2902 | Laser Nation College Showcase & HFL Qualifier | Columbus OH | 06/07/2024 | Showcase Game | 0 | Indiana Magic Gold 16U Moore-Carmichael | 0 | 1533.42 | 1671.82 | 2.27 | 2 | Columbus | OH | 2024 |
4647 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 2 | KC Rebels 16 National - Olsen | 4 | 1547.22 | 1595.28 | -13.80 | 1 | Chesterfield | MO | 2024 |
4606 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 9 | Finesse 16U Ross | 10 | 1561.51 | 1598.78 | -14.29 | 1 | Chesterfield | MO | 2024 |
4563 | 2779 | HFL Fall Championships/Qualifier | Chesterfield MO | 11/11/2023 | Bracket Game | 1 | STL Chaos National Krodinger 16u | 5 | 1576.43 | 1600.00 | -14.92 | 0 | Chesterfield | MO | 2024 |
3697 | 2675 | Scenic City Fall | Chattanooga TN | 11/05/2023 | Showcase Game | 7 | IN Fury Platinum Linton/Feely | 1 | 1569.91 | 1600.00 | 6.52 | 0 | Chattanooga | TN | 2024 |
3695 | 2675 | Scenic City Fall | Chattanooga TN | 11/05/2023 | Showcase Game | 2 | Tampa Mustangs 09 Pynes | 8 | 1574.90 | 1633.67 | -4.99 | 0 | Chattanooga | TN | 2024 |
3696 | 2675 | Scenic City Fall | Chattanooga TN | 11/04/2023 | Showcase Game | 5 | AP Gold Stewart | 6 | 1580.66 | 1594.39 | -5.76 | 0 | Chattanooga | TN | 2024 |
3694 | 2675 | Scenic City Fall | Chattanooga TN | 11/04/2023 | Showcase Game | 2 | NC Challengers 07 Renzi/Johnson | 3 | 1586.33 | 1605.70 | -5.67 | 0 | Chattanooga | TN | 2024 |
3692 | 2675 | Scenic City Fall | Chattanooga TN | 11/04/2023 | Showcase Game | 5 | 16U Texas Glory Gold | 0 | 1580.73 | 1557.77 | 5.60 | 2 | Chattanooga | TN | 2024 |
3859 | 2675 | Scenic City Fall | Chattanooga TN | 11/04/2023 | Showcase Game | 4 | 16U Texas Glory Gold | 0 | 1574.93 | 1563.57 | 5.80 | 2 | Chattanooga | TN | 2024 |
1638 | 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/22/2023 | Bracket Game | 12 | CTW - JT | 2 | 1556.59 | 1607.87 | 18.34 | 0 | Ellisville | MO | 2024 |
1617 | 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/22/2023 | Bracket Game | 3 | Iowa Premier 16U National Carroll | 5 | 1571.27 | 1600.00 | -14.68 | 0 | Ellisville | MO | 2024 |
1561 | 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/22/2023 | Pool Game | 0 | Iowa Premier 16U National James | 6 | 1578.78 | 1600.00 | -7.51 | 0 | Ellisville | MO | 2024 |
1559 | 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/21/2023 | Pool Game | 6 | Corona Angels Slye 16U | 10 | 1586.44 | 1601.16 | -7.66 | 1 | Ellisville | MO | 2024 |
1557 | 2777 | Team 1/Alliance FP STL Xposure Fall Invite | Ellisville MO | 10/20/2023 | Pool Game | 4 | CTW - JT | 6 | 1594.31 | 1600.00 | -7.87 | 0 | Ellisville | MO | 2024 |
1046 | 2689 | 2023 Louisville Sluggers Fall Invite | Eddyville KY | 10/15/2023 | Showcase Game | 2 | Louisville Lady Sluggers 16u - Huecker/Norwood | 4 | 1600.00 | 1617.69 | -5.69 | 0 | Eddyville | KY | 2024 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2024 |
---|
TEAM ROSTER | 2024 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Maleya Giddens | WQ00021122 | 28 | 16U | OF | 0 | Left | Right |
Preslie Buckmaster | MI00023910 | 99 | 16U | SS | IF | Right | Right |
Kassi Perkins | CT00027587 | 15 | 16U | p | OF | Right | Right |
Remie Smith | EZ00027959 | 19 | 16U | p | 1B | Right | Right |
Jaylen Tackett | AL00030391 | 5 | 16U | 1B | 3B | Right | Right |
Madison Thomas | RX00030406 | 9 | 16U | OF | SS | Left | Right |
Hadley Hargrove | AJ00030570 | 4 | 16U | p | OF | Left | Right |
Lily Cash | AP00030733 | 00 | 16U | p | OF | Right | Right |
Macey Alexander | PS00030780 | 11 | 16U | 2B | SS | Right | Right |
Maddie Rose | PF00030781 | 12 | 16U | C | 3B | Right | Right |
Myleah Read | XO00031764 | 24 | 16U | 2B | OF | Right | Right |
Lillian McGee | FR00035309 | 2 | 16U | OF | 2B | Left | Right |
Courtney Collins | XJ00035310 | 23 | 16U | SS | 0 | Right | Right |
Kaylee Wells | CP00042579 | 14 | 16U | C | 3B | Right | Right |
Reese Wells | WF00042580 | 13 | 16U | p | 1B | Right | Right |
Josslyn Woosley | XK00042583 | 10 | 14U | IF | OF | Right | Right |
Sophia Sheidler | XV00043916 | 20 | 16U | p | 2B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.