Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
29611 | 2155 | AFON | Chattanooga TN | 07/29/2023 | Bracket Game | 5 | TN FURY PLATINUM DAVENPORT | 6 | 1692.17 | 1623.21 | -19.13 | 0 | Chattanooga | TN | 2023 |
29602 | 2155 | AFON | Chattanooga TN | 07/29/2023 | Bracket Game | 7 | Team Pennsylvania Hall - 16u | 3 | 1677.84 | 1641.46 | 14.33 | 0 | Chattanooga | TN | 2023 |
29589 | 2155 | AFON | Chattanooga TN | 07/29/2023 | Bracket Game | 14 | Impact Gold 16u Kovacs | 0 | 1664.99 | 1595.63 | 12.85 | 0 | Chattanooga | TN | 2023 |
29574 | 2155 | AFON | Chattanooga TN | 07/28/2023 | Bracket Game | 8 | Lady Dukes MI Gee 16U | 0 | 1650.86 | 1610.04 | 14.13 | 0 | Chattanooga | TN | 2023 |
29487 | 2155 | AFON | Chattanooga TN | 07/28/2023 | Bracket Game | 3 | EC Bullets Baughman | 5 | 1668.18 | 1639.42 | -17.32 | 0 | Chattanooga | TN | 2023 |
29489 | 2155 | AFON | Chattanooga TN | 07/28/2023 | Bracket Game | 9 | Conklin Raiders Gold 16 U Curro | 1 | 1656.22 | 1566.53 | 11.96 | 0 | Chattanooga | TN | 2023 |
29433 | 2155 | AFON | Chattanooga TN | 07/27/2023 | Pool Game | 6 | Prospex 16u | 5 | 1649.35 | 1600.00 | 6.87 | 0 | Chattanooga | TN | 2023 |
29368 | 2155 | AFON | Chattanooga TN | 07/26/2023 | Pool Game | 3 | MN Force Sandering | 2 | 1642.32 | 1600.00 | 7.03 | 0 | Chattanooga | TN | 2023 |
30000 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/26/2023 | Pool Game | 7 | Tennessee Mojo 07-Knight | 2 | 1635.13 | 1600.00 | 7.19 | 0 | Chino Hills | CA | 2023 |
29367 | 2155 | AFON | Chattanooga TN | 07/26/2023 | Pool Game | 8 | TN Mojo Knight | 2 | 1627.77 | 1600.00 | 7.36 | 0 | Chattanooga | TN | 2023 |
26831 | 2081 | 2023 Scenic City Summer | Chattanooga TN | 06/25/2023 | Pool Game | 1 | Clutch Up Softball Academy | 1 | 1628.29 | 1605.79 | -0.52 | 0 | Chattanooga | TN | 2023 |
26829 | 2081 | 2023 Scenic City Summer | Chattanooga TN | 06/25/2023 | Showcase Game | 1 | Clutch Up Softball M Rojas | 1 | 1628.77 | 1601.12 | -0.48 | 0 | Chattanooga | TN | 2023 |
26774 | 2081 | 2023 Scenic City Summer | Chattanooga TN | 06/24/2023 | Pool Game | 4 | Florida Bombers Gold 16U-Gunkel | 4 | 1630.13 | 1570.45 | -1.36 | 0 | Chattanooga | TN | 2023 |
26773 | 2081 | 2023 Scenic City Summer | Chattanooga TN | 06/24/2023 | Pool Game | 4 | NJ Batbusters Haas | 3 | 1622.80 | 1593.47 | 7.33 | 2 | Chattanooga | TN | 2023 |
26772 | 2081 | 2023 Scenic City Summer | Chattanooga TN | 06/24/2023 | Pool Game | 5 | Illinois Lightning Softball | 2 | 1615.15 | 1600.00 | 7.65 | 0 | Chattanooga | TN | 2023 |
26711 | 2081 | 2023 Scenic City Summer | Chattanooga TN | 06/23/2023 | Pool Game | 1 | Team Tennessee Elite - 07 | 0 | 1608.00 | 1570.76 | 7.15 | 0 | Chattanooga | TN | 2023 |
26710 | 2081 | 2023 Scenic City Summer | Chattanooga TN | 06/23/2023 | Pool Game | 9 | TN Fury Platinum Richards | 1 | 1600.00 | 1600.00 | 8.00 | 0 | Chattanooga | TN | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Ava Roberts | YA00029233 | 15 | Not Eligible | C | 0 | Right | Right |
Kayden Harrison | OK00029763 | 13 | Not Eligible | 2B | 3B | Right | Right |
Molly Kemp | RB00029228 | 26 | Not Eligible | OF | OF | Right | Right |
Cacie Cutright | PX00030216 | 12 | Not Eligible | P | 1B | Right | Right |
Cassidy Gentry | KC00030217 | 8 | Not Eligible | P | 3B | Right | Right |
Courtney Little | SU00030218 | 5 | Not Eligible | OF | 0 | Left | Right |
Lauren Dove | QE00030229 | 35 | Not Eligible | C | OF | Right | Right |
Emma Hare | LS00030241 | 22 | Not Eligible | 2B | OF | Right | Right |
Marissa Kominoth | WP00030258 | 10 | Not Eligible | SS | 3B | Right | Right |
Kaylynn Scaffe | LL00030271 | 99 | Not Eligible | SS | 3B | Right | Right |
Madeleine Knop | CJ00030938 | 48 | Not Eligible | OF | OF | Right | Right |
Riley Ratzlaff | JW00030964 | 3 | Not Eligible | 3B | OF | Right | Right |
Katherine Pecorilli | YK00031028 | 19 | Not Eligible | P | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.