Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
30801 | 2155 | AFON | Chattanooga TN | 07/26/2023 | Showcase Game | 0 | E1 Prospects NW Rogel | 0 | 1600.00 | 1590.13 | -0.17 | 0 | Chattanooga | TN | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
NEVAEH JAMES | PO00029653 | 10 | Not Eligible | C | 3B | Right | Right |
Madeline Tindol | TE00029742 | 4 | Not Eligible | OF | 2B | Left | Right |
Sally Alberson | CG00029744 | 3 | Not Eligible | 3B | 1B | Right | Right |
MollieKayte Smith | SO00029746 | 23 | Not Eligible | 2B | P | Right | Right |
Hayden Holloway | HK00029747 | 48 | Not Eligible | C | 1B | Right | Right |
Nadia Rivera | ZK00029752 | 55 | Not Eligible | SS | 3B | Right | Right |
Leianna Wagner | PY00029767 | 34 | Not Eligible | SS | 2B | Left | Right |
Anna Bonds | PO00029769 | 44 | Not Eligible | P | 1B | Right | Right |
Aislin Hunter | EZ00029776 | 20 | Not Eligible | P | 1B | Right | Right |
Ava Scapin | GX00029782 | 17 | Not Eligible | OF | 0 | Right | Left |
Kamryn Pierce | LG00029826 | 15 | Not Eligible | 1B | 3B | Right | Right |
Adelynn Oldham | XF00029838 | 16 | Not Eligible | 3B | 1B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.