Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
29537 | 2155 | AFON | Chattanooga TN | 07/28/2023 | Bracket Game | 5 | Impact Gold DFW 24/25 | 1 | 1608.36 | 1507.85 | 11.50 | 0 | Chattanooga | TN | 2023 |
29427 | 2155 | AFON | Chattanooga TN | 07/27/2023 | Pool Game | 3 | North Alabama Lady Dukes | 1 | 1600.00 | 1615.82 | 8.36 | 0 | Chattanooga | TN | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Kilitta Sowell | KB00030365 | 0 | Not Eligible | 3B | OF | Right | Right |
Gabi Lyons | HK00030401 | 7 | Not Eligible | 2B | 3B | Right | Right |
Katie Brindley | TS00030415 | 1 | Not Eligible | OF | OF | Left | Right |
Kristian Holder | TK00030447 | 13 | Not Eligible | P | 1B | Left | Left |
Ashlynn Watkins | SP00030466 | 33 | Not Eligible | P | 3B | Right | Right |
Reese Haun | MD00030467 | 2 | Not Eligible | OF | 0 | Left | Right |
Allison Monnin | IJ00030476 | 10 | Not Eligible | SS | 2B | Right | Right |
Abby Flynt | GD00030491 | 24 | Not Eligible | C | 1B | Right | Right |
Jocilyn DeSmet | SZ00030538 | 28 | Not Eligible | C | OF | Right | Right |
Taylor Minnick | HN00030555 | 21 | Not Eligible | P | 3B | Right | Right |
Aubrey Brackett | SJ00030685 | 95 | Not Eligible | 1B | OF | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.