Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
29572 | 2155 | AFON | Chattanooga TN | 07/28/2023 | Bracket Game | 6 | Fury Premier 2027 Robinson | 0 | 1623.27 | 1656.48 | 17.52 | 0 | Chattanooga | TN | 2023 |
29520 | 2155 | AFON | Chattanooga TN | 07/28/2023 | Bracket Game | 8 | E1 Prospects NW Rogel | 6 | 1608.00 | 1592.07 | 15.27 | 0 | Chattanooga | TN | 2023 |
29370 | 2155 | AFON | Chattanooga TN | 07/26/2023 | Pool Game | 13 | Bombers Gold Clark | 0 | 1600.00 | 1600.00 | 8.00 | 0 | Chattanooga | TN | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Hayden Velotta | QO00031002 | 5 | Not Eligible | 1B | OF | Right | Right |
Maddie Barron | ZS00031697 | 17 | Not Eligible | 2B | OF | Right | Right |
Addison Bryant | FI00031698 | 12 | Not Eligible | SS | C | Right | Right |
Maggie Grogan | LM00031699 | 7 | Not Eligible | 2B | OF | Right | Right |
Kamryn Timmons | SJ00031700 | 15 | Not Eligible | P | 1B | Right | Right |
Lilah Morris | TG00031701 | 22 | Not Eligible | 3B | C | Right | Right |
Morgan Sells | JY00031702 | 9 | Not Eligible | OF | 2B | Right | Right |
Kyndal Murphy | QD00031704 | 11 | Not Eligible | OF | 2B | Right | Right |
Kaleah McCarter | XF00031705 | 21 | Not Eligible | OF | P | Left | Right |
Maren Riney | KZ00031732 | 14 | Not Eligible | 3B | OF | Right | Right |
Kate Berryman | HM00031696 | 25 | Not Eligible | P | 1B | Right | Right |
Joshlynn Noe | TE00031762 | 10 | Not Eligible | C | SS | Right | Right |
Missing athletes or staff on your roster? Click Here
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.