Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
29116 | 1664 | 2023 SOUTHWEST SUMMER NATIONALS | Round Rock TX | 07/15/2023 | Bracket Game | 3 | Texas Blaze STX National 14U | 6 | 1582.47 | 1593.80 | -15.48 | 0 | Round Rock | TX | 2023 |
25846 | 1576 | 2023 Summer Cup - 12u Qualifier Only | Houston Area TX | 06/17/2023 | Bracket Game | 2 | Texas Blaze STX National 14U | 6 | 1600.00 | 1566.64 | -17.53 | 0 | Houston Area | TX | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Sophia Adame | SE00023664 | 55 | Not Eligible | OF | 0 | Left | Right |
Aubrianna Naven | BS00025822 | 42 | Not Eligible | P | 1B | Right | Right |
Natalia Aleman | EC00025823 | 35 | Not Eligible | C | 3B | Right | Right |
Reagan Kenley | NV00025829 | 18 | Not Eligible | 3B | SS | Right | Left |
Averie Campos | QG00025854 | 13 | Not Eligible | IF | OF | Right | Right |
Olivia Vieser | HK00025860 | 8 | Not Eligible | C | 2B | Right | Left |
Marisela Velasquez | ZS00025872 | 16 | Not Eligible | OF | IF | Right | Right |
Isabella Martinez | WT00025884 | 23 | Not Eligible | 2B | P | Right | Right |
ALYSSA Dyer | FY00025889 | 26 | Not Eligible | P | 3B | Right | Right |
Keira Horst | SQ00025890 | 99 | Not Eligible | OF | OF | Right | Right |
Isabella Rivera | FK00025892 | 5 | Not Eligible | OF | 1B | Left | Left |
Kaitlin Uptmore | QV00025893 | 10 | Not Eligible | 2B | OF | Right | Right |
Alysa Rangel | KN00025894 | 11 | Not Eligible | P | 3B | Right | Right |
Kalyssa Arellano | BV00025895 | 0 | Not Eligible | P | IF | Right | Right |
Gabriella Gabriel | FT00025906 | 77 | Not Eligible | OF | 2B | Left | Right |
Bella Saenz | VJ00025855 | 4 | Not Eligible | OF | 2B | Left | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.