Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
29142 | 1664 | 2023 SOUTHWEST SUMMER NATIONALS | Round Rock TX | 07/16/2023 | Bracket Game | 6 | Buzz 14u Premier | 9 | 1592.85 | 1600.00 | -15.67 | 0 | Round Rock | TX | 2023 |
29131 | 1664 | 2023 SOUTHWEST SUMMER NATIONALS | Round Rock TX | 07/15/2023 | Bracket Game | 2 | Impact Gold 26/27 | 3 | 1609.28 | 1600.00 | -16.43 | 0 | Round Rock | TX | 2023 |
29116 | 1664 | 2023 SOUTHWEST SUMMER NATIONALS | Round Rock TX | 07/15/2023 | Bracket Game | 6 | Next Generation National 14U- Figueroa | 3 | 1593.80 | 1582.47 | 15.48 | 0 | Round Rock | TX | 2023 |
29096 | 1664 | 2023 SOUTHWEST SUMMER NATIONALS | Round Rock TX | 07/14/2023 | Bracket Game | 4 | Buzz 14u Premier | 1 | 1576.73 | 1600.00 | 17.07 | 0 | Round Rock | TX | 2023 |
29073 | 1664 | 2023 SOUTHWEST SUMMER NATIONALS | Round Rock TX | 07/14/2023 | Pool Game | 5 | Texas Sun Devils 14U McCulloch | 4 | 1570.23 | 1504.51 | 6.50 | 0 | Round Rock | TX | 2023 |
29049 | 1664 | 2023 SOUTHWEST SUMMER NATIONALS | Round Rock TX | 07/13/2023 | Pool Game | 2 | Texas Glory Naudin 14u South | 6 | 1576.78 | 1640.60 | -6.55 | 0 | Round Rock | TX | 2023 |
29050 | 1664 | 2023 SOUTHWEST SUMMER NATIONALS | Round Rock TX | 07/13/2023 | Pool Game | 3 | EC Coyotes Espinoza | 5 | 1584.42 | 1600.00 | -7.64 | 0 | Round Rock | TX | 2023 |
27501 | 1661 | The Sparkler Juniors | Colorado CO | 07/01/2023 | Bracket Game | 3 | Impact Gold 08 GA | 4 | 1600.05 | 1608.04 | -15.63 | 0 | Colorado | CO | 2023 |
27444 | 1661 | The Sparkler Juniors | Colorado CO | 06/30/2023 | Bracket Game | 3 | WTX Mayhem 08 | 8 | 1616.82 | 1600.00 | -16.77 | 0 | Colorado | CO | 2023 |
27404 | 1661 | The Sparkler Juniors | Colorado CO | 06/30/2023 | Bracket Game | 8 | NorCal Firecrackers Everett/Parry | 2 | 1600.45 | 1608.53 | 16.37 | 0 | Colorado | CO | 2023 |
27177 | 1661 | The Sparkler Juniors | Colorado CO | 06/28/2023 | Pool Game | 5 | SoCal A's Kim/Zam 09 | 8 | 1608.65 | 1600.00 | -8.20 | 0 | Colorado | CO | 2023 |
27176 | 1661 | The Sparkler Juniors | Colorado CO | 06/28/2023 | Pool Game | 12 | KC Rebels 14 National - Olsen | 0 | 1600.95 | 1588.03 | 7.70 | 0 | Colorado | CO | 2023 |
27175 | 1661 | The Sparkler Juniors | Colorado CO | 06/27/2023 | Pool Game | 11 | Colorado Monarchs | 0 | 1592.78 | 1600.00 | 8.17 | 0 | Colorado | CO | 2023 |
27174 | 1661 | The Sparkler Juniors | Colorado CO | 06/27/2023 | Pool Game | 12 | Chicago Cheetahs Stryczek | 7 | 1584.42 | 1600.00 | 8.36 | 0 | Colorado | CO | 2023 |
25877 | 1576 | 2023 Summer Cup - 12u Qualifier Only | Houston Area TX | 06/18/2023 | Bracket Game | 12 | Buzz Elite 08 - Williams | 13 | 1600.90 | 1590.40 | -16.48 | 0 | Houston Area | TX | 2023 |
25847 | 1576 | 2023 Summer Cup - 12u Qualifier Only | Houston Area TX | 06/17/2023 | Bracket Game | 6 | Breakaway Speed | 0 | 1584.17 | 1600.00 | 16.73 | 0 | Houston Area | TX | 2023 |
25846 | 1576 | 2023 Summer Cup - 12u Qualifier Only | Houston Area TX | 06/17/2023 | Bracket Game | 6 | Next Generation National 14U- Figueroa | 2 | 1566.64 | 1600.00 | 17.53 | 0 | Houston Area | TX | 2023 |
25845 | 1576 | 2023 Summer Cup - 12u Qualifier Only | Houston Area TX | 06/17/2023 | Bracket Game | 6 | Texas Unity Dehn | 6 | 1565.04 | 1600.00 | 1.60 | 0 | Houston Area | TX | 2023 |
24197 | 1570 | 2023 Impact Gold Summer Warm Up | College Station TX | 06/03/2023 | Pool Game | 3 | Keller Elite | 5 | 1572.41 | 1600.00 | -7.37 | 0 | College Station | TX | 2023 |
24196 | 1570 | 2023 Impact Gold Summer Warm Up | College Station TX | 06/03/2023 | Pool Game | 12 | Blaze ATX 14u Hickam | 0 | 1563.57 | 1600.00 | 8.84 | 0 | College Station | TX | 2023 |
24195 | 1570 | 2023 Impact Gold Summer Warm Up | College Station TX | 06/03/2023 | Pool Game | 6 | Illusions Gold Plaxco | 15 | 1570.90 | 1600.00 | -7.33 | 0 | College Station | TX | 2023 |
24194 | 1570 | 2023 Impact Gold Summer Warm Up | College Station TX | 06/02/2023 | Pool Game | 2 | Impact Gold Htx Cesar 14u | 7 | 1577.55 | 1636.56 | -6.65 | 0 | College Station | TX | 2023 |
23592 | 1556 | 2023 Aggieland Classic - 12u Qualifier only. | College Station TX | 04/23/2023 | Bracket Game | 5 | Corona Angels Texas 14U Hammock | 6 | 1595.18 | 1559.67 | -17.63 | 0 | College Station | TX | 2023 |
23582 | 1556 | 2023 Aggieland Classic - 12u Qualifier only. | College Station TX | 04/23/2023 | Bracket Game | 1 | Impact Gold | 5 | 1611.72 | 1600.00 | -16.54 | 0 | College Station | TX | 2023 |
23567 | 1556 | 2023 Aggieland Classic - 12u Qualifier only. | College Station TX | 04/22/2023 | Bracket Game | 3 | Texas Blaze 14 United '08 Spring Team | 4 | 1626.26 | 1658.01 | -14.54 | 0 | College Station | TX | 2023 |
23566 | 1556 | 2023 Aggieland Classic - 12u Qualifier only. | College Station TX | 04/22/2023 | Bracket Game | 3 | Texas Blaze United | 1 | 1608.94 | 1637.68 | 17.32 | 0 | College Station | TX | 2023 |
23541 | 1556 | 2023 Aggieland Classic - 12u Qualifier only. | College Station TX | 04/22/2023 | Bracket Game | 4 | 14U Firecrackers HTX Kay | 3 | 1592.96 | 1592.58 | 15.98 | 0 | College Station | TX | 2023 |
23540 | 1556 | 2023 Aggieland Classic - 12u Qualifier only. | College Station TX | 04/22/2023 | Pool Game | 0 | Impact Gold 2K9 National 13U | 1 | 1600.00 | 1641.80 | -7.04 | 0 | College Station | TX | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Ava DeBoy | VZ00016120 | 22 | Not Eligible | P | 3B | Right | Right |
Venise Steingart | UC00016136 | 12 | Not Eligible | 3B | SS | Right | Right |
Aubrey Whittington | KL00016331 | 13 | Not Eligible | P | 1B | Right | Left |
Lillie Gideon | CR00017398 | 11 | Not Eligible | 2B | OF | Right | Right |
Bradie Martinez | VJ00018147 | 6 | Not Eligible | 2B | OF | Right | Left |
Taylor Griffin | JH00021367 | 2 | Not Eligible | SS | OF | Left | Right |
Lily Ramirez | BF00022069 | 1 | Not Eligible | C | OF | Right | Left |
Grace Gomez | QV00027977 | 4 | Not Eligible | OF | SS | Left | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.