Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
29118 | 1664 | 2023 SOUTHWEST SUMMER NATIONALS | Round Rock TX | 07/15/2023 | Bracket Game | 1 | Texas Glory 2526 | 7 | 1543.35 | 1580.75 | -14.28 | 0 | Round Rock | TX | 2023 |
28885 | 1579 | 2023 TFL Summer Championship | Plano TX | 07/08/2023 | Bracket Game | 2 | Texas Bombers Gold American 14U | 9 | 1553.72 | 1681.43 | -10.37 | 0 | Plano | TX | 2023 |
28806 | 1579 | 2023 TFL Summer Championship | Plano TX | 07/07/2023 | Bracket Game | 0 | Texas Blaze Gold 09 - Wiggins | 10 | 1564.66 | 1678.53 | -10.94 | 0 | Plano | TX | 2023 |
28787 | 1579 | 2023 TFL Summer Championship | Plano TX | 07/07/2023 | Bracket Game | 2 | Glory Adkins Gold 14U | 10 | 1580.80 | 1577.71 | -16.14 | 0 | Plano | TX | 2023 |
25693 | 1575 | 2023 TEXAS GLORY SUMMER SHOOTOUT | North Texas TX | 06/17/2023 | Pool Game | 5 | American Freedom National 2027 | 13 | 1587.19 | 1657.98 | -6.39 | 0 | North Texas | TX | 2023 |
25573 | 1575 | 2023 TEXAS GLORY SUMMER SHOOTOUT | North Texas TX | 06/15/2023 | Pool Game | 4 | Marucci Patriots Gold 14u - NTX | 4 | 1585.36 | 1666.22 | 1.83 | 0 | North Texas | TX | 2023 |
199 | 1349 | 2022 TFL Fall Challenge Stage 1 | North Texas TX | 09/25/2022 | Bracket Game | 2 | Marucci Patriots Gold 14u - NTX | 4 | 1600.00 | 1629.54 | -14.64 | 0 | North Texas | TX | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Sydney Mlinarich | IW00017436 | 11 | Not Eligible | OF | 0 | Right | Right |
Taiden Spain | IN00017437 | 15 | Not Eligible | SS | 2B | Left | Right |
Sadie Zipser | LP00017458 | 18 | Not Eligible | P | SS | Right | Right |
Brylee Gray | HB00017505 | 5 | Not Eligible | C | 3B | Right | Right |
Riley Zey | GI00017627 | 76 | Not Eligible | C | 1B | Right | Right |
Alyria Smith | JF00017650 | 23 | Not Eligible | 3B | SS | Right | Right |
Addison Pecenka | ZD00017864 | 27 | Not Eligible | 1B | 3B | Right | Right |
Auhnesty Maytubby | YR00018029 | 9 | Not Eligible | P | 1B | Right | Right |
Presley Ellsworth | VC00018146 | 35 | Not Eligible | OF | 2B | Right | Left |
Bellalucia Cantu | RU00018906 | 3 | Not Eligible | P | 1B | Left | Left |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.