Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
30798 | 2154 | AFCS 12U & 14U | Westfield IN | 08/06/2023 | Bracket Game | 5 | 2026 Texas Glory (Naudin) | 6 | 1749.02 | 1760.40 | -15.48 | 0 | Westfield | IN | 2023 |
30796 | 2154 | AFCS 12U & 14U | Westfield IN | 08/06/2023 | Bracket Game | 7 | 2026 Texas Glory (Naudin) | 6 | 1730.83 | 1778.59 | 18.19 | 0 | Westfield | IN | 2023 |
30795 | 2154 | AFCS 12U & 14U | Westfield IN | 08/06/2023 | Bracket Game | 1 | 2026 Texas Glory (Naudin) | 9 | 1746.03 | 1763.39 | -15.20 | 0 | Westfield | IN | 2023 |
30789 | 2154 | AFCS 12U & 14U | Westfield IN | 08/05/2023 | Bracket Game | 9 | Yexas Express | 2 | 1735.99 | 1600.00 | 10.04 | 0 | Westfield | IN | 2023 |
30788 | 2154 | AFCS 12U & 14U | Westfield IN | 08/05/2023 | Bracket Game | 9 | Texas Express Premier 14U | 2 | 1721.87 | 1680.82 | 14.12 | 0 | Westfield | IN | 2023 |
30785 | 2154 | AFCS 12U & 14U | Westfield IN | 08/05/2023 | Bracket Game | 7 | Texas Express Premier 14U | 8 | 1741.50 | 1661.19 | -19.63 | 0 | Westfield | IN | 2023 |
30768 | 2154 | AFCS 12U & 14U | Westfield IN | 08/05/2023 | Bracket Game | 4 | Finesse 14u Hool | 0 | 1728.67 | 1658.96 | 12.83 | 0 | Westfield | IN | 2023 |
30754 | 2154 | AFCS 12U & 14U | Westfield IN | 08/04/2023 | Bracket Game | 6 | Finesse 14u Rossford | 4 | 1716.40 | 1633.84 | 12.27 | 0 | Westfield | IN | 2023 |
30735 | 2154 | AFCS 12U & 14U | Westfield IN | 08/04/2023 | Bracket Game | 6 | Louisville Lady Sluggers 08 Tackett | 2 | 1705.51 | 1590.46 | 10.89 | 0 | Westfield | IN | 2023 |
30704 | 2154 | AFCS 12U & 14U | Westfield IN | 08/04/2023 | Bracket Game | 5 | Louisville Lady Sluggers 08 Tackett | 8 | 1728.43 | 1567.54 | -22.92 | 0 | Westfield | IN | 2023 |
30666 | 2154 | AFCS 12U & 14U | Westfield IN | 08/03/2023 | Bracket Game | 10 | Louisville Lady Sluggers 08 Tackett | 1 | 1719.30 | 1559.74 | 9.13 | 0 | Westfield | IN | 2023 |
30595 | 2154 | AFCS 12U & 14U | Westfield IN | 08/03/2023 | Bracket Game | 9 | Louisiana Bombers Albert/Fruge’ | 4 | 1709.72 | 1562.04 | 9.58 | 0 | Westfield | IN | 2023 |
30576 | 2154 | AFCS 12U & 14U | Westfield IN | 08/02/2023 | Bracket Game | 0 | Tampa Mustangs P.Bell 2026/2027 | 4 | 1731.46 | 1600.95 | -21.74 | 0 | Westfield | IN | 2023 |
30521 | 2154 | AFCS 12U & 14U | Westfield IN | 08/02/2023 | Bracket Game | 2 | Batbusters - Ledbetter | 1 | 1719.85 | 1622.01 | 11.61 | 0 | Westfield | IN | 2023 |
30451 | 2154 | AFCS 12U & 14U | Westfield IN | 08/01/2023 | Pool Game | 9 | High Tide Cullivan | 4 | 1709.80 | 1801.01 | 10.05 | 0 | Westfield | IN | 2023 |
30452 | 2154 | AFCS 12U & 14U | Westfield IN | 08/01/2023 | Bracket Game | 1 | Indiana Magic Gold Moore 14U National | 9 | 1730.90 | 1616.12 | -21.10 | 0 | Westfield | IN | 2023 |
27626 | 1661 | The Sparkler Juniors | Colorado CO | 07/02/2023 | Bracket Game | 5 | Texas Bombers Gold HTX Jacoby 14U | 12 | 1751.82 | 1641.33 | -20.92 | 0 | Colorado | CO | 2023 |
27599 | 1661 | The Sparkler Juniors | Colorado CO | 07/02/2023 | Bracket Game | 8 | Top Gun National 2026 | 0 | 1742.02 | 1600.00 | 9.80 | 0 | Colorado | CO | 2023 |
27459 | 1661 | The Sparkler Juniors | Colorado CO | 06/30/2023 | Bracket Game | 7 | Gametime 2009 Premier | 1 | 1733.91 | 1546.20 | 8.11 | 0 | Colorado | CO | 2023 |
27388 | 1661 | The Sparkler Juniors | Colorado CO | 06/30/2023 | Bracket Game | 8 | Crossfire Garrett | 3 | 1724.46 | 1573.39 | 9.45 | 0 | Colorado | CO | 2023 |
27290 | 1661 | The Sparkler Juniors | Colorado CO | 06/28/2023 | Pool Game | 8 | Firecrackers Brashear Thornburg Red | 1 | 1719.06 | 1601.66 | 5.40 | 0 | Colorado | CO | 2023 |
27287 | 1661 | The Sparkler Juniors | Colorado CO | 06/28/2023 | Pool Game | 8 | LLG Wools 14U | 1 | 1713.03 | 1625.49 | 6.03 | 0 | Colorado | CO | 2023 |
27225 | 1661 | The Sparkler Juniors | Colorado CO | 06/27/2023 | Pool Game | 7 | USA Athletics Ding-Uyeda | 3 | 1707.33 | 1604.40 | 5.70 | 0 | Colorado | CO | 2023 |
27202 | 1661 | The Sparkler Juniors | Colorado CO | 06/27/2023 | Pool Game | 8 | Nebraska Echoes 14U Rasmussen | 2 | 1701.60 | 1600.00 | 5.73 | 0 | Colorado | CO | 2023 |
25825 | 1575 | 2023 TEXAS GLORY SUMMER SHOOTOUT | North Texas TX | 06/18/2023 | Bracket Game | 0 | Texas Glory Naudin | 10 | 1713.16 | 1812.10 | -11.56 | 0 | North Texas | TX | 2023 |
25813 | 1575 | 2023 TEXAS GLORY SUMMER SHOOTOUT | North Texas TX | 06/18/2023 | Bracket Game | 6 | Texas Glory Naudin South - 18u | 0 | 1701.40 | 1607.15 | 11.76 | 0 | North Texas | TX | 2023 |
25802 | 1575 | 2023 TEXAS GLORY SUMMER SHOOTOUT | North Texas TX | 06/18/2023 | Bracket Game | 5 | Louisiana Bombers Gold 2027 | 0 | 1691.67 | 1547.81 | 9.73 | 0 | North Texas | TX | 2023 |
25764 | 1575 | 2023 TEXAS GLORY SUMMER SHOOTOUT | North Texas TX | 06/17/2023 | Bracket Game | 11 | NTX Lady Dukes Premier Parrish 14U | 2 | 1676.95 | 1649.07 | 14.72 | 0 | North Texas | TX | 2023 |
25720 | 1575 | 2023 TEXAS GLORY SUMMER SHOOTOUT | North Texas TX | 06/17/2023 | Bracket Game | 16 | Texas Glory 09 ATX 14u | 2 | 1664.37 | 1589.04 | 12.58 | 0 | North Texas | TX | 2023 |
25693 | 1575 | 2023 TEXAS GLORY SUMMER SHOOTOUT | North Texas TX | 06/17/2023 | Pool Game | 13 | Impact Gold - Cantu | 5 | 1657.98 | 1587.19 | 6.39 | 0 | North Texas | TX | 2023 |
25670 | 1575 | 2023 TEXAS GLORY SUMMER SHOOTOUT | North Texas TX | 06/17/2023 | Pool Game | 5 | Marucci Patriots Gold 14u - NTX | 1 | 1649.51 | 1669.85 | 8.47 | 0 | North Texas | TX | 2023 |
25690 | 1575 | 2023 TEXAS GLORY SUMMER SHOOTOUT | North Texas TX | 06/16/2023 | Pool Game | 5 | 316 Elite JB | 2 | 1642.48 | 1600.00 | 7.03 | 0 | North Texas | TX | 2023 |
25656 | 1575 | 2023 TEXAS GLORY SUMMER SHOOTOUT | North Texas TX | 06/16/2023 | Pool Game | 8 | Firecrackers DFW - Hernandez | 0 | 1636.55 | 1544.55 | 5.93 | 0 | North Texas | TX | 2023 |
25467 | 1657 | 2023 Texas State Championships | Allen TX | 06/11/2023 | Bracket Game | 0 | Texas Bombers Gold 14U | 8 | 1649.50 | 1716.52 | -12.95 | 0 | Allen | TX | 2023 |
25447 | 1657 | 2023 Texas State Championships | Allen TX | 06/11/2023 | Bracket Game | 15 | Texas Glory 2526 | 5 | 1637.75 | 1543.20 | 11.75 | 0 | Allen | TX | 2023 |
25338 | 1657 | 2023 Texas State Championships | Allen TX | 06/10/2023 | Bracket Game | 4 | Texas Blaze Gold 09 - Wiggins | 2 | 1621.83 | 1620.16 | 15.92 | 0 | Allen | TX | 2023 |
25379 | 1657 | 2023 Texas State Championships | Allen TX | 06/10/2023 | Pool Game | 1 | 14u Texas Glory | 1 | 1619.84 | 1708.17 | 1.99 | 0 | Allen | TX | 2023 |
25396 | 1657 | 2023 Texas State Championships | Allen TX | 06/10/2023 | Pool Game | 8 | Impact Gold Htx Cesar 14u | 3 | 1611.30 | 1634.80 | 8.54 | 0 | Allen | TX | 2023 |
25381 | 1657 | 2023 Texas State Championships | Allen TX | 06/10/2023 | Pool Game | 4 | Bombers Gold National 14u | 10 | 1617.98 | 1676.05 | -6.68 | 0 | Allen | TX | 2023 |
25334 | 1657 | 2023 Texas State Championships | Allen TX | 06/09/2023 | Pool Game | 4 | Bombers Gold National 14u | 10 | 1624.97 | 1669.06 | -6.99 | 0 | Allen | TX | 2023 |
23342 | 1551 | 2023 Spring Smash Invitational - Not a 14u Qualifier | Plano TX | 03/26/2023 | Pool Game | 6 | Impact Gold DFW 2026 | 0 | 1617.37 | 1600.00 | 7.60 | 0 | Plano | TX | 2023 |
974 | 1332 | 2022 TOP CLUB FALL INVITATIONAL | Oklahoma City Metro Area OK | 11/06/2022 | Bracket Game | 4 | OK Athletics National 09 Ashbaugh | 8 | 1634.98 | 1600.00 | -17.61 | 0 | Oklahoma City Metro Area | OK | 2023 |
970 | 1332 | 2022 TOP CLUB FALL INVITATIONAL | Oklahoma City Metro Area OK | 11/06/2022 | Bracket Game | 4 | Oklahoma Athletics 09 National Madden/Ashbaug | 8 | 1650.72 | 1656.47 | -15.74 | 1 | Oklahoma City Metro Area | OK | 2023 |
958 | 1332 | 2022 TOP CLUB FALL INVITATIONAL | Oklahoma City Metro Area OK | 11/06/2022 | Bracket Game | 4 | Aces 14U National | 3 | 1636.39 | 1600.00 | 14.33 | 0 | Oklahoma City Metro Area | OK | 2023 |
949 | 1332 | 2022 TOP CLUB FALL INVITATIONAL | Oklahoma City Metro Area OK | 11/06/2022 | Bracket Game | 4 | Aces Fastpitch 14U National | 3 | 1624.14 | 1541.11 | 12.25 | 3 | Oklahoma City Metro Area | OK | 2023 |
946 | 1332 | 2022 TOP CLUB FALL INVITATIONAL | Oklahoma City Metro Area OK | 11/06/2022 | Bracket Game | 6 | OK Evolution Fastpitch Elite 14U | 1 | 1608.53 | 1600.00 | 15.61 | 0 | Oklahoma City Metro Area | OK | 2023 |
910 | 1332 | 2022 TOP CLUB FALL INVITATIONAL | Oklahoma City Metro Area OK | 11/06/2022 | Pool Game | 12 | 316 14U Elite | 5 | 1600.54 | 1600.00 | 7.99 | 0 | Oklahoma City Metro Area | OK | 2023 |
908 | 1332 | 2022 TOP CLUB FALL INVITATIONAL | Oklahoma City Metro Area OK | 11/05/2022 | Pool Game | 6 | Epic 08 Blansett | 1 | 1592.36 | 1600.00 | 8.18 | 0 | Oklahoma City Metro Area | OK | 2023 |
22224 | 1332 | 2022 TOP CLUB FALL INVITATIONAL | Oklahoma City Metro Area OK | 11/05/2022 | Pool Game | 4 | OKLAHOMA ATHLETICS 14U NATIONAL MADDEN/DAVIS | 5 | 1600.00 | 1615.82 | -7.64 | 1 | Oklahoma City Metro Area | OK | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
First Name | Last Name | Member Id | Role |
David | Moeller | RR00018208 | Coach |
Brad | Swartzlander | HK00031692 | Coach |
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Rhymee Rutherford | XO00021505 | 21 | Not Eligible | OF | 2B | Left | Right |
Evelynn Swartzlander | NU00021508 | 2 | Not Eligible | SS | OF | Right | Right |
Brooklynn Taloa | DY00021513 | 9 | Not Eligible | 1B | IF | Right | Right |
Madison Moeller | QV00021521 | 4 | Not Eligible | 1B | P | Left | Left |
Emma Cuellar | YG00021618 | 5 | Not Eligible | C | 2B | Left | Left |
Jordan Harms | LV00021645 | 7 | Not Eligible | P | OF | Right | Right |
Taryn Beacom | KC00021660 | 25 | Not Eligible | OF | 2B | Left | Right |
Reagan Jordan | HX00021929 | 16 | Not Eligible | P | 3B | Right | Right |
Maggie Turner | JZ00021936 | 11 | Not Eligible | IF | OF | Right | Right |
Eloisa Maes | SY00021999 | 0 | Not Eligible | P | 0 | Right | Right |
Julia Harper | UY00022015 | 44 | Not Eligible | 2B | OF | Right | Right |
Kendall Watts | ZI00022138 | 30 | Not Eligible | C | 1B | Right | Right |
Beckham Manley | BI00022397 | 88 | Not Eligible | OF | C | Right | Right |
Kaylie Hubbard | WP00026271 | 0 | Not Eligible | P | 3B | Left | Right |
Sadie Hayes | IZ00029505 | 16 | Not Eligible | P | 1B | Right | Right |
Lillian Sifrit | ID00031191 | 14 | Not Eligible | C | 1B | Left | Left |
Elliana Cox | NH00031642 | 36 | Not Eligible | SS | 3B | Right | Left |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.