Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
6025 | 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/10/2024 | Bracket Game | 4 | Pryme Fastpitch Phillips 18u | 5 | 1600.00 | 1589.25 | -16.49 | 0 | Oklahoma City | OK | 2025 |
5928 | 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/10/2024 | Pool Game | 0 | Oklahoma Exclusive National Parker 18U | 3 | 1608.20 | 1565.70 | -8.97 | 0 | Oklahoma City | OK | 2025 |
5952 | 3372 | TOP CLUB NATIONAL FALL INVITATIONAL | Oklahoma City OK | 11/09/2024 | Pool Game | 6 | EPIC National 18U Burnett-Smith | 2 | 1600.00 | 1608.83 | 8.20 | 3 | Oklahoma City | OK | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Addison Brown | JV00017153 | 15 | 18U | P | 1B | Right | Right |
Kate Putman | KX00019722 | 22 | 18U | OF | 1B | Left | Left |
Avery Hankins | ZQ00023778 | 5 | 18U | C | OF | Right | Right |
Haley Danielson | KS00028328 | 17 | 18U | 3B | IF | Right | Right |
Cecila Bourque | BZ00045404 | 84 | 16U | 1B | 3B | Right | Right |
Kaylie Raymos | BA00045405 | 1 | 16U | 2B | SS | Right | Right |
Presely Gaitan | TF00045406 | 20 | 18U | P | IF | Right | Right |
Carly Wall | HI00045407 | 98 | 18U | P | OF | Left | Right |
Daya Valenzuela | KJ00045408 | 11 | 16U | 2B | 3B | Right | Right |
Chloe Kinney | JT00045409 | 99 | 16U | C | OF | Right | Right |
Serenity Klump | NQ00045410 | 12 | 16U | SS | OF | Right | Right |
Dandra Ferenandez | FQ00045411 | 3 | 16U | P | OF | Left | Right |
Paige Child | HI00045412 | 5 | 16U | SS | OF | Left | Right |
Madison Scott | NR00050908 | 9 | 18U | 2B | OF | Right | Right |
Jianna Flores | OG00050929 | 6 | 16U | OF | 2B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.