Missing a game or have an issue? Click Here
Game Results | 2023 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
30148 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/27/2023 | Bracket Game | 1 | AZ Hotshots Gold - Downes / Isaacson | 4 | 1629.82 | 1580.40 | -18.26 | 0 | Chino Hills | CA | 2023 |
30064 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/26/2023 | Bracket Game | 2 | Texas Glory Naudin 18u | 1 | 1611.58 | 1660.62 | 18.24 | 0 | Chino Hills | CA | 2023 |
29969 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/26/2023 | Bracket Game | 1 | AZ Hotshots Gold - Downes / Isaacson | 2 | 1630.03 | 1576.33 | -18.45 | 0 | Chino Hills | CA | 2023 |
29908 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/26/2023 | Bracket Game | 2 | OC Batbusters Stith Maroon | 10 | 1645.93 | 1648.19 | -15.90 | 0 | Chino Hills | CA | 2023 |
29862 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/25/2023 | Bracket Game | 12 | NorCal Bombers Gold | 0 | 1631.37 | 1600.00 | 14.56 | 0 | Chino Hills | CA | 2023 |
29791 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/25/2023 | Bracket Game | 7 | Arizona Hotshots - Georges | 6 | 1616.11 | 1600.00 | 15.26 | 0 | Chino Hills | CA | 2023 |
29701 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/24/2023 | Bracket Game | 1 | OC Batbusters Stith Maroon | 3 | 1631.19 | 1651.27 | -15.08 | 0 | Chino Hills | CA | 2023 |
29684 | 1667 | AFCS 10U West, 16U & 18U | Chino Hills CA | 07/24/2023 | Bracket Game | 5 | NorCal Bombers Gold | 1 | 1615.92 | 1600.00 | 15.27 | 0 | Chino Hills | CA | 2023 |
28964 | 1579 | 2023 TFL Summer Championship | Plano TX | 07/09/2023 | Bracket Game | 0 | Texas Bombers Gold American 18U | 7 | 1626.72 | 1743.94 | -10.80 | 0 | Plano | TX | 2023 |
28962 | 1579 | 2023 TFL Summer Championship | Plano TX | 07/09/2023 | Bracket Game | 3 | Texas Bombers Gold American 18U | 9 | 1638.51 | 1732.15 | -11.79 | 0 | Plano | TX | 2023 |
28899 | 1579 | 2023 TFL Summer Championship | Plano TX | 07/08/2023 | Bracket Game | 8 | Impact Gold National Rodriguez | 7 | 1617.47 | 1730.85 | 21.04 | 0 | Plano | TX | 2023 |
28854 | 1579 | 2023 TFL Summer Championship | Plano TX | 07/07/2023 | Bracket Game | 4 | 18u Texas Glory | 2 | 1592.39 | 1816.04 | 25.08 | 0 | Plano | TX | 2023 |
28835 | 1579 | 2023 TFL Summer Championship | Plano TX | 07/07/2023 | Bracket Game | 8 | 18u Texas Glory | 4 | 1565.79 | 1842.64 | 26.60 | 0 | Plano | TX | 2023 |
28795 | 1579 | 2023 TFL Summer Championship | Plano TX | 07/07/2023 | Bracket Game | 2 | Impact Gold National Rodriguez | 3 | 1576.38 | 1698.76 | -10.59 | 0 | Plano | TX | 2023 |
28752 | 1579 | 2023 TFL Summer Championship | Plano TX | 07/07/2023 | Bracket Game | 4 | 18u Texas Glory Gold | 1 | 1559.69 | 1574.59 | 16.69 | 0 | Plano | TX | 2023 |
28704 | 1579 | 2023 TFL Summer Championship | Plano TX | 07/06/2023 | Bracket Game | 3 | 18u Texas Glory Gold | 9 | 1576.18 | 1565.62 | -16.49 | 0 | Plano | TX | 2023 |
26984 | 2485 | Summer Cup Elite Division | Houston TX | 06/17/2023 | Pool Game | 2 | Impact Gold Jackson 18u | 4 | 1580.30 | 1764.49 | -4.12 | 0 | Houston | TX | 2023 |
25857 | 1576 | 2023 Summer Cup - 12u Qualifier Only | Houston Area TX | 06/17/2023 | Pool Game | 1 | Texas Bombers Gold American 18U | 5 | 1586.36 | 1672.15 | -6.06 | 0 | Houston Area | TX | 2023 |
24189 | 1570 | 2023 Impact Gold Summer Warm Up | College Station TX | 06/03/2023 | Showcase Game | 1 | Texas Blaze 18 Gold - Damiani | 4 | 1592.05 | 1609.85 | -5.69 | 0 | College Station | TX | 2023 |
23576 | 1556 | 2023 Aggieland Classic - 12u Qualifier only. | College Station TX | 04/22/2023 | Bracket Game | 4 | Texas Blaze Gold 09 - Wiggins | 14 | 1606.56 | 1639.08 | -14.51 | 0 | College Station | TX | 2023 |
3193 | 1368 | 2022 Gold Cup | College Station TX | 11/13/2022 | Bracket Game | 2 | Impact Gold Jackson 18u | 10 | 1617.86 | 1722.93 | -11.30 | 0 | College Station | TX | 2023 |
3143 | 1368 | 2022 Gold Cup | College Station TX | 11/13/2022 | Bracket Game | 8 | Texas Blaze 18 Gold - Damiani | 4 | 1600.65 | 1627.06 | 17.21 | 0 | College Station | TX | 2023 |
3107 | 1368 | 2022 Gold Cup | College Station TX | 11/13/2022 | Bracket Game | 0 | Texas Bombers Gold 18U | 14 | 1610.26 | 1757.18 | -9.61 | 0 | College Station | TX | 2023 |
3022 | 1368 | 2022 Gold Cup | College Station TX | 11/12/2022 | Bracket Game | 6 | Diamond Legacy CTX - Warnecke | 1 | 1594.00 | 1599.71 | 16.26 | 0 | College Station | TX | 2023 |
2586 | 1463 | Scenic City Fall | Chattanooga TN | 11/05/2022 | Showcase Game | 2 | MOJO-WALL | 6 | 1600.00 | 1600.00 | -6.00 | 0 | Chattanooga | TN | 2023 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2023 |
---|
First Name | Last Name | Member Id | Role |
Jacob | Hickman | ZE00002601 | Coach |
Chad | Sandel | TG00002602 | Coach |
Robert | Plocheck | KA00026187 | Head Coach |
Caitlin | Hickman | GW00030672 | Coach |
TEAM ROSTER | 2023 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Camryn Plocheck | CO00023727 | 1 | Not Eligible | SS | 2B | Right | Right |
Esmeralda Soto | GC00020198 | 24 | Not Eligible | C | SS | Right | Right |
Avery Cannon | SI00024946 | 25 | Not Eligible | SS | 2B | Right | Right |
Jacelyn Lees | EJ00024951 | 34 | Not Eligible | P | 0 | Right | Right |
Payton Bragg | TV00024952 | 17 | Not Eligible | SS | 3B | Right | Right |
Madalynn Welch | FQ00030075 | 44 | Not Eligible | 2B | 3B | Right | Right |
Kylie Wilson | DA00030076 | 60 | Not Eligible | P | OF | Left | Left |
Trinity Perry | YP00030078 | 10 | Not Eligible | C | 3B | Right | Right |
Katie Bethke | TH00030079 | 91 | Not Eligible | OF | OF | Left | Right |
Lorelei Graham | JK00030085 | 8 | Not Eligible | OF | P | Right | Right |
Sophie Sandel | BI00030086 | 5 | Not Eligible | C | 3B | Left | Right |
Atiana Ramirez | XL00030088 | 23 | Not Eligible | 1B | C | Right | Right |
Desiree Maldonado | NY00030146 | 13 | Not Eligible | OF | OF | Right | Right |
Esmeralda Soto | IN00030213 | 11 | Not Eligible | SS | 2B | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.