Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4953 | 2025 TFL Fall Championships | Plano TX | 11/22/2025 | Bracket Game | 3 | Corona Angels 18U Coleman | 11 | 1403.07 | 1620.33 | -7.12 | 0 | Plano | TX | 2026 |
| 4953 | 2025 TFL Fall Championships | Plano TX | 11/22/2025 | Bracket Game | 0 | Athletics Mercado Academy Herrera/Reyes | 5 | 1409.66 | 1644.01 | -6.59 | 0 | Plano | TX | 2026 |
| 4952 | 2025 Prospect Wire Gold Cup | Houston Area TX | 11/16/2025 | Bracket Game | 0 | Bombers Gold National 18u | 11 | 1416.95 | 1629.19 | -7.29 | 0 | Houston Area | TX | 2026 |
| 4944 | 2025 College Classic | North Houston TX | 10/05/2025 | Showcase Game | 8 | Texas Blaze-18U Gold KTX-Voss | 4 | 1408.95 | 1408.95 | 8.00 | 0 | North Houston | TX | 2026 |
| 4944 | 2025 College Classic | North Houston TX | 10/04/2025 | Showcase Game | 0 | Texas Blaze 18u Gold Ward | 12 | 1416.95 | 1416.95 | -8.00 | 0 | North Houston | TX | 2026 |
| 4944 | 2025 College Classic | North Houston TX | 10/04/2025 | Showcase Game | 0 | Bombers Gold National 18u | 7 | 1421.16 | 1600.00 | -4.21 | 0 | North Houston | TX | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing a player or staff member on your roster? Click Here
| STAFF | 2026 |
|---|
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Committed | SportsRecruits |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Magid | AB00039364 | 18 | 2026 | C | 3B | Right | Right | Emory University | ![]() |
| Lilly Martin | AB00055007 | 3 | 2026 | OF | 0 | Left | Right | LeTourneau University | - |
| Ivy Farr | AZ00045374 | 26 | 2028 | P | OF | Left | Right | - | ![]() |
| Emma Young | DH00017464 | 4 | 2027 | 2B | SS | Left | Right | - | ![]() |
| Julia Milnes | DR00036821 | 88 | 2027 | OF | OF | Left | Right | - | ![]() |
| Julissa Aquino | HK00042451 | 1 | 2026 | 1B | OF | Right | Right | Austin College | ![]() |
| Torri Medrano | MG00033944 | 99 | 2026 | 2B | SS | Right | Right | Angelina College | ![]() |
| Addison Young | NB00032940 | 30 | 2026 | P | OF | Right | Right | - | ![]() |
| Isabella Galvan | NH00045653 | 27 | 2026 | 1B | 0 | Left | Left | - | ![]() |
| Maci Guerrero | OR00034625 | 14 | 2028 | 3B | SS | Right | Right | - | ![]() |
| Margot Royston | RI00045283 | 17 | 2026 | C | 1B | Right | Right | Southwestern University | ![]() |
| Payten Bradley | WA00055001 | 8 | 2028 | 1B | P | Right | Right | - | - |
| Madison Villatoro | WE00054640 | 00 | 2027 | 2B | C | Right | Right | - | ![]() |
| Zoie Oregbesan | WT00050965 | 7 | 2026 | OF | 0 | Left | Right | - | ![]() |
| Ellie Napoleoni | XH00033187 | 5 | 2026 | OF | C | Right | Right | University of St. Thomas - Texas | ![]() |
| Brooklyn Guzman | XO00046694 | 23 | 2028 | IF | OF | Left | Right | - | ![]() |
| Kayleigh McKean | YM00055008 | 55 | 2027 | P | 1B | Right | Right | - | - |
Missing a player or staff member on your roster? Click Here
| First Name | Last Name | Member ID |
|---|
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
Players and staff appear on your current roster once their registration with The Alliance Fastpitch for this team is complete. You do not need to send player invitations through your team profile this season.
Head coaches: send all of your players and staff this registration link:
https://thealliancefastpitch.sport80.com/
The same link is on the Roster tab in the Digital Dugout. There's a ready-made message there that you can copy into a team email or group text.
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.
