Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
6719 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Bracket Game | 4 | Bombers Gold HTX-Cortez | 8 | 1682.55 | 1607.67 | -19.39 | 0 | North Houston Area | TX | 2025 |
6701 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Bracket Game | 5 | South TX Prospects Kirk | 4 | 1667.43 | 1648.29 | 15.12 | 0 | North Houston Area | TX | 2025 |
6686 | 3719 | 2024 Prospect Wire Gold Cup | North Houston Area TX | 11/16/2024 | Bracket Game | 6 | 18U Illusions Gold Plocheck | 2 | 1652.85 | 1622.12 | 14.58 | 0 | North Houston Area | TX | 2025 |
5341 | 3717 | 2024 Prospect Wire Bombers Exposure Weekend Open Division | North Houston Area TX | 11/10/2024 | Bracket Game | 3 | Texas Bombers Gold Kirkup | 6 | 1671.91 | 1604.56 | -19.06 | 0 | North Houston Area | TX | 2025 |
5316 | 3717 | 2024 Prospect Wire Bombers Exposure Weekend Open Division | North Houston Area TX | 11/09/2024 | Bracket Game | 6 | STX Bombers 18u Gold PRK | 4 | 1658.30 | 1606.06 | 13.61 | 0 | North Houston Area | TX | 2025 |
5288 | 3717 | 2024 Prospect Wire Bombers Exposure Weekend Open Division | North Houston Area TX | 11/09/2024 | Bracket Game | 7 | TX CF Intruders - Johnson | 2 | 1643.96 | 1607.79 | 14.34 | 0 | North Houston Area | TX | 2025 |
5270 | 3717 | 2024 Prospect Wire Bombers Exposure Weekend Open Division | North Houston Area TX | 11/09/2024 | Bracket Game | 11 | Texas Premier Gold | 0 | 1629.30 | 1600.00 | 14.66 | 0 | North Houston Area | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
Megan | Gibson loftin | BK00048136 | Head Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Lanee Brown | EC00024561 | 11 | 18U | P | 3B | Right | Right |
Ali Johnson | KW00027474 | 80 | 14U | P | OF | Left | Right |
Zoe Cheek | SJ00033592 | 09 | 16U | 3B | OF | Right | Right |
Kylie Baker | RC00034119 | 23 | 16U | P | 1B | Right | Right |
Sophia Ramirez | YW00034121 | 1 | 18U | 2B | OF | Right | Right |
Kysen Toney | CM00034124 | 10 | 16U | C | 1B | Right | Right |
Sarah Mabie | AJ00034125 | 14 | 18U | OF | 0 | Right | Right |
GRACE TAUSCH | OE00034127 | 22 | 18U | OF | IF | Right | Right |
Jade Buchanan | AB00034131 | 77 | 18U | 3B | 0 | Right | Right |
Molly Meadows | JM00034143 | 2 | 16U | OF | 3B | Right | Right |
Aubrey Litton | OT00034150 | 43 | 16U | 3B | 1B | Right | Right |
Paisley Friemel | LK00035642 | 42 | 16U | 2B | OF | Right | Right |
Kadie Autrey | LD00041631 | 5 | 16U | OF | OF | Left | Right |
Bailey Glaesmann | AO00041632 | 6 | 18U | P | 1B | Right | Right |
McKenzie Tiemann | AV00048685 | 9 | 16U | 2B | OF | Right | Right |
Khloe Leak | ZP00048942 | 48 | 16U | OF | 1B | Right | Right |
Campbell Marler | HV00049023 | 33 | 18U | P | 0 | Right | Right |
Missing athletes or staff on your roster? Click Here
First Name | Last Name | Member ID |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.