League | Team Name | Age Division | Alliance Id | AGL ID | League Rank | National Rank | Rating | League Division | National | Regional |
![]() | Louisville Lady Sluggers - Huecker/Norwood | 16U | CP00034916 | AGL020530 | 1 | 3 | 1799.94 | Super | AFCS, Super Cup | |
![]() | Fury Platinum X Hutchins | 16U | TZ00035478 | AGL004991 | 2 | 11 | 1730.73 | Super | AFCS | |
![]() | Louisville Lady Sluggers Wathen | 18U | XD00050225 | AGL010253 | 1 | 14 | 1713.97 | Super | AFCS, Super Cup | |
![]() | Fury Platinum X 18U | 18U | GJ00018707 | AGL004494 | 2 | 16 | 1696.32 | Super | AFCS | |
![]() | Louisville Lady Sluggers Tramble 14U | 14U | LW00034382 | AGL020330 | 1 | 17 | 1698.09 | Super | AFCS | |
![]() | Impact Gold Pipkin | 16U | ZD00042006 | AGL024594 | 3 | 18 | 1712.76 | Super | ||
![]() | Tampa Mustangs Rene-Pynes | 16U | OU00046412 | AGL010837 | 4 | 19 | 1711.99 | Super | AFCS | |
![]() | Unity 14u Schultheis/Johnson | 14U | RY00045809 | AGL011347 | 2 | 32 | 1657.90 | Super | AFCS | |
![]() | EC Bullets Atkinson | 10U | OE00051290 | AGL026282 | Super | |||||
![]() | EC Bullets McClellan/Mahoney | 10U | UX00051292 | AGL026281 | Super | |||||
![]() | EC Bullets Jackson/Katie 10U | 10U | PS00051294 | AGL026272 | Super | |||||
![]() | EC Bullets Dye | 10U | AP00051296 | AGL026293 | Super | |||||
![]() | Fury Platinum X Higdon/Huckabay | 14U | AL00049231 | AGL027445 | 3 | 36 | 1654.23 | Super | ||
![]() | EC Bullets Cantrell | 10U | TC00051298 | AGL026294 | Super | |||||
![]() | EC Bullets Mindingall | 10U | LC00051300 | AGL026271 | Super | |||||
![]() | EC Bullets James | 10U | ED00051302 | AGL026270 | Super | |||||
![]() | Louisville Lady Sluggers 16U Burt/VB | 16U | DJ00030698 | AGL019413 | 5 | 45 | 1671.10 | Super | ||
![]() | Santa Fe Inferno 09 Donalson | 16U | SM00033169 | AGL011263 | 6 | 48 | 1666.75 | Super | AFCS | |
![]() | Alabama Impact Gold Premier 2013 | 12U | PF00051006 | AGL029544 | Super | Super Cup | ||||
![]() | EC Bullets Orebaugh | 12U | IG00051277 | AGL026283 | Super | |||||
![]() | EC Bullets Perry/Mahoney | 12U | FX00051279 | AGL026284 | Super | |||||
![]() | EC Bullets Plemmons | 12U | VK00051281 | AGL026288 | Super | |||||
![]() | Tampa Mustangs Rene | 18U | PD00000099 | AGL004505 | 3 | 52 | 1633.99 | Super | AFCS | |
![]() | EC Bullets Pittman/Weaver | 12U | UT00051285 | AGL026292 | Super | |||||
![]() | EC Bullets Jackson 12U | 12U | JS00051287 | AGL026276 | Super | |||||
![]() | Stars National Hannigan | 14U | IQ00046545 | AGL025801 | 4 | 55 | 1627.41 | Super | AFCS | |
![]() | Miami Stingrays 16U | 16U | MI00033814 | AGL024549 | 7 | 57 | 1647.17 | Super | AFCS | |
![]() | Windermere Wildfire 18U - Paulson | 18U | MM00017749 | AGL006039 | 4 | 58 | 1628.52 | Super | ||
![]() | Fury Platinum Bianco | 16U | DD00041381 | AGL024179 | 8 | 59 | 1645.36 | Super | ||
![]() | EC Bullets Schnute Gold | 18U | GG00020635 | AGL000137 | Super | AFCS | ||||
![]() | Florida Thunderbolts Green | 12U | EO00052841 | AGL030564 | Super | AFCS | ||||
![]() | EC Bullets Bilz/Schnute Gold | 16U | TO00000038 | AGL007126 | Super | |||||
![]() | Ga Bombers Gold 2027/28 Edwards | 16U | BD00049788 | AGL011096 | 10 | 70 | 1634.10 | Super | AFCS | |
![]() | Rock Gold - de Leon/Manetta | 18U | QY00038129 | AGL028935 | 6 | 73 | 1618.51 | Super | AFCS | |
![]() | Athletics Gold Tamborra / Vallery | 14U | AD00046892 | AGL029344 | 5 | 77 | 1608.96 | Super | AFCS | |
![]() | Tennessee Thunderbolts Premier 2027 | 16U | PM00038539 | AGL019731 | Super | |||||
![]() | Clearwater Bullets 2025/2026 | 18U | NE00017744 | AGL028874 | 7 | 81 | 1616.00 | Super | ||
![]() | EC Bullets Jackson/Matt 18U National | 18U | PR00051231 | AGL026279 | Super | AFCS | ||||
![]() | Louisville Lady Sluggers - Huecker | 18U | QB00000301 | AGL004562 | 9 | 83 | 1615.82 | Super | AFCS | |
![]() | Fury Platinum National Belk | 16U | ZT00048633 | AGL017345 | 12 | 83 | 1626.05 | Super | ||
![]() | MS Bombers 16 National/Knight | 16U | GY00026012 | AGL000249 | 13 | 86 | 1624.03 | Super | AFCS | |
![]() | EC Bullets Perkins (was McGee) | 14U | EQ00051273 | AGL026297 | Super | |||||
![]() | EC Bullets Montgomery | 18U | BU00051225 | AGL000309 | Super | |||||
![]() | TAMPA MUSTANGS FOWLER | 16U | KJ00036527 | AGL010965 | 14 | 91 | 1622.62 | Super | ||
![]() | Clearwater Bullets-Klinefelter | 18U | MT00000706 | AGL010179 | 11 | 93 | 1609.72 | Super | ||
![]() | Louisville Lady Sluggers 09 Velotta | 16U | IN00049595 | AGL027879 | 15 | 93 | 1622.53 | Super | ||
![]() | EC Bullets Jackson/Travis 14U | 14U | LU00051267 | AGL025965 | Super | AFCS | ||||
![]() | Fury Platinum National Davenport | 18U | PJ00048583 | AGL019784 | 12 | 96 | 1609.06 | Super | AFCS | |
![]() | BOMBERS GOLD 16U FL - BANISTER | 16U | LZ00017513 | AGL011330 | 16 | 97 | 1619.69 | Super | AFCS | |
![]() | EC Bullets Amt | 14U | LK00051269 | AGL026303 | Super |
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.