Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5351 | 2025 Birmingham Thunderbolts 5 Star Fall Exposure | Calera AL | 11/15/2025 | Showcase Game | 0 | EC Bullets Lyons | 3 | 1586.83 | 1583.18 | -8.08 | 0 | Calera | AL | 2026 |
| 5351 | 2025 Birmingham Thunderbolts 5 Star Fall Exposure | Calera AL | 11/15/2025 | Showcase Game | 4 | Athletics Mercado 2029/2030 GA | 9 | 1594.83 | 1594.83 | -8.00 | 0 | Calera | AL | 2026 |
| 5120 | Eastern Elite Fall | Chattanooga TN | 10/18/2025 | Bracket Game | 0 | Athletics Gold Tamborra / Vallery | 8 | 1608.81 | 1653.00 | -13.98 | 0 | Chattanooga | TN | 2026 |
| 5120 | Eastern Elite Fall | Chattanooga TN | 10/18/2025 | Pool Game | 6 | EC Bullets Premier 16U Matt | 3 | 1600.00 | 1635.26 | 8.81 | 0 | Chattanooga | TN | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing a player or staff member on your roster? Click Here
| STAFF | 2026 |
|---|
| First Name | Last Name | Member ID | Role |
|---|---|---|---|
| John | Fuss | HE00041079 | Head Coach |
| Christopher | Parrott | EG00055485 | Coach |
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Committed | SportsRecruits |
|---|---|---|---|---|---|---|---|---|---|
| Amyiah Jordan | CR00047261 | 5 | 2028 | OF | IF | Right | Right | - | ![]() |
| Bristol Stiles | FN00057636 | 22 | 2027 | P | 2B | Right | Right | - | ![]() |
| Addison Peay | GZ00047076 | 4 | 2028 | 2B | SS | Right | Right | - | ![]() |
| Rylee Miller | HE00046849 | 3 | 2028 | SS | 3B | Right | Right | - | ![]() |
| Mei Li Karls | JI00046844 | 35 | 2027 | OF | P | Right | Right | - | ![]() |
| Alexis Jones | KG00055228 | 17 | 2028 | 3B | C | Right | Right | - | - |
| Kyleigh Goode | QC00055423 | 35 | 2027 | C | 3B | Right | Right | Maryville College | - |
| Ella Shoulders | RV00046843 | 23 | 2028 | P | IF | Right | Right | - | ![]() |
| Isabella Kirby | SB00047249 | 14 | 2028 | C | SS | Right | Right | - | ![]() |
| Addison Wyatt | UK00046854 | 1 | 2028 | C | 2B | Right | Right | - | ![]() |
| Addison Parrott | XK00046846 | 7 | 2027 | P | 1B | Right | Right | - | ![]() |
| Lauren Fuss | ZD00046842 | 6 | 2027 | SS | 2B | Left | Right | - | ![]() |
Missing a player or staff member on your roster? Click Here
| First Name | Last Name | Member ID |
|---|
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
Players and staff appear on your current roster once their registration with The Alliance Fastpitch for this team is complete. You do not need to send player invitations through your team profile this season.
Head coaches: send all of your players and staff this registration link:
https://thealliancefastpitch.sport80.com/
The same link is on the Roster tab in the Digital Dugout. There's a ready-made message there that you can copy into a team email or group text.
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.
