Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5129 | Scenic City Fall | Chattanooga TN | 11/09/2025 | Showcase Game | 0 | sparks premier 16u | 3 | 1589.68 | 1589.68 | -8.00 | 0 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/08/2025 | Showcase Game | 10 | Michigan Batbusters 2010 Beard | 1 | 1580.98 | 1592.28 | 8.26 | 2 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/08/2025 | Showcase Game | 0 | Ohio Hawks 2027/28 - Barnett | 9 | 1587.41 | 1656.67 | -6.43 | 0 | Chattanooga | TN | 2026 |
| 5123 | Ray Seymour Invitational Fall (Friday optional) | Gainesville FL | 10/26/2025 | Showcase Game | 5 | EC Bullets Premier 16U Lowe | 5 | 1595.95 | 1590.31 | -0.13 | 0 | Gainesville | FL | 2026 |
| 5123 | Ray Seymour Invitational Fall (Friday optional) | Gainesville FL | 10/26/2025 | Showcase Game | 6 | Stars National Walker 16u | 6 | 1596.08 | 1596.08 | 0.00 | 0 | Gainesville | FL | 2026 |
| 5123 | Ray Seymour Invitational Fall (Friday optional) | Gainesville FL | 10/25/2025 | Showcase Game | 5 | 16u Shamrocks National | 1 | 1587.84 | 1587.84 | 8.00 | 0 | Gainesville | FL | 2026 |
| 5123 | Ray Seymour Invitational Fall (Friday optional) | Gainesville FL | 10/25/2025 | Showcase Game | 0 | SFL INTENSITY KOD/Pascual | 8 | 1600.00 | 1400.00 | -12.16 | 0 | Gainesville | FL | 2026 |
| 5123 | Ray Seymour Invitational Fall (Friday optional) | Gainesville FL | 10/25/2025 | Showcase Game | 5 | AL Fury platinum - Rooker | 7 | 1600.00 | 1600.00 | 0.00 | 0 | Gainesville | FL | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing a player or staff member on your roster? Click Here
| STAFF | 2026 |
|---|
| First Name | Last Name | Member ID | Role |
|---|---|---|---|
| Frank | Burch | TR00054843 | Head Coach |
| Joshua | Blackstock | CM00057081 | Coach |
| Charles | Ward | HE00057082 | Coach |
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Committed | SportsRecruits |
|---|---|---|---|---|---|---|---|---|---|
| Addison Johnson | BK00054853 | 35 | 2027 | 2B | OF | Right | Right | Northeast Alabama Community College | ![]() |
| Camrynn McMinn | GE00054845 | 19 | 2027 | IF | OF | Right | Right | Georgetown | ![]() |
| Briana Webster | HL00049532 | 22 | 2027 | SS | 2B | Right | Right | - | ![]() |
| Masyn Kries | IB00052296 | 25 | 2028 | P | 1B | Right | Right | - | ![]() |
| Addison Ursetta | KG00054852 | 23 | 2027 | P | 1B | Right | Right | - | ![]() |
| Valeria Ortiz | ML00054847 | 27 | 2027 | OF | 2B | Right | Right | - | ![]() |
| Emma Charles | PU00041672 | 5 | 2027 | C | 3B | Right | Right | Indiana Wesleyan University | ![]() |
| Zoe Burch | ST00054844 | 20 | 2027 | 1B | C | Right | Right | - | ![]() |
| Isabella Garcia | UF00055276 | 4 | 2027 | P | OF | left | left | - | ![]() |
| Taylor Ward | VA00054848 | 5 | 2028 | C | OF | Left | Right | University of West Georgia | ![]() |
| Kaylee Stidham | VE00054850 | 16 | 2027 | 3B | SS | Right | Right | Gadsden State CC | ![]() |
| Hayden Blackstock | WP00054851 | 17 | 2027 | OF | 2B | Right | Right | - | ![]() |
| Kennedy Townsend | XK00054846 | 1 | 2027 | OF | P | Right | Right | Truett-McConnell University | ![]() |
| Tessa Mohr | XT00040705 | 4 | 2027 | SS | P | Right | Right | - | ![]() |
| Kadence Williams | YD00054849 | 3 | 2027 | 2B | SS | Right | Right | - | ![]() |
| Camille deGravelle | ZZ00025557 | 12 | 2028 | P | 2B | Right | Right | Rhodes College | ![]() |
Missing a player or staff member on your roster? Click Here
| First Name | Last Name | Member ID |
|---|
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
Players and staff appear on your current roster once their registration with The Alliance Fastpitch for this team is complete. You do not need to send player invitations through your team profile this season.
Head coaches: send all of your players and staff this registration link:
https://thealliancefastpitch.sport80.com/
The same link is on the Roster tab in the Digital Dugout. There's a ready-made message there that you can copy into a team email or group text.
The Alliance
For Members
Around The League
Stay in the loop with news, updates and exclusive content from the alliance team.
