[the_ad_placement id="stats-leaderboards"]
National Rankings
Team points are accrued through Points events and Qualifiers on League Schedules. Teams must score and stream with AthletesGoLive so their game results are automatically updated via the Alliance Rating System. Visit your Member League page for League Rankings.
| National Rank | League Rank | League | Team Name | Alliance ID | AGL ID | Rating | SOS | SOV | RA | RS | Pool Play | Bracket Play | App Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1st | ![]() | OC Batbusters Stith | BD00015700 | AGL004660 | 2288.25 | 2091.20 | 2112.80 | 17 | 84 | 7 - 1 - 1 | 3 - 0 - 0 | 20 |
| 2nd | 1st | ![]() | Texas Bombers Gold 18U | KA00019367 | AGL003824 | 2133.81 | 1926.87 | 1919.80 | 23 | 177 | 15 - 0 - 1 | 5 - 0 - 0 | 33 |
| 3rd | 2nd | ![]() | Impact Gold Jackson 18u | FQ00015942 | AGL004728 | 2029.88 | 1917.47 | 1898.01 | 17 | 69 | 4 - 0 - 0 | 3 - 1 - 0 | 10 |
| 4th | 3rd | ![]() | 18u Texas Glory | JK00015979 | AGL000150 | 1998.80 | 1925.14 | 1930.88 | 60 | 155 | 9 - 4 - 0 | 6 - 2 - 0 | 24 |
| 5th | 2nd | ![]() | OC Batbusters Legacy Black 18u | HR00046197 | AGL020561 | 1994.20 | 1916.19 | 1895.08 | 39 | 77 | 9 - 1 - 0 | 5 - 1 - 0 | 10 |
| 6th | 1st | ![]() | OKLAHOMA ATHLETICS 18 NATIONAL | IR00031917 | AGL010080 | 1965.88 | 1755.98 | 1733.94 | 43 | 104 | 9 - 0 - 0 | 4 - 1 - 0 | 10 |
| 7th | 1st | ![]() | Aces Fastpitch 18U | GH00018969 | AGL004391 | 1954.08 | 1782.42 | 1758.79 | 33 | 103 | 9 - 2 - 1 | 6 - 0 - 0 | 13 |
| 8th | 2nd | ![]() | Chicago Cheetahs Connolly 18u | UZ00048836 | AGL029434 | 1940.03 | 1841.36 | 1829.49 | 51 | 116 | 11 - 2 - 0 | 5 - 3 - 0 | 19 |
| 9th | 2nd | ![]() | Epic National 18U Smith | NC00018670 | AGL008563 | 1913.72 | 1770.44 | 1731.16 | 58 | 202 | 10 - 7 - 0 | 10 - 1 - 0 | 15 |
| 10th | 1st | ![]() | Unity 18u Torres/McHale | VZ00048313 | AGL011014 | 1876.73 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 11th | 3rd | ![]() | Corona Angels Tyson 18U | XU00015930 | AGL007450 | 1853.24 | 1887.64 | 1836.33 | 60 | 61 | 4 - 7 - 2 | 0 - 0 - 0 | 20 |
| 12th | 1st | ![]() | Fury Platinum X 18U | GJ00018707 | AGL033686 | 1838.62 | 1745.43 | 1748.99 | 24 | 33 | 2 - 3 - 0 | 2 - 1 - 0 | 2 |
| 13th | 1st | ![]() | 18u VA Glory National Willemssen | NG00015753 | AGL004016 | 1833.50 | 1764.40 | 1743.50 | 58 | 89 | 6 - 2 - 1 | 5 - 1 - 0 | 28 |
| 14th | 3rd | ![]() | Turnin2 - Robeson / Long | NW00000569 | AGL003619 | 1809.67 | 1675.14 | 1593.26 | 15 | 19 | 2 - 2 - 0 | 2 - 0 - 0 | 0 |
| 15th | 4th | ![]() | Armor Elite Premier-Fox 27/28 | CC00044266 | AGL047621 | 1801.00 | 1789.83 | 1782.10 | 58 | 81 | 7 - 1 - 1 | 4 - 2 - 0 | 8 |
| 16th | 5th | ![]() | Indiana Magic Gold 18U Green | NT00018155 | AGL006964 | 1780.64 | 1642.58 | 1600.00 | 12 | 12 | 1 - 1 - 1 | 0 - 0 - 0 | 0 |
| 17th | 2nd | ![]() | MS Bombers 18 National/Knight | ZR00042094 | AGL036355 | 1775.31 | 1763.45 | 1790.79 | 36 | 31 | 2 - 3 - 1 | 0 - 0 - 0 | 0 |
| 18th | 2nd | ![]() | Fury Platinum National Roumelis 18U | ZN00038792 | AGL035185 | 1772.55 | 1778.08 | 1778.08 | 1 | 20 | 3 - 0 - 0 | 0 - 0 - 0 | 0 |
| 19th | 4th | ![]() | UNITED 18u - Albert | JO00033205 | AGL028914 | 1762.50 | 1732.45 | 1749.19 | 34 | 30 | 3 - 3 - 0 | 0 - 0 - 0 | 2 |
| 20th | 3rd | ![]() | OK Athletics Burnett 18U | 1228 | AGL057686 | 1758.33 | 1672.22 | 1643.73 | 37 | 148 | 7 - 1 - 0 | 8 - 1 - 0 | 0 |
| 21st | 6th | ![]() | Indiana Magic Gold National 18U Goddard | QY00018011 | AGL015672 | 1758.17 | 1721.83 | 1695.17 | 45 | 102 | 9 - 2 - 0 | 3 - 3 - 0 | 4 |
| 22nd | 5th | ![]() | Impact Gold NTX National 18U | JX00045996 | AGL015510 | 1747.27 | 1759.87 | 1727.96 | 57 | 96 | 12 - 3 - 0 | 0 - 2 - 0 | 11 |
| 23rd | 6th | ![]() | 18u Texas Glory Gold | HC00015997 | AGL015454 | 1737.72 | 1787.22 | 1714.99 | 119 | 103 | 7 - 6 - 1 | 4 - 5 - 0 | 24 |
| 24th | 3rd | ![]() | Team Pennsylvania Hall 18U | RA00040259 | AGL034718 | 1726.05 | 1682.18 | 1666.47 | 108 | 152 | 17 - 6 - 1 | 1 - 2 - 0 | 33 |
| 25th | 1st | ![]() | NW Batbusters Dwyer | VQ00024286 | AGL019556 | 1717.41 | 1691.71 | 1657.25 | 30 | 78 | 2 - 1 - 0 | 4 - 2 - 0 | 0 |
| 26th | 3rd | ![]() | Santa Fe Inferno Nowling 18u | SM00033169 | AGL011263 | 1714.72 | 1768.22 | 1743.29 | 53 | 50 | 5 - 5 - 1 | 1 - 1 - 0 | 2 |
| 27th | 4th | ![]() | Oklahoma Ultimate Gold 18 | YY00047630 | AGL015855 | 1712.15 | 1671.90 | 1648.54 | 72 | 114 | 4 - 5 - 0 | 6 - 2 - 0 | 24 |
| 28th | 2nd | ![]() | 18U Heartbreakers Gold National | CX00034463 | AGL019049 | 1709.58 | 1659.39 | 1660.64 | 92 | 163 | 17 - 9 - 1 | 0 - 0 - 0 | 54 |
| 29th | 4th | ![]() | TAMPA MUSTANGS FOWLER | KJ00036527 | AGL010965 | 1706.56 | 1736.77 | 1724.51 | 25 | 39 | 3 - 2 - 1 | 1 - 0 - 0 | 2 |
| 30th | 7th | ![]() | Bombers Gold American 18U Black | YH00018289 | AGL015813 | 1705.29 | 1666.22 | 1670.79 | 58 | 108 | 7 - 5 - 1 | 4 - 0 - 0 | 19 |
| 31st | 8th | ![]() | Glory Adkins Gold 18U | QD00019052 | AGL004042 | 1704.80 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 32nd | 9th | ![]() | Texas Blaze United 18u Robertson | UK00022872 | AGL028893 | 1701.45 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 33rd | 7th | ![]() | St. Louis Chaos 18U National Perone-Beatty | OA00016507 | AGL004305 | 1696.30 | 1689.79 | 1638.47 | 18 | 38 | 1 - 0 - 0 | 4 - 2 - 0 | 0 |
| 34th | 3rd | ![]() | VA Bombers National 18U Ward | AL00047752 | AGL034715 | 1694.61 | 1626.97 | 1626.97 | 7 | 41 | 3 - 0 - 0 | 1 - 0 - 0 | 6 |
| 36th | 5th | ![]() | Stars National Scott-GA | NP00035129 | AGL011421 | 1679.36 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 35th | 8th | ![]() | Indiana Magic Gold 18U National Carroll | 1312 | AGL027715 | 1679.36 | 1659.44 | 1649.29 | 31 | 99 | 7 - 1 - 1 | 4 - 2 - 0 | 12 |
| 37th | 9th | ![]() | Lady Dukes Antuono 2028 | AA00045877 | AGL029300 | 1673.15 | 1632.84 | 1636.37 | 57 | 76 | 10 - 3 - 1 | 0 - 1 - 0 | 0 |
| 38th | 4th | ![]() | OC Batbusters Delgado | FX00017571 | AGL007323 | 1656.01 | 1668.13 | 1652.85 | 86 | 96 | 8 - 5 - 0 | 2 - 4 - 0 | 0 |
| 39th | 4th | ![]() | Team North Carolina (Hinde) | DP00049872 | AGL004022 | 1655.53 | 1655.53 | 0.00 | 0 | 0 | 0 - 0 - 1 | 0 - 0 - 0 | 2 |
| 40th | 10th | ![]() | Texas Blaze 18 Gold - Ward | ZN00000313 | AGL015999 | 1653.18 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 41st | 10th | ![]() | Aces Fastpitch 18U Black | HK00049318 | AGL027602 | 1651.80 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 42nd | 11th | ![]() | Bombers Gold National 18U | WK00000346 | AGL011076 | 1645.70 | 1640.90 | 1637.70 | 21 | 44 | 3 - 2 - 0 | 0 - 0 - 0 | 1 |
| 43rd | 11th | ![]() | Indiana Shockwaves Grayson | ON00052032 | AGL025601 | 1644.89 | 1681.46 | 1647.25 | 100 | 104 | 10 - 11 - 0 | 0 - 1 - 0 | 0 |
| 44th | 5th | ![]() | Oklahoma Athletics 09 National - Ashbaugh | VN00017221 | AGL008524 | 1643.07 | 1736.64 | 1614.66 | 62 | 23 | 0 - 4 - 0 | 3 - 2 - 0 | 1 |
| 45th | 12th | ![]() | Impact Gold Jackson/Jazz 18U | XZ00048493 | AGL026936 | 1633.40 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 46th | 12th | ![]() | Unity Carlon 18U | 1299 | 0 | 1632.72 | 1654.85 | 1638.62 | 79 | 100 | 8 - 2 - 1 | 4 - 6 - 0 | 18 |
| 47th | 13th | ![]() | Firecrackers DFW Martinez 18U | EU00015805 | AGL004989 | 1629.73 | 1606.68 | 1572.10 | 39 | 77 | 2 - 0 - 0 | 5 - 4 - 0 | 25 |
| 48th | 2nd | ![]() | NW Batbusters Griggs | ZH00045626 | AGL025509 | 1625.04 | 1677.46 | 1641.84 | 39 | 40 | 2 - 3 - 0 | 1 - 2 - 0 | 0 |
| 49th | 14th | ![]() | Texas Blaze 18U KTX Gold | ZL00016765 | AGL028113 | 1618.83 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 50th | 15th | ![]() | Bombers Gold American 18U Grey | YP00019807 | AGL026006 | 1616.10 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 51st | 6th | ![]() | FL Bombers Gold 18U | 1099 | AGL058988 | 1616.00 | 1616.00 | 1610.67 | 27 | 40 | 2 - 2 - 0 | 1 - 0 - 0 | 0 |
| 52nd | 13th | ![]() | Turnin2 Orr | 1676 | AGL059224 | 1611.80 | 1623.80 | 1597.10 | 29 | 27 | 3 - 3 - 1 | 0 - 0 - 0 | 0 |
| 53rd | 16th | ![]() | Impact Gold National KC 18u | 1756 | AGL009750 | 1611.02 | 1886.13 | 1738.21 | 14 | 7 | 1 - 0 - 0 | 0 - 1 - 0 | 3 |
| 54th | 14th | ![]() | KC Rebels National | 1758 | AGL035347 | 1610.65 | 1747.41 | 1600.00 | 10 | 9 | 0 - 0 - 0 | 1 - 1 - 0 | 4 |
| 55th | 17th | ![]() | Impact Gold NTX 18u Speed | 1290 | AGL057678 | 1606.70 | 1604.96 | 1607.99 | 54 | 45 | 4 - 3 - 3 | 1 - 1 - 1 | 11 |
| 56th | 18th | ![]() | Impact Caymol National Richard | AW00018016 | AGL013181 | 1606.05 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 57th | 19th | ![]() | Texas Blaze ATX National 18U | CN00052291 | AGL026487 | 1605.02 | 1666.52 | 1731.11 | 16 | 16 | 2 - 1 - 0 | 0 - 1 - 0 | 5 |
| 58th | 15th | ![]() | Ohio Lasers 2027 Triplett | FY00049130 | AGL029452 | 1604.58 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 59th | 6th | ![]() | Oklahoma Bombers X09 | UA00033994 | AGL020265 | 1603.83 | 1547.97 | 1399.40 | 10 | 11 | 1 - 0 - 0 | 0 - 1 - 0 | 1 |
| 60th | 4th | ![]() | NJ Batbusters Haas | BN00000034 | AGL007388 | 1600.00 | 1600.26 | 0.00 | 7 | 0 | 0 - 1 - 0 | 0 - 0 - 0 | 0 |
| 63rd | 5th | ![]() | Tristate Thunder NOVA | UQ00036921 | AGL028135 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 77th | 5th | ![]() | Unity Sampson 18U | 1413 | AGL061224 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 67th | 6th | ![]() | EC Bullets Russian/Mayhew 18U | UW00053563 | AGL031273 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 88th | 6th | ![]() | RI Thunder 18u National Leclair/Lotti | 1428 | AGL061047 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 61st | 7th | ![]() | Tampa Mustangs Bell | NZ00018821 | AGL010012 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 72nd | 7th | ![]() | LLG Premier VA - Keister/Corn | 1427 | AGL061281 | 1600.00 | 1723.28 | 0.00 | 3 | 1 | 0 - 1 - 0 | 0 - 0 - 0 | 1 |
| 91st | 7th | ![]() | Epic 27/28 Premier-Fowler | 1397 | AGL060933 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 92nd | 7th | ![]() | East Coast Titans | 1216 | AGL020026 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 64th | 8th | ![]() | Tampa Mustangs RT | YQ00040173 | AGL018361 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 81st | 8th | ![]() | Team NC Polk | 1088 | AGL061207 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 99th | 8th | ![]() | LADY DUKES NY 18U SELECT | 1863 | 0 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 65th | 9th | ![]() | Tampa Mustangs 18u Gleason/Novickis | XW00046994 | AGL029348 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 85th | 9th | ![]() | Hanover Lady Hornets 2027 - Knicely / Plank | 1310 | AGL058340 | 1600.00 | 1604.00 | 1600.00 | 6 | 6 | 1 - 1 - 0 | 0 - 0 - 0 | 4 |
| 70th | 10th | ![]() | Pinellas Warriors-Ron | UW00049524 | AGL037083 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 86th | 10th | ![]() | Rising Appel/Sherrill | 1535 | AGL036680 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 80th | 11th | ![]() | Impact Caymol 27/28 | 1597 | AGL061209 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 95th | 11th | ![]() | TN Mojo - Tucker/KT | 1780 | AGL060887 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 83rd | 12th | ![]() | Tampa Mustangs Vigue | 1250 | AGL061174 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 96th | 12th | ![]() | Virginia Legends 18 Premier - Freitager | 1786 | AGL060884 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 84th | 13th | ![]() | Bombers 18U National Edwards | 1529 | AGL061092 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 89th | 14th | ![]() | Clearwater Lady Bombers Mason | 1646 | AGL061004 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 90th | 15th | ![]() | Lady Sluggers 2027 Wicks | 1081 | AGL060985 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 62nd | 16th | ![]() | Mission 18u National | FL00035966 | AGL020729 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 66th | 17th | ![]() | Gators Premier 16u Lindley/Lloyd | XE00050628 | AGL029514 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 68th | 18th | ![]() | Indiana Shockwaves White | ES00039710 | AGL035034 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 69th | 19th | ![]() | Ohio Hawks Wolfe | AW00046291 | AGL036447 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 71st | 20th | ![]() | Chicago Cheetahs Simmons | WX00050817 | AGL037461 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 93rd | 20th | ![]() | 18u NTX Impact Gold Hunter | 1752 | AGL060907 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 73rd | 21st | ![]() | SD Players 18u White | 1128 | AGL061251 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 94th | 21st | ![]() | FIRECRACKERS HTX ELITE - BROWN | 1755 | 0 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 74th | 22nd | ![]() | MN Force 18U Impact Standering | 1209 | AGL061243 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 98th | 22nd | ![]() | Hotshots Naudin 18U 2728 | 1797 | 0 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 75th | 23rd | ![]() | Midwest Speed 18U Gold Gaston/Strom | 1372 | 0 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 76th | 24th | ![]() | Midwest Speed 18U National Koltes/Head/Beedle | 1210 | AGL061225 | 1600.00 | 1941.59 | 0.00 | 6 | 3 | 0 - 0 - 0 | 0 - 1 - 0 | 0 |
| 78th | 25th | ![]() | Heat Premier Fastpitch 18U National | 1720 | 0 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 79th | 26th | ![]() | Finesse 18U McBrayer | 1040 | AGL061211 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 82nd | 27th | ![]() | Ohio Outlaws Premier 18u Almond | 1224 | AGL061197 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 87th | 28th | ![]() | Nationals 18U Softball | 1052 | AGL059270 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 97th | 29th | ![]() | Armor Elite - Thomas 27/28 | 1792 | AGL057824 | 1600.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 100th | 9th | ![]() | Tri-State Thunder Gold | TF00017840 | AGL004453 | 1592.37 | 1594.29 | 1592.00 | 26 | 30 | 3 - 3 - 0 | 0 - 1 - 0 | 8 |
| 101st | 16th | ![]() | SFL Intensity KOD/Pascual | CU00054866 | AGL011474 | 1592.00 | 1650.08 | 0.00 | 18 | 1 | 0 - 2 - 0 | 0 - 0 - 0 | 0 |
| 102nd | 8th | ![]() | Oklahoma Exclusive 18U National-Hughes | YX00034176 | AGL021068 | 1591.78 | 1606.13 | 1582.44 | 51 | 65 | 5 - 7 - 0 | 0 - 0 - 0 | 5 |
| 103rd | 30th | ![]() | Bombers Gold National 26/27 Baird | IS00048140 | AGL028145 | 1581.12 | 1614.24 | 1600.00 | 27 | 27 | 1 - 2 - 1 | 0 - 1 - 0 | 0 |
| 104th | 31st | ![]() | Gators Premier Carden/Lloyd 18U | 1174 | AGL033883 | 1572.71 | 1674.94 | 1606.65 | 79 | 47 | 4 - 6 - 0 | 0 - 3 - 0 | 0 |
| 105th | 13th | ![]() | Starz Gold API | 1784 | AGL034345 | 1558.46 | 1616.09 | 1592.00 | 40 | 16 | 1 - 4 - 0 | 0 - 2 - 0 | 0 |
| 106th | 32nd | ![]() | Aces Fastpitch Stl 27/28 | 1426 | AGL011356 | 1558.12 | 1605.90 | 1536.00 | 46 | 42 | 3 - 2 - 0 | 0 - 4 - 0 | 0 |
| 1st | 1st | ![]() | Texas Bombers CS 18U Gold | 1328 | AGL061109 | 1424.58 | 1510.55 | 1608.00 | 7 | 6 | 0 - 1 - 0 | 1 - 0 - 0 | 2 |
| 2nd | 1st | ![]() | EC Bullets Van Atta | PE00051242 | AGL026290 | 1400.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 3rd | 1st | ![]() | Ohio Wolfpack Drennen 18u | ZC00039275 | AGL035184 | 1400.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 4th | 1st | ![]() | Starz Gold Fishburn 18u | 1439 | AGL061185 | 1400.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 5th | 1st | ![]() | Soar Premier 18U | 1471 | AGL061102 | 1400.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 6th | 1st | ![]() | Athletics Babb 18 | 1685 | AGL061036 | 1400.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 7th | 2nd | ![]() | Oklahoma Pure 18u National Davis/Melson | 1823 | 0 | 1400.00 | 0.00 | 0.00 | 0 | 0 | 0 - 0 - 0 | 0 - 0 - 0 | 0 |
| 8th | 2nd | ![]() | NTX Bombers Gold National 18U | 1811 | 0 | 1384.58 | 1466.67 | 0.00 | 26 | 15 | 0 - 1 - 1 | 0 - 1 - 0 | 4 |







