Results
18U Tier 1
Order of Finish - 18u Tier 1
Tier | Finish | Order | TEAM | LEAGUE | Next Year if changing | Super Cup | 1 | 2 |
---|---|---|---|---|---|---|---|---|
T1 | 1st | 1 | Athletics-Mercado | PCFL | PCFL | 1 | Super Cup | |
T1 | 2nd | 2 | Texas Bombers Gold | TFL | TFL | 1 | Super Cup | |
T1 | 3rd | 3 | Corona Angels Tyson | PCFL | PCFL | 2 | Super Cup | |
T1 | 3rd | 3 | Firecrackers Brashear 18U | PCFL | PCFL | 3 | Super Cup | |
T1 | 5th | 5 | OC Batbusters-Stith | PCFL | PCFL | 4 | Super Cup | |
T1 | 5th | 5 | Impact Gold National 18U | TFL | TFL | 2 | Super Cup | |
T1 | 7th | 7 | Aces Fastpitch | HFL | HFL | 1 | Super Cup | |
T1 | 7th | 7 | Firecrackers-Rico | PCFL | PCFL | 5 | Super Cup | |
T1 | 9th | 9 | Iowa Premier Gold | HFL | HFL | 2 | Super Cup | |
T1 | 9th | 9 | Wichita Mustangs | HFL | HFL | 3 | Super Cup | |
T1 | 9th | 9 | Williamsburg Starz | HFL | MAFL | 1 | Super Cup | |
T1 | 9th | 9 | TN Mojo 2021 | SEFL | SEFL | 1 | Super Cup | |
T1 | 9th | 9 | Louisville Lady Sluggers | SEFL | SEFL | 2 | Super Cup | |
T1 | 9th | 9 | Fury Platinum 18U | SEFL | SEFL | 3 | Super Cup | |
T1 | 9th | 9 | Texas Glory | TFL | TFL | 3 | Super Cup | |
T1 | 9th | 9 | Texas Bombers-Burgess | TFL | TFL | 4 | Super Cup | |
T1 | 17th Q Bracket #1 | 17 | Suncats-Jimenez | RMFL | RMFL | 1 | Super Cup | |
T1 | 18th | 18 | Conklin Raiders | NEFL | NEFL | 1 | Super Cup | |
T1 | 19th | 19 | OC Batbusters-Lara | PCFL | PCFL | 6 | ||
T1 | 20th | 20 | OC Batbusters-Bennett | PCFL | PCFL | 7 | ||
T1 | 21st | 21 | 18U Texas Glory Gold | TFL | TFL | 5 | Super Cup | |
T1 | 21st | 21 | Texas Bombers 18U Gold HTX | TFL | TFL | 7 | ||
T1 | 23rd | 23 | Corona Angels 18 Gold Howard | PCFL | PCFL | 8 | ||
T1 | 23rd | 23 | Batbusters Gomes Gold | PCFL | PCFL | 9 | ||
T1 | 25th | 25 | Indiana Magic Gold Lamar | HFL | HFL | 5 | Super Cup | |
T1 | 25th | 25 | Corona Angels Slye | PCFL | PCFL | 10 | ||
T1 | 25th | 25 | EC Bullets-Schnute | SEFL | SEFL | 4 | Super Cup | |
T1 | 25th | 25 | American Freedom National 18U | TFL | TFL | 8 | ||
T1 | 29th | 29 | Lady Lightning Gold DPS Corn | HFL | MAFL | 2 | Super Cup | |
T1 | 29th | 29 | Gametime 18U Premier-Self | HFL | HFL | 5 | Super Cup | |
T1 | 29th | 29 | Epic Premier Sydney | HFL | HFL | 6 | Super Cup | |
T1 | 29th | 29 | Bombers Gold National STX 18U | PCFL | PCFL | 11 | ||
T1 | 33rd | 33 | Nationals Softball 18U | HFL | HFL | 9 | ||
T1 | 33rd | 33 | Oklahoma Athletics 18 Premier Madden | HFL | HFL | 10 | ||
T1 | 33rd | 33 | IL Chill Gold 18U | HFL | HFL | 11 | ||
T1 | 33rd | 33 | San Jose Sting Gold | PCFL | PCFL | 12 | ||
T1 | 33rd | 33 | Firecrackers Brashear Smith 18U | PCFL | PCFL | 13 | ||
T1 | 33rd | 33 | TC Colorado 18 Gold | RMFL | RMFL | 2 | Super Cup | |
T1 | 33rd | 33 | Prospex Gold 18U | SEFL | SEFL | 5 | Super Cup | |
T1 | 33rd | 33 | EC Bullets-Hecklinski | SEFL | SEFL | 6 | Super Cup | |
T1 | 41st | 41 | Epic | HFL | HFL | 12 | ||
T1 | 41st | 41 | OC Batbusters Stith-Maroon | PCFL | PCFL | 14 | ||
T1 | 41st | 41 | Colorado Styxx 18 Gold | RMFL | RMFL | 3 | Super Cup | |
T1 | 41st | 41 | EC Bullets-Prarie | SEFL | SEFL | 7 | ||
T1 | 41st | 41 | 18U Athletics Mercado-Bonola | TFL | TFL | 9 | ||
T1 | 41st | 41 | Impact Gold National Rodriguez | TFL | TFL | 10 | ||
T1 | 41st | 41 | Texas Bombers Gold Nationals CTX | TFL | TFL | 11 | ||
T1 | 41st | 41 | Glory Adkins Gold 18U | TFL | TFL | 12 | ||
T1 | 49th | 49 | St. Louis Chaos 18U-Beatty | HFL | HFL | 13 | ||
T1 | 49th | 49 | Sundodgers 18U Wright | PCFL | NWFL | NWFL | 1 | Super Cup |
T1 | 49th | 49 | The Factory 18U Premier | PCFL | PCFL | 15 | ||
T1 | 49th | 49 | AP Gold- Locke | SEFL | SEFL | 8 | ||
T1 | 49th | 49 | Texas Blaze United | TFL | TFL | 13 | ||
T1 | 49th | 49 | Athletics Mercado NTX | TFL | TFL | 14 |
18u Tier 2
Order of Finish - 18u Tier 2
Tier | Finish | Team | League | Next Year if changing | Super Cup | 1 | 2 |
---|---|---|---|---|---|---|---|
T2 | 1 | OC Batbusters Bracamonte | PCFL | ||||
T2 | 2 | Louisiana Bombers | TFL | ||||
T2 | 3 | Missouri Bombers | HFL | ||||
T2 | 3 | OC Batbusters Gresham | PCFL | ||||
T2 | 5 | AZ Hotshots Gold | PCFL | ||||
T2 | 5 | Louisville Lady Sluggers Woolums | SEFL | ||||
T2 | 5 | Illusions Gold National Hoyt | HFL | ||||
T2 | 5 | Oklahoma Bombers Gold 18U Aud | HFL | ||||
T2 | 9 | Texas Rapid Fire | TFL | ||||
T2 | 10 | Turnin2 Robeson Long | HFL | ||||
T2 | 11 | Tulsa Shootout 18 Gold | HFL | ||||
T2 | 12 | Fastpitch Futures 18U National | HFL | ||||
T2 | 13 | OK Exclusive 18U Premier Hughes | HFL | ||||
T2 | 13 | Firecrackers DFW 18U Martinez | TFL | ||||
T2 | 15 | VA Glory Willemssen/Myers | HFL | NEFL (West Virginia) | NEFL | 2 | Super Cup |
T2 | 15 | New Mexico Suncats Gold-Gandert | RMFL | RMFL | 4 | Super Cup | |
T2 | 17 | Minors Gold | PCFL | ||||
T2 | 17 | HSA Hatfield | HFL |
16u Tier 1
Order of Finish - 16u Tier 1
Tier | Finish | place | TEAM | LEAGUE | Next Year if changing | Super Cup | 1 | 2 | Accept Invite? |
---|---|---|---|---|---|---|---|---|---|
T1 | 1st | 1 | 1st West Bay Warriors | PCFL | PCFL | 1 | Super Cup | ||
T1 | 2nd | 2 | 2nd Corona Angels-Slye | PCFL | PCFL | 2 | Super Cup | ||
T1 | 3rd | 3 | Firecrackers Brashear | PCFL | PCFL | 3 | Super Cup | ||
T1 | 3rd | 3 | Texas Blaze United 16U | TFL | TFL | 1 | Super Cup | ||
T1 | 5th | 5 | 5th LLG-Maguire | SEFL | SEFL | 1 | Super Cup | ||
T1 | 5th | 5 | TX Bombers Gold National-Cuyos | TFL | TFL | 2 | Super Cup | ||
T1 | 7th | 7 | 7th Aces Fastpitch | HFL | HFL | 1 | Super Cup | ||
T1 | 7th | 7 | Illinois Chill Gold 16U | HFL | HFL | 2 | Super Cup | ||
T1 | 9th | 9 | Iowa Premier National | HFL | HFL | 3 | Super Cup | ||
T1 | 9th | 9 | Hanover Lady Hornets 2022 National | HFL | Mid Atlantic | MAFL | 1 | Super Cup | |
T1 | 9th | 9 | Empire State Huskies National | NEFL | NEFL | 4 | Super Cup | ||
T1 | 9th | 9 | Texas Glory Naudin | TFL | TFL | 3 | Super Cup | ||
T1 | 9th | 9 | Prolific Fastpitch | TFL | TFL | 4 | Super Cup | ||
T1 | 9th | 9 | Impact Gold National Jones | TFL | TFL | 5 | Super Cup | ||
T1 | 9th | 9 | Texas Bombers 16u Gold McCorkle | TFL | TFL | 6 | Super Cup | ||
T1 | 9th | 9 | Athletics Mercado Greg-Tidd | PCFL | PCFL | 5 | Super Cup | ||
T1 | 17th - Q Bracket #1 | 17 | Indiana Magic Gold 16U Kleiner/Bay | HFL | HFL | 4 | Super Cup | ||
T1 | 18th | 18 | EC Bullets-Mayfield | SEFL | SEFL | 2 | Super Cup | ||
T1 | 19th | 19 | Fury Platinum-Polk | SEFL | SEFL | 3 | Super Cup | ||
T1 | 20th | 20 | 16U Texas Glory Naudin II | TFL | TFL | 8 | |||
T1 | 21st | 21 | AP Gold Barfield-Bird | SEFL | SEFL | 4 | Super Cup | ||
T1 | 21st | 21 | Impact Gold 16U National Rodriguez | TFL | TFL | 9 | |||
T1 | 23rd | 23 | Fury Platinum-Brown | SEFL | SEFL | 5 | Super Cup | ||
T1 | 23rd | 23 | Texas Glory Naudin South 16U | TFL | TFL | 10 | |||
T1 | 25th | 25 | Oklahoma Athletics 16 Premier Madden | HFL | HFL | 5 | Super Cup | ||
T1 | 25th | 25 | Batbusters Gomes Brooks | PCFL | PCFL | 6 | |||
T1 | 25th | 25 | Louisville Lady Sluggers-Murphy | SEFL | SEFL | 6 | |||
T1 | 25th | 25 | Texas Bombers 16 Gold National Peters | TFL | TFL | 11 | |||
T1 | 29th | 29 | Finesse 16U Dreher/Lesko | HFL | HFL | 6 | |||
T1 | 29th | 29 | Firecrackers-Hawaii | PCFL | PCFL | 6 | |||
T1 | 29th | 29 | Corona Angels FTS 16U | PCFL | PCFL | 7 | |||
T1 | 29th | 29 | Impact Gold Jazz | TFL | TFL | 12 | |||
T1 | 33rd | 33 | 33rd St. Louis Chaos 05-Alavarado | HFL | HFL | 7 | |||
T1 | 33rd | 33 | Athletics Mercado-Cook | PCFL | PCFL | 8 | |||
T1 | 33rd | 33 | Firecrackers Brashear Smith | PCFL | PCFL | 9 | |||
T1 | 33rd | 33 | So Cal Athletics Briggs 16U | PCFL | PCFL | 10 | |||
T1 | 33rd | 33 | Firecrackers-Holcomb/Robinson | PCFL | PCFL | 11 | |||
T1 | 33rd | 33 | Suncats Lopez-2022 | RMFL | RMFL | 1 | Super Cup | ||
T1 | 33rd | 33 | GA Power 2004 Tunon | SEFL | SEFL | 7 | |||
T1 | 33rd | 33 | Texas Blaze Gold 16U | TFL | TFL | 13 | |||
T1 | 41st | 41 | St. Louis Chaos 04-2022 | HF | HFL | 8 | |||
T1 | 41st | 41 | OK Exclusive 16U National-Hughes | HFL | HFL | 9 | |||
T1 | 41st | 41 | LLG Elite-Corn | HFL | Mid Atlantic | MAFL | 2 | Super Cup | |
T1 | 41st | 41 | Corona Angels 16U Edwards | PCFL | PCFL | 12 | |||
T1 | 41st | 41 | San Jose Sting Rigo | PCFL | PCFL | 13 | |||
T1 | 41st | 41 | TN Mojo-Carter | SEFL | SEFL | 8 | |||
T1 | 41st | 41 | Athletics Mercado Bonola 2023 | TFL | TFL | 14 | |||
T1 | 41st | 41 | Bombers Gold National STX | TFL | TFL | 15 | |||
T1 | 49th | 49 | 49th OK A’s 16U Platinum Linsenmeyer | HFL | HFL | 10 | |||
T1 | 49th | 49 | Finesse 16U Kish | HFL | HFL | 11 | |||
T1 | 49th | 49 | Tulsa Elite 2023 National | HFL | HFL | 12 | |||
T1 | 49th | 49 | Athletics Mercado-Olguin | PCFL | PCFL | 14 | |||
T1 | 49th | 49 | Corona Angels Howard 16U | PCFL | PCFL | 15 | |||
T1 | 49th | 49 | Batbusters Gomes Atkins | PCFL | PCFL | 16 | |||
T1 | 49th | 49 | Batbusters Cardona | PCFL | PCFL | 17 | |||
T1 | 49th | 49 | Texas Bombers Gold STX Hybrid-ARod | TFL | TFL | 16 | |||
T1 | 49th | 49 | Glory Adkins Gold 16U | TFL | TFL | 17 |
16u Tier 2
Order of Finish - 16u Tier 2
Tier | Finish | Team | League | Next Year if changing | Super Cup | 2 | 1 | Accept Invite? |
---|---|---|---|---|---|---|---|---|
T2 | 1 | EC Bullets Glenn | SEFL | SEFL | 9 | |||
T2 | 2 | EC Bullets Bilz | SEFL | SEFL | 10 | |||
T2 | 3 | OK Athletics 05 Premier-Madden | HFL | HFL | 13 | |||
T2 | 3 | Athletics Mercado Tidd | PCFL | PCFL | 18 | |||
T2 | 5 | Midwest Speed Chell | HFL | HFL | 14 | |||
T2 | 5 | American Freedom National 2K24 | TFL | TFL | 18 | |||
T2 | 7 | Firecrackers Brashear | PCFL | PCFL | 19 | |||
T2 | 7 | Corona Angels Carter | PCFL | PCFL | 20 | |||
T2 | 9 | Midwest Speed Holt | HFL | HFL | 15 | |||
T2 | 9 | Iowa Premier 16U Gold-Hagg | HFL | HFL | 16 | |||
T2 | 9 | Oklahoma Ultimate Gold 16 | HFL | HFL | 17 | |||
T2 | 9 | Lady Lightning Gold NOVA | HFL | Mid Atlantic | MAFL | 3 | Super Cup | |
T2 | 9 | Atlanta Premier Gold Bagarose | SEFL | SEFL | 11 | |||
T2 | 9 | Texas Blaze 16U KTX | TFL | TFL | 19 | |||
T2 | 9 | Illusions Gold Lampl/Bowen | TFL | TFL | 20 | |||
T2 | 9 | Bombers NTX 16U National Owens | TFL | TFL | 21 | |||
T2 | 17 | LLG NOVA Wools elite | HFL | Mid Atlantic | MAFL | 4 | Super Cup | |
T2 | 18 | Fort Worth Batbusters 16U Morgan | TFL | TFL | 22 | |||
T2 | 19 | Nationals Softball 16U | HFL | HFL | 18 | |||
T2 | 20 | Bombers HTX Dobson 16U | TFL | TFL | 23 | |||
T2 | 21 | AZ Hotshots Zamora Solano | PCFL | PCFL | 21 | |||
T2 | 21 | Colorado Bombers 16 Gold | RMFL | RMFL | 2 | |||
T2 | 23 | EC Bullets Coleman | NEFL | NEFL | 1 | Super Cup | ||
T2 | 23 | Fury Fastpitch Kropp | SEFL | SEFL | 12 | |||
T2 | 25 | Oklahoma Pure Fastpitch Melson | HFL | HFL | 19 | |||
T2 | 25 | Epic 04 Smith | HFL | HFL | 20 | |||
T2 | 27 | Case Batbusters | PCFL | PCFL | 22 | |||
T2 | 27 | Firecracker Medina Martizina | PCFL | PCFL | 23 | |||
T2 | 27 | American Freedom National 16U | TFL | TFL | 24 |
14u Tier 1
Order of Finish - 14u Tier 1
Tier | Finish | place | TEAM | LEAGUE | Next Year if changing | Super Cup | 1 | Accept Invite? |
---|---|---|---|---|---|---|---|---|
T1 | 1st | 1 | Corona Angels Tyson | PCFL | PCFL | Super Cup | ||
T1 | 2nd | 2 | Firecrackers Weil | PCFL | PCFL | Super Cup | ||
T1 | 3rd | 3 | Athletics National 2024 Madden/Clem | HFL | HFL | Super Cup | ||
T1 | 3rd | 3 | Impact Gold National | TFL | TFL | Super Cup | ||
T1 | 5th | 5 | Aces Fastpitch Club 14U | HFL | HFL | Super Cup | ||
T1 | 5th | 5 | Texas Glory 14U Naudin | TFL | TFL | Super Cup | ||
T1 | 7th | 7 | Firecrackers Brashear Brunetti 2024 | PCFL | PCFL | Super Cup | ||
T1 | 7th | 7 | Texas Bombers Gold 14U Malpass | TFL | TFL | Super Cup | ||
T1 | 9th | 9 | Iowa Premier 14U National | HFL | HFL | Super Cup | ||
T1 | 9th | 9 | AR - Tulsa Elite NWA 24/25 | HFL | HFL | Super Cup | ||
T1 | 9th | 9 | Iowa Premier 13U National | HFL | HFL | Super Cup | ||
T1 | 9th | 9 | Athletics Mercado 2024 | PCFL | PCFL | Super Cup | ||
T1 | 9th | 9 | OC Batbusters Stith | PCFL | PCFL | Super Cup | ||
T1 | 9th | 9 | Firecrackers Brashear/TDR | PCFL | PCFL | Super Cup | ||
T1 | 9th | 9 | Athletics Mercado-Valencia | PCFL | PCFL | Super Cup | ||
T1 | 9th | 9 | So Cal Athletics-Siofele/Mulipola | PCFL | PCFL | Super Cup | ||
T1 | 17th - Q Bracket 1st | 17 | TN Mojo Groenewoud | SEFL | SEFL | Super Cup | ||
T1 | 18th | 18 | Texas Riptide | TFL | TFL | Super Cup | ||
T1 | 19th | 19 | Texas Blaze 14U United Robertson | TFL | TFL | Super Cup | ||
T1 | 20th | 20 | Batbusters - Serrano | PCFL | PCFL | |||
T1 | 21st | 21 | Firecrackers Kingery/Medina | PCFL | PCFL | |||
T1 | 21st | 21 | Corona Angels FTS 14U | PCFL | PCFL | |||
T1 | 23rd | 23 | St. Louis Chaos ‘06-Carr | HFL | HFL | |||
T1 | 23rd | 23 | Athletics Mercado - Bonola 2024 | TFL | TFL | |||
T1 | 25th | 25 | 25th Fury Platinum-Sharpe | SEFL | SEFL | Super Cup | ||
T1 | 25th | 25 | EC Bullets 2025-Holcombe | SEFL | SEFL | Super Cup | ||
T1 | 25th | 25 | EC Bullets-Maher | SEFL | SEFL | Super Cup | ||
T1 | 25th | 25 | FL Bombers-Rolle | SEFL | SEFL | Super Cup | ||
T1 | 29th | 29 | Firecrackers-Brashear/Thornburg 14U | PCFL | PCFL | |||
T1 | 29th | 29 | EC Bullets-Cornett | SEFL | SEFL | |||
T1 | 29th | 29 | Tampa Mustangs-Viruet | SEFL | SEFL | |||
T1 | 29th | 29 | Impact Gold National-Hays | TFL | TFL | |||
T1 | 33rd | 33 | OK Athletics 14U Premier-Madden | HFL | HFL | |||
T1 | 33rd | 33 | CO BB ‘06 | RMFL | RMFL | Super Cup | ||
T1 | 33rd | 33 | Louisville Lady Sluggers 06-Swiderski | SEFL | SEFL | |||
T1 | 33rd | 33 | Fury Platinum-Morrison | SEFL | SEFL | |||
T1 | 33rd | 33 | Texas Glory Naudin 14U South | TFL | TFL | |||
T1 | 33rd | 33 | Texas Bombers Gold-Melton | TFL | TFL | |||
T1 | 33rd | 33 | Texas Glory Naudin South 14U 07 | TFL | TFL | |||
T1 | 33rd | 33 | Texas Bombers HTX 14U Gold-Davis | TFL | TFL | |||
T1 | 41st | 41 | Indiana Magic Gold 06-Loudermilk | HFL | HFL | |||
T1 | 41st | 41 | Epic National 2024-Smith | HFL | HFL | |||
T1 | 41st | 41 | Midwest Speed 14U National Hall | HFL | HFL | |||
T1 | 41st | 41 | LLG Futures-Bennett | HFL | Mid Atlantic | MAFL | Super Cup | |
T1 | 41st | 41 | NJ Gators-Biasi | NEFL | NEFL | Super Cup | ||
T1 | 41st | 41 | Norcal Legends 14U-Escarcega | PCFL | PCFL | |||
T1 | 41st | 41 | EC Bullets-Pace | SEFL | SEFL | |||
T1 | 41st | 41 | TX Bombers Gold 14U-Kreis | TFL | TFL | |||
T1 | 49th | 49 | Lady Dukes 14U Gold | SEFL | Mid Atlantic | MAFL | Super Cup | |
T1 | 49th | 49 | Corona Angels-Perez/Tyson 2025 | PCFL | PCFL | |||
T1 | 49th | 49 | Corona Angels-Wren | PCFL | PCFL | |||
T1 | 49th | 49 | New Mexico Suncats Gold 14U | RMFL | RMFL | Super Cup | ||
T1 | 49th | 49 | Bombers STX 14U-Herrera | TFL | TFL | |||
T1 | 49th | 49 | Illusions Gold National-Plocheck | TFL | TFL | |||
T1 | 49th | 49 | Impact Gold Premier-Torres | TFL | TFL |
14u Tier 2
Order of Finish - 14u Tier 2
Tier | Finish | Team | League | Next Year if changing | Super Cup | 1 | Accept Invite? |
---|---|---|---|---|---|---|---|
T2 | 1 | OC Batbusters Lastrapes/Sasaki | PCFL | PCFL | 16 | ||
T2 | 2 | OC Batbusers Coyle/Areliz | PCFL | PCFL | 17 | ||
T2 | 3 | Corona Angels Vasquez-Slye | PCFL | PCFL | 18 | ||
T2 | 3 | EC Bullets Grant | SEFL | SEFL | 11 | ||
T2 | 5 | Midwest Speed 13U Stone | HFL | HFL | 11 | ||
T2 | 5 | Athletics Jendro/Messick | PCFL | PCFL | 19 | ||
T2 | 5 | OC Batbusters 2024 TN | SEFL | SEFL | 12 | ||
T2 | 5 | TN Elite 2024 | SEFL | SEFL | 13 | ||
T2 | 9 | OC Batbuster Alvarez | PCFL | PCFL | 20 | ||
T2 | 10 | Athletics Mercado Walker 2024 | PCFL | PCFL | 21 | ||
T2 | 11 | OC Batbusters McGowan/Marchetti | PCFL | PCFL | 22 | ||
T2 | 12 | Crossfire Gold | SEFL | SEFL | 14 | ||
T2 | 13 | Corona Angels Martinez | PCFL | PCFL | 23 | ||
T2 | 15 | Prodigy - Acree | RMFL | RMFL | 3 | Super Cup | |
T2 | 15 | Bombers STX 14U Cartagena | TFL | TFL | 16 |
12u Tier 1
Order of Finish - 12u Tier 1
Finish | Team | League |
---|---|---|
1 | Athletics Mercado 08-Berni | PCFL |
2 | OC Batbusters Hudson 08 | PCFL |
3 | Corona Angels Jordan | PCFL |
3 | OC Batbusters Glantz | PCFL |
5 | Athletics Mercado Bustamante | PCFL |
5 | USA Athletics Ding-Uyeda | PCFL |
7 | SoCal Athletics Kim/Adame 08 | PCFL |
7 | Athletics Mercado RC 2026 | PCFL |
9 | Sorcer Yoder 12U | PCFL |
9 | Ohana Tigers 08-Hernandez | PCFL |
9 | CAKam | PCFL |
9 | Batbusters-Fernandez | PCFL |
9 | Firecrackers Brashear/Hill | PCFL |
9 | SoCal Athletics Hernandez/Briggs 09 | PCFL |
9 | Corona Angels Espin | PCFL |
9 | SoCal Athletics Fitzpatrick/Briggs | PCFL |
17 | Corona Angels McCollough | PCFL |
18 | OC Batbusters Stern | PCFL |
19 | Force Knapp 2008 | PCFL |
20 | Athletics Mercado Hill 09 | PCFL |
21 | OC Batbusters-Lastrapes/Readman | PCFL |
21 | Texas Bombers Gold 12U | TFL |
23 | Corona Angels Rodney | PCFL |
23 | OC Batbusters Ybarra | PCFL |
25 | Corona Angels 09 Avila | PCFL |
25 | Athletics Mercado Fitz | PCFL |
25 | Firecrackers Brashear Sandoval | PCFL |
25 | Clutch Up Softball Academy | PCFL |
29 | Athletics Mercado Carroll 08 | PCFL |
29 | Athletics Mercado-Nelsen | PCFL |
29 | Batbusters Gomes Owen | PCFL |
29 | Aces Fastpitch Club 12U National | HFL |
33 | American Pride | PCFL |
33 | OC Batbusters-Garcia | PCFL |
33 | West Bay Warriors | PCFL |
33 | Firecrackers Rosales | PCFL |
33 | Firecrackers Brashear Hicks 09 | PCFL |
33 | So Cal A's Beck | PCFL |
33 | Corona Angels - TX | TFL |
10u Tier 1
Order of Finish - 10u Tier 1
Finish | Team | League |
---|---|---|
1 | Corona Angels Dre | PCFL |
2 | OC Batbusters Lastrapes/Tanioka | PCFL |
3 | Corona Angels May | PCFL |
4 | Ohana Tigers 2028 | PCFL |
5 | SoCal Athletics Kim/Saunders 2K10 | PCFL |
5 | OC Batbusters Bracamonte/Juarez | PCFL |
5 | Firecrackers Brashear/Flowers | PCFL |
5 | Clutch Up Softball Academy | PCFL |
9 | Corona Angels 2011 | PCFL |
10 | Force Knapp 10U | PCFL |
11 | SLING Softball | PCFL |
12 | Strike Force Jensen | PCFL |