Alliance Travel Softball Teams
Alliance Team Stats & Profiles
National list of travel softball teams registered with the Alliance Fastpitch. Click on Team Names below to view Team Profiles, Team Results and Team Rosters.
Not on this list? Join the Alliance Fastpitch!| League | Team Name | Age Division | Alliance ID | AGL ID | Rating | State | League Division | National | National Finish | Regional |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12U Hsu/Seely | 12U | NC00043757 | AGL035333 | 1400.00 | NJ | Champions | |||
![]() | 14U Boise Blast - Mohr/Wright | 14U | QF00051129 | AGL037818 | 1400.00 | ID | Champions | |||
![]() | 14U Texas Twist | 14U | YN00049200 | AGL037020 | 1400.00 | TX | Champions | |||
![]() | 16u Texas Glory (RWB) | 16U | PB00051477 | AGL029650 | 1423.96 | TX | Champions | |||
![]() | 18U Aces (Mid-MO) | 18U | AT00048911 | AGL036946 | MO | Champions | ||||
![]() | 18U Stars National Coleman/McQueeney | 18U | WH00053951 | AGL057515 | 1400.00 | NJ | Champions | |||
![]() | 18u Texas Glory (RWB) | 18U | KC00020717 | AGL007688 | 1523.31 | TX | Champions | |||
![]() | 2010 Texas Glory | 16U | PY00051479 | AGL029047 | 1338.15 | TX | Champions | |||
![]() | 2012 Oklahoma Athletics Premier - Davis | 14U | VP00049088 | AGL036999 | OK | Champions | ||||
![]() | Aces Elite | 14U | JZ00055217 | AGL057477 | FL | Champions | ||||
![]() | Aces Fastpitch KS 30/31 | 16U | OT00050194 | AGL037246 | KS | Champions | ||||
![]() | Aces NWA 16u | 16U | OA00048523 | AGL036843 | AR | Champions | ||||
![]() | Aces NWA 2011 Purple | 14U | PL00048481 | AGL027143 | AR | Champions | ||||
![]() | Aces RV 2012 | 14U | ML00045249 | AGL035928 | OK | Champions | ||||
![]() | ai Bandits Breer 12u Ross | 12U | SM00039509 | AGL015468 | 1416.00 | WA | Champions | |||
![]() | ai Bandits Breer 14u Elliott | 14U | QS00045480 | AGL015466 | 1534.16 | WA | Champions | |||
![]() | ai Bandits Breer 14u Seumalo | 14U | SN00039500 | AGL009348 | 1265.62 | WA | Champions | |||
![]() | ai Bandits Breer 14u Smith | 14U | XK00039503 | AGL034598 | 1584.27 | WA | Champions | AFCS | 89th | |
![]() | ai Bandits Breer 16u Smith | 16U | WM00039505 | AGL034599 | 1398.67 | WA | Champions | |||
![]() | ai Bandits Breer 18u Liljenberg | 18U | UK00039499 | AGL034600 | WA | Champions | ||||
![]() | ai Bandits Orchard 12u- Gray | 12U | FS00043872 | AGL035320 | WA | Champions | ||||
![]() | Alabama STEALTH 16U- Singleton | 16U | RN00001028 | AGL025499 | 1400.00 | AL | Champions | |||
![]() | American Freedom - 14u National | 14U | IE00051807 | AGL028383 | 1448.61 | TX | Champions | |||
![]() | American Freedom Legacy | 16U | NC00055820 | AGL033988 | 1400.00 | TX | Champions | |||
![]() | American Freedom Platinum 14U | 14U | CO00044569 | AGL035618 | 1391.11 | TX | Champions | |||
![]() | AP Elite - Webb | 14U | AH00049449 | AGL037076 | GA | Champions | ||||
![]() | Athlete's Impact- PA Gators Showcase | 18U | UR00056353 | AGL034076 | 1400.00 | PA | Champions | |||
![]() | Athletics Marinakis Moad 2029 | 14U | JQ00056079 | AGL057452 | 1400.00 | CA | Champions | |||
![]() | Athletics Mercado - Dickinson | 14U | XM00056172 | AGL025827 | 1400.00 | CA | Champions | |||
![]() | Athletics Mercado 12u - Riley | 12U | IR00046354 | AGL034436 | 1600.00 | WA | Champions | AFCS | ||
![]() | Athletics Mercado 16u-Gomez | 16U | GD00049271 | AGL037033 | TX | Champions | ||||
![]() | Athletics Mercado Academy Herrera/Bonuelos | 14U | HW00045285 | AGL035935 | 1423.60 | TX | Champions | |||
![]() | Athletics Mercado AZ LeCompte | 12U | QA00056349 | AGL057444 | 1400.00 | AZ | Champions | |||
![]() | Athletics Mercado AZ Velasco | 14U | XJ00056346 | AGL057448 | AZ | Champions | ||||
![]() | Athletics Mercado Delgado | 14U | HH00049055 | AGL029448 | 1395.43 | CA | Champions | |||
![]() | Athletics Mercado Frausto | 16U | UJ00049003 | AGL020607 | TX | Champions | ||||
![]() | Athletics Mercado Futures | 16U | KR00056905 | AGL057415 | 1400.00 | TX | Champions | |||
![]() | Athletics Mercado Garcia 12u | 12U | UX00041043 | AGL023870 | NM | Champions | ||||
![]() | Athletics Mercado Gonzalez Lomeli | 14U | IQ00055864 | AGL027735 | 1375.81 | CA | Champions | |||
![]() | Athletics Mercado Hernandez 16U | 16U | TB00055589 | AGL026565 | 1422.04 | CA | Champions | |||
![]() | Athletics Mercado Langdon | 12U | MV00052628 | AGL057570 | 1400.00 | VA | Champions | |||
![]() | Athletics Mercado Lazenby 2029/30 | 14U | GM00050668 | AGL025790 | 1437.02 | AL | Champions | |||
![]() | Athletics Mercado Lorenzo Villalobos | 14U | MN00057963 | AGL057312 | 1400.00 | CA | Champions | |||
![]() | Athletics Mercado Loya | 16U | CE00058515 | AGL027429 | 1428.03 | CA | Champions | |||
![]() | Athletics Mercado Morales | 16U | AB00049594 | AGL035430 | TX | Champions | ||||
![]() | Athletics Mercado Picklesimer 11u | 12U | HF00038872 | AGL035042 | OH | Champions | ||||
![]() | Athletics Mercado PR | 16U | GE00058462 | AGL050433 | 1423.54 | CA | Champions | |||
![]() | Athletics Mercado RTN 14u | 14U | IS00058343 | AGL057383 | 1400.00 | CA | Champions | |||
![]() | Athletics Mercado Santos 16u | 16U | UC00038929 | AGL035439 | OH | Champions | ||||
![]() | Athletics Mercado Schaffert 2012 | 14U | MP00040028 | AGL035077 | 1400.00 | OH | Champions | |||
![]() | Athletics Mercado-Rodriguez | 16U | XK00052600 | AGL057572 | 1400.00 | NC | Champions | |||
![]() | Athletics Premier | 14U | BL00038917 | AGL035021 | 1395.82 | OH | Champions | |||
![]() | Atlanta Vipers 07 - White | 18U | LA00026527 | AGL038700 | 1400.00 | GA | Champions | |||
![]() | Audubon Aces 12U | 12U | WX00047039 | AGL036602 | NJ | Champions | ||||
![]() | AV Queenz | 12U | RC00043842 | AGL035349 | 1400.00 | CA | Champions | |||
![]() | AZ Bombers Gonzalez | 14U | UO00056732 | AGL034108 | 1400.00 | AZ | Champions | |||
![]() | Az Hotshots Brimhall 18U | 18U | VV00056512 | AGL034095 | 1400.00 | AZ | Champions | |||
![]() | AZ Hotshots Gold | 18U | WN00056202 | AGL057447 | 1400.00 | AZ | Champions | |||
![]() | AZ Thunderbolts - FB - Dahl | 16U | YV00056643 | AGL057439 | AZ | Champions | ||||
![]() | AZ Thunderbolts - FB - Maynes | 12U | WH00056642 | AGL057436 | AZ | Champions | ||||
![]() | Az Thunderbolts - Saunder/OHair 16u | 16U | GI00056470 | AGL057401 | 1400.00 | AZ | Champions | |||
![]() | AZ Thunderbolts EV 2030 | 14U | SA00055919 | AGL057456 | AZ | Champions | ||||
![]() | Bar-None - Texas Rage 14u Rodriguez | 14U | UE00051529 | AGL057608 | 1400.00 | TX | Champions | |||
![]() | Barrels 16U Croley | 16U | PU00055340 | AGL057480 | 1400.00 | TN | Champions | |||
![]() | Barrels Croley 18U | 18U | GV00057161 | AGL057404 | 1400.00 | TN | Champions | |||
![]() | Batbusters GP | 14U | GX00045656 | AGL020148 | 1771.40 | CA | Champions | |||
![]() | Batbusters Hearrell/ Esparza | 18U | NX00027195 | AGL017566 | 1558.39 | CA | Champions | |||
![]() | Batbusters Martinez | 18U | PC00023009 | AGL009852 | 1289.63 | CA | Champions | |||
![]() | Batbusters Robertson 12U | 12U | XK00039406 | AGL035175 | 1400.00 | ID | Champions | |||
![]() | BC Fastpitch 14u Gold | 14U | HP00035798 | AGL020674 | TX | Champions | ||||
![]() | BC Fastpitch 16u - Gold | 16U | JB00049625 | AGL020674 | TX | Champions | ||||
![]() | BC Fastpitch 16U - Premier | 16U | OG00057754 | AGL034252 | 1450.38 | TX | Champions | |||
![]() | BC Fastpitch- NTX Reyes | 14U | DH00045718 | AGL036017 | 1444.27 | TX | Champions | |||
![]() | Blacksheep 12U - Liedloff | 12U | KD00053177 | AGL057547 | ID | Champions | ||||
![]() | Blaze Academy STX - Losoya | 16U | BM00046567 | AGL034658 | TX | Champions | ||||
![]() | Blaze Academy STX 16U National-Doucet | 16U | JO00040280 | AGL034657 | 1442.13 | TX | Champions | |||
![]() | Blaze HTX National Pulido | 16U | TX00049427 | AGL034200 | 1380.75 | TX | Champions | |||
![]() | Bombers 14u Sauceda | 14U | YG00048091 | AGL032507 | 1400.00 | TX | Champions | |||
![]() | Bombers Academy Garcia | 18U | JG00041902 | AGL035062 | TX | Champions | ||||
![]() | Bombers Flores 16U | 16U | WX00032574 | AGL019967 | 1420.50 | TX | Champions | |||
![]() | Bombers Gold - Spittler | 14U | UN00051714 | AGL057601 | TX | Champions | ||||
![]() | Bombers Gold HC 18u | 18U | US00053522 | AGL032175 | 1238.55 | TX | Champions | |||
![]() | Bombers Gold HTX-Cortez | 18U | NR00032922 | AGL020042 | 1395.95 | TX | Champions | |||
![]() | Bombers NTX 2K14 | 12U | FV00053627 | AGL026807 | 1408.00 | TX | Champions | |||
![]() | Breakers Labs Gomez | 16U | PH00058024 | AGL036770 | 1410.75 | CA | Champions | |||
![]() | BSC Bengals Ortiz 14U | 14U | EK00058032 | AGL057311 | 1400.00 | CA | Champions | |||
![]() | Buzz 14U Premier - Powell | 14U | FR00042749 | AGL035121 | 1429.26 | TX | Champions | |||
![]() | Cal Panthers Premier Perez | 18U | YT00058144 | AGL034282 | 1393.79 | CA | Champions | |||
![]() | Cal Rebels 18u | 18U | RH00054757 | AGL057508 | 1400.00 | CA | Champions | |||
![]() | Cal Thunder Levier/Pagan | 16U | RS00057954 | AGL057316 | 1400.00 | CA | Champions | |||
![]() | Cal Thunder Levier/Ramirez 14u | 14U | ED00056682 | AGL057399 | 1400.00 | CA | Champions | |||
![]() | California Lite | 16U | SI00058608 | AGL057388 | 1400.00 | CA | Champions | |||
![]() | CASE Batbusters | 14U | QK00043943 | AGL025475 | CA | Champions | ||||
![]() | Chattanooga Eagles 16u | 16U | RI00053297 | AGL057540 | 1400.00 | TN | Champions | |||
![]() | Clearwater Bullets 2026/2027/2028 | 18U | NE00017744 | AGL028874 | 1400.00 | FL | Champions | |||
![]() | Clearwater Bullets Kermit | 16U | UL00040852 | AGL035155 | FL | Champions | ||||
![]() | Clubhouse Stix Patton | 12U | DZ00050298 | AGL037238 | TX | Champions | ||||
![]() | CO Bombers 14U Cooper | 14U | MS00048995 | AGL036876 | CO | Champions | ||||
![]() | CO Bombers 16U Barrett | 16U | OC00048704 | AGL036800 | 1419.50 | CO | Champions | |||
![]() | CO Bombers 16U Evans/Ford | 16U | IA00048702 | AGL036853 | 1358.57 | CO | Champions | |||
![]() | CO Bombers Wise | 16U | EV00049088 | AGL028357 | CO | Champions | ||||
![]() | CO Firecrackers 2K10 | 16U | DS00053635 | AGL036205 | WY | Champions | ||||
![]() | Coatesville Lady Steel 16u Lonas | 16U | ZY00042279 | AGL035187 | PA | Champions | ||||
![]() | Colorado Bombers 14U Futures | 14U | XB00048284 | AGL036809 | CO | Champions | ||||
![]() | Colorado Softball Academy 12U UNITED | 12U | GA00039108 | AGL018652 | 1352.94 | CO | Champions | |||
![]() | Columbia Rockers - Jameson | 18U | AS00053139 | AGL057550 | MO | Champions | ||||
![]() | Columbus Cheetahs 12U | 12U | BN00045655 | AGL036001 | 1400.00 | OH | Champions | |||
![]() | Connecticut Charge 14u Gold/Showcase | 14U | AG00040448 | AGL035016 | 1400.00 | CT | Champions | |||
![]() | Corona Angels Estorga | 14U | JF00057561 | AGL057412 | 1400.00 | CA | Champions | |||
![]() | Corona Angels Partida | 12U | GV00039745 | AGL034636 | CA | Champions | ||||
![]() | Corona Angels SD Keeks 14u | 14U | RA00055482 | AGL033832 | CA | Champions | ||||
![]() | Corona Angels Smith | 14U | IC00058115 | AGL057381 | 1400.00 | CA | Champions | |||
![]() | Corona Angels Solomon 16U | 16U | OJ00058158 | AGL032404 | 1348.84 | CA | Champions | |||
![]() | Corona Angels Solomon 18U | 18U | MS00049910 | AGL025731 | 1361.67 | CA | Champions | |||
![]() | Corona Angels Zavala 18U | 18U | KT00000063 | AGL017804 | 1400.00 | CA | Champions | |||
![]() | Crush Beaver/Zamora | 18U | KN00058600 | AGL057386 | 1400.00 | CA | Champions | |||
![]() | Crush Howard/Beaver | 14U | WN00057997 | AGL057317 | 1400.00 | CA | Champions | |||
![]() | Crush Nelson Beaver | 14U | WM00057450 | AGL057437 | 1400.00 | CA | Champions | |||
![]() | Crush Tillery Beaver | 18U | WU00018615 | AGL015584 | CA | Champions | ||||
![]() | D1vision Softball 14U Elite | 14U | VF00055233 | AGL057487 | 1400.00 | TN | Champions | |||
![]() | D1vision Softball 16U Select | 16U | XK00054776 | AGL057519 | TN | Champions | ||||
![]() | Delaware Express | 12U | RG00047175 | AGL036588 | DE | Champions | ||||
![]() | Delaware Fury 14u Maloney | 14U | YM00047240 | AGL036606 | DE | Champions | ||||
![]() | Delta Sports Performance 16U- Sharon | 16U | DW00050097 | AGL037237 | 1400.00 | WI | Champions | |||
![]() | Delta Sports Performance 18U Peltz | 18U | SG00050095 | AGL037248 | WI | Champions | ||||
![]() | Desert Angels 16U Blackjack | 16U | DT00056780 | AGL034113 | AZ | Champions | ||||
![]() | Desert Legacy | 18U | QI00057503 | AGL057424 | 1400.00 | CA | Champions | |||
![]() | Desert Reapers | 12U | TB00047386 | AGL036591 | AZ | Champions | ||||
![]() | Desert Thunder Cain | 14U | CY00056386 | AGL034087 | 1400.00 | AZ | Champions | |||
![]() | Desert Thunder OV | 16U | UF00052575 | AGL057573 | 1400.00 | AZ | Champions | |||
![]() | Desert Vipers | 14U | HQ00056610 | AGL057408 | CA | Champions | ||||
![]() | Diamond Divas Select | 14U | TI00048329 | AGL036808 | NC | Champions | ||||
![]() | Dirt Diamonds | 14U | JS00042022 | AGL034939 | NJ | Champions | ||||
![]() | Dirtdogs - Mallon 2010 14U | 16U | UU00042564 | AGL025214 | CA | Champions | ||||
![]() | Disruption Fastpitch | 16U | IS00041253 | AGL035056 | 1365.04 | OH | Champions | |||
![]() | E1 Prospects NW Rogel | 18U | EB00017808 | AGL010948 | 1400.00 | WA | Champions | |||
![]() | E1 Prospects Saiz 18u | 18U | FO00055641 | AGL057460 | 1400.00 | AZ | Champions | |||
![]() | EC Bullets Plemmons | 12U | VK00051281 | AGL026288 | GA | Champions | ||||
![]() | EC Bullets 12U Slappey | 12U | PF00044860 | AGL034699 | GA | Champions | ||||
![]() | EC Bullets 14U- McCurry | 14U | OR00040596 | AGL035096 | NC | Champions | ||||
![]() | EC Bullets 18u Premier Holcombe | 18U | DJ00042425 | AGL035045 | 1398.17 | GA | Champions | |||
![]() | EC Bullets 2029 | 14U | OY00040611 | AGL035099 | GA | Champions | ||||
![]() | EC Bullets 27 | 16U | ZO00054801 | AGL030221 | AL | Champions | ||||
![]() | EC Bullets Anderson | 18U | QI00051256 | AGL026285 | GA | Champions | ||||
![]() | EC Bullets Athey | 14U | PH00051260 | AGL026287 | GA | Champions | ||||
![]() | EC Bullets Greene | 18U | XM00044780 | AGL018859 | GA | Champions | ||||
![]() | EC Bullets Harris | 14U | LX00040628 | AGL034705 | GA | Champions | ||||
![]() | EC Bullets Hensor | 14U | LT00042700 | AGL030896 | NC | Champions | ||||
![]() | EC Bullets LaFever | 14U | EG00040946 | AGL034681 | 1400.00 | TN | Champions | |||
![]() | EC Bullets Mafia 14U | 14U | TI00044881 | AGL035828 | GA | Champions | ||||
![]() | EC Bullets Mafia 16U | 16U | CV00045596 | AGL035853 | GA | Champions | ||||
![]() | EC Bullets Mindingall | 12U | LC00051300 | AGL026271 | AL | Champions | ||||
![]() | EC Bullets Montgomery | 18U | BU00051225 | AGL000309 | GA | Champions | ||||
![]() | EC Bullets NY 12U - Blue | 12U | FC00042759 | AGL035118 | 1400.00 | NY | Champions | |||
![]() | EC Bullets NY 12U - Orange | 12U | GF00042771 | AGL035120 | 1400.00 | NY | Champions | |||
![]() | EC Bullets NY 14U | 14U | TU00042782 | AGL034688 | 1400.00 | NY | Champions | |||
![]() | EC Bullets Piening | 18U | KC00051238 | AGL003943 | NJ | Champions | ||||
![]() | EC Bullets Piening 12U | 12U | PQ00051289 | AGL026317 | NJ | Champions | ||||
![]() | EC Bullets Piening/Suarez | 18U | ZR00051253 | AGL026559 | NJ | Champions | ||||
![]() | EC Bullets Premier 14U Tampa | 14U | EZ00054557 | AGL037900 | 1355.36 | FL | Champions | |||
![]() | EC Bullets Prince | 14U | FO00048935 | AGL036948 | 1400.00 | GA | Champions | |||
![]() | EC Bullets Sweatt | 14U | YM00046150 | AGL035316 | AL | Champions | ||||
![]() | EC Bullets Upstate, SC | 16U | AX00052104 | AGL047186 | 1400.00 | SC | Champions | |||
![]() | EC Bullets- 2032 Brown | 12U | EC00050437 | AGL037282 | 1400.00 | GA | Champions | |||
![]() | EC Bullets- Piening/Zampese | 16U | PR00044798 | AGL035653 | NJ | Champions | ||||
![]() | EC Bullets- Taylor | 16U | UX00051562 | AGL037259 | 1400.00 | FL | Champions | |||
![]() | EMPIRE BRENNER | 14U | MB00057974 | AGL034267 | 1391.76 | CA | Champions | |||
![]() | Empire Fastpitch 16u | 16U | YO00058569 | AGL057393 | 1400.00 | CA | Champions | |||
![]() | Empire QV | 14U | BM00058387 | AGL034338 | 1424.04 | CA | Champions | |||
![]() | Empire State Huskies 12u | 12U | TH00046918 | AGL036595 | NY | Champions | ||||
![]() | Epic Premier 18U - NT | 18U | NS00053037 | AGL030878 | OK | Champions | ||||
![]() | Epic Premier 25/26 | 18U | BW00052206 | AGL022923 | OK | Champions | ||||
![]() | Epic Premier STL 18U | 18U | LF00048716 | AGL036897 | 1400.00 | MO | Champions | |||
![]() | Epic-Hillis | 16U | NP00054543 | AGL032966 | OK | Champions | ||||
![]() | Esprit Metro - Rettig 16U | 16U | NV00051355 | AGL057614 | IL | Champions | ||||
![]() | Extreme- Cortez/Orta | 16U | MT00055877 | AGL057463 | 1400.00 | CA | Champions | |||
![]() | FC Leles Negrete | 14U | VI00058378 | AGL057391 | CA | Champions | ||||
![]() | FC Medina Buado | 14U | JC00055940 | AGL032280 | 1484.18 | CA | Champions | |||
![]() | FCA Fastpitch Academy 18U National | 18U | JF00052885 | AGL057561 | TX | Champions | ||||
![]() | FCA Gragg 16u | 16U | OD00044620 | AGL035628 | 1390.19 | ID | Champions | |||
![]() | Finesse 13U Stubenrauch | 14U | BK00038874 | AGL034727 | 1339.34 | OH | Champions | |||
![]() | Finesse 2012 Burnside | 14U | AW00044505 | AGL035612 | OH | Champions | ||||
![]() | Finesse Blackswamp 2012 | 14U | KE00049057 | AGL027828 | 1366.17 | OH | Champions | |||
![]() | Finesse Hibner15U | 16U | PZ00051474 | AGL029649 | PA | Champions | ||||
![]() | firecracker leles archie | 12U | HA00056550 | AGL057406 | 1400.00 | CA | Champions | |||
![]() | Firecrackers Az Lambert | 18U | VO00056614 | AGL057433 | AZ | Champions | ||||
![]() | Firecrackers AZ Thornburg | 14U | NE00055560 | AGL057479 | 1400.00 | AZ | Champions | |||
![]() | Firecrackers Battle Born NV- Gooch | 18U | ZN00055462 | AGL033778 | 1400.00 | NV | Champions | |||
![]() | Firecrackers Brashear Hicks - 12u | 12U | KH00045752 | AGL036021 | 1400.00 | CA | Champions | |||
![]() | Firecrackers Brashear Pulido | 12U | ZD00051042 | AGL037619 | 1400.00 | CA | Champions | |||
![]() | Firecrackers Brashear Solis | 18U | BC00047329 | AGL029362 | CA | Champions | ||||
![]() | Firecrackers Brashear Thornburg 2032 | 12U | OT00056695 | AGL057422 | 1400.00 | CA | Champions | |||
![]() | Firecrackers Brashear/Fugate | 14U | FD00052508 | AGL030206 | 1409.82 | CA | Champions | |||
![]() | Firecrackers Brashear/Koenig | 12U | PQ00047068 | AGL036584 | 1400.00 | CA | Champions | |||
![]() | Firecrackers Brashear/Thornburg 2030 | 14U | OH00040414 | AGL035090 | 1400.00 | CA | Champions | |||
![]() | Firecrackers DFW Burke | 14U | IS00041985 | AGL035055 | 1400.00 | TX | Champions | |||
![]() | Firecrackers FL 29/30 | 14U | XK00050896 | AGL037508 | 1400.00 | FL | Champions | |||
![]() | Firecrackers GA - McConnell | 16U | LW00055934 | AGL057454 | GA | Champions | ||||
![]() | Firecrackers Garcia/Massarotti | 14U | JR00058445 | AGL057385 | 1400.00 | CA | Champions | |||
![]() | Firecrackers Hollywood Gold | 16U | ZP00058487 | 9c85432b-5521-4477-b931-99a8c1dab5de | 1400.00 | CA | Champions | |||
![]() | Firecrackers JV | 12U | XH00054875 | AGL057517 | 1400.00 | CA | Champions | |||
![]() | Firecrackers Leles Bidwal | 12U | KI00040482 | AGL035065 | CA | Champions | ||||
![]() | FIRECRACKERS NAT/CERVANTES | 14U | CX00058131 | AGL057377 | 1400.00 | CA | Champions | |||
![]() | Firecrackers OH | 18U | AQ00045057 | AGL035870 | 1384.37 | OH | Champions | |||
![]() | Firecrackers Olvera 14U | 14U | VR00057729 | AGL057434 | 1400.00 | CA | Champions | |||
![]() | Firecrackers Olvera 16U | 16U | NL00057752 | AGL057419 | 1400.00 | CA | Champions | |||
![]() | Firecrackers Potter 16u | 16U | PJ00056374 | AGL057443 | 1400.00 | CA | Champions | |||
![]() | Firecrackers Rivera | 14U | NI00057811 | AGL057313 | 1400.00 | CA | Champions | |||
![]() | Firecrackers Tapia 18U | 18U | TS00056433 | AGL036061 | AZ | Champions | ||||
![]() | Firecrackers Vines 14u | 14U | SY00056176 | AGL057445 | 1400.00 | CA | Champions | |||
![]() | Firecrackers Vines/Kelly | 14U | PX00056696 | AGL036174 | 1400.00 | CA | Champions | |||
![]() | Firecrackers-Cruz | 12U | UD00044354 | AGL035556 | TX | Champions | ||||
![]() | FireStix-Babcock | 16U | TJ00056927 | AGL034143 | 1435.47 | MI | Champions | |||
![]() | Flood City Elite 14U Carolina | 14U | KL00045693 | AGL036013 | PA | Champions | ||||
![]() | Flood City Elite 16U Carolina | 16U | RL00046412 | AGL036589 | PA | Champions | ||||
![]() | Force Elite 28/29 | 16U | WZ00055310 | AGL057489 | 1400.00 | TN | Champions | |||
![]() | FR Futures 14u | 14U | FH00055076 | AGL057475 | 1400.00 | CA | Champions | |||
![]() | Freehold Freeze | 12U | TZ00046852 | AGL036598 | NJ | Champions | ||||
![]() | Fury Platinum 16U Peyton | 16U | MV00039930 | AGL036357 | 1408.00 | RI | Champions | |||
![]() | Fury Platinum 18U Carpe | 18U | SK00039914 | AGL035132 | 1399.08 | RI | Champions | |||
![]() | Fury Platinum McMillan | 14U | OM00054858 | AGL033326 | 1444.69 | TN | Champions | |||
![]() | Fury Platinum National Rice | 18U | WK00058421 | AGL057392 | 1400.00 | TN | Champions | |||
![]() | Fusion 16U National Unruh/Hobgood | 16U | UZ00055148 | AGL036820 | 1408.76 | KY | Champions | |||
![]() | Fusion 16u Premier Clark | 16U | GF00056357 | AGL034083 | 1440.53 | KY | Champions | |||
![]() | Fusion Premier Gibson 26/27 | 18U | UN00055114 | AGL057485 | 1400.00 | IN | Champions | |||
![]() | Fusion Premier Gibson 28/29 | 16U | XU00053211 | AGL057543 | 1400.00 | IN | Champions | |||
![]() | Futures - Burkey / Navarro 16U | 16U | UF00055898 | AGL057468 | 1400.00 | CA | Champions | |||
![]() | FUTURES ELITE ACADEMY 16U | 16U | HQ00049475 | AGL029468 | 1400.00 | OK | Champions | |||
![]() | GA Trouble | 18U | RW00055454 | AGL005037 | 1387.85 | GA | Champions | |||
![]() | Gold Coast Hurricanes SAC - Bell | 16U | HX00048114 | AGL036757 | 1404.87 | MD | Champions | |||
![]() | Grayslake Pride 09 DB | 16U | TL00053224 | AGL057542 | 1400.00 | IL | Champions | |||
![]() | High Standard 18U - Kelley | 18U | UY00054102 | AGL057512 | 1400.00 | TN | Champions | |||
![]() | High Standard 18U Gold - Kelley | 18U | AI00046946 | AGL036560 | TN | Champions | ||||
![]() | Hotshots Premier 2K11- Floyd | 14U | YI00047115 | AGL030211 | 1380.51 | TX | Champions | |||
![]() | Idaho Intensity 12u-Fowler | 12U | YW00045191 | AGL035913 | ID | Champions | ||||
![]() | Illinois Stars 18U | 18U | EH00052001 | AGL057588 | IL | Champions | ||||
![]() | Illusions Gold National Clevenger | 18U | IY00051071 | AGL029645 | 1436.22 | TX | Champions | |||
![]() | Illusions Gold Premier - Brew | 18U | FD00047005 | AGL026573 | 1428.68 | TX | Champions | |||
![]() | Illusions National CTX Garcia | 18U | FT00051102 | AGL029556 | TX | Champions | ||||
![]() | Illusions National CTX Garcia 16U | 16U | VU00049028 | AGL037000 | TX | Champions | ||||
![]() | Impact Caymol 2029/2030-Martinez | 14U | QW00053116 | AGL057551 | 1400.00 | GA | Champions | |||
![]() | Impact Elite (Layne) | 16U | MZ00054976 | AGL052095 | 1400.00 | TN | Champions | |||
![]() | Impact Gold HTX 16u | 16U | SL00051943 | AGL029915 | TX | Champions | ||||
![]() | Impact Gold NTX 2627 | 18U | UP00044189 | AGL020794 | TX | Champions | ||||
![]() | Indiana Gators Premier Swiatkowski/Lloyd | 14U | JU00052053 | AGL057587 | IN | Champions | ||||
![]() | Indiana Shockwaves-Martin | 14U | CG00045677 | AGL036006 | OH | Champions | ||||
![]() | Indiana Thunder 30/31 | 14U | CD00052102 | AGL057586 | 1400.00 | IN | Champions | |||
![]() | Indy Crush Premier- Walker | 14U | IK00052947 | AGL057559 | IN | Champions | ||||
![]() | Indy Dreams 16U Campbell / Streeval | 16U | IB00039452 | AGL035051 | 1422.12 | IN | Champions | |||
![]() | Intensity KOD/JM 16U | 16U | ZC00057426 | AGL057440 | 1400.00 | NJ | Champions | |||
![]() | Iowa Aries 14U National | 14U | VM00048865 | IA | Champions | |||||
![]() | Iowa Aries National 16U | 16U | YS00050624 | AGL029512 | IA | Champions | ||||
![]() | Iowa Premier 16U National Chronic | 16U | KU00037371 | AGL015804 | IA | Champions | ||||
![]() | Jackson Xtreme 18U | 18U | VC00050589 | AGL037300 | OH | Champions | ||||
![]() | Jersey Outlaws Gold / Skelly | 18U | ND00026456 | AGL028124 | 1405.22 | NJ | Champions | |||
![]() | Jersey Outlaws Gold-Skultety | 18U | HE00050254 | AGL037242 | 1400.00 | PA | Champions | |||
![]() | Kansas Shockers 18U Taylor | 18U | FV00048565 | AGL036851 | TX | Champions | ||||
![]() | KB Eagles 32/33 | 12U | DA00050513 | AGL037281 | IN | Champions | ||||
![]() | KC Rebels 16 Regional | 16U | FU00048012 | AGL036715 | 1400.00 | KS | Champions | |||
![]() | Knock-Outz 12U | 12U | WG00041168 | AGL035169 | 1408.12 | CA | Champions | |||
![]() | KR Fastpitch 14U Parenti | 14U | SY00049992 | AGL037161 | 1400.00 | IL | Champions | |||
![]() | KY Freedom Platinum 14u JB | 14U | FH00054888 | AGL048306 | 1423.73 | KY | Champions | |||
![]() | L'il Saints 14u | 14U | FQ00055615 | AGL057476 | 1400.00 | AZ | Champions | |||
![]() | Lady Bandits Denmark | 16U | GH00039291 | AGL034377 | FL | Champions | ||||
![]() | Lady Dukes - Razo | 16U | FJ00050532 | AGL037291 | OH | Champions | ||||
![]() | Lady Dukes Borelli | 16U | KD00047989 | AGL034798 | 1472.95 | PA | Champions | |||
![]() | Lady Dukes Midwest '29/'30 Casteel | 14U | TB00039229 | AGL035136 | 1390.13 | IN | Champions | |||
![]() | Legacy 12U | 12U | OK00044891 | AGL035827 | 1400.00 | CA | Champions | |||
![]() | Legacy 14u Stone | 14U | GC00058265 | AGL057379 | 1400.00 | CA | Champions | |||
