SEFL
Team
PERFECT STORM NATIONAL 14 U
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
Savannah, GA
ALLIANCE ID
#1252
AGL ID
#AGL061056
ALLIANCE RATING
1592.09
NATIONAL RANK
#139
LEAGUE RANK
#26
STRENGTH OF SCHEDULE
1592.91
STRENGTH OF VICTORY
1553.83
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
19 / 17
OVERALL RECORD
1 - 1 - 0
STREAK (W - L)
L1
BRACKET RECORD
0 - 1 - 0
POOL/SHOWCASE RECORD
1 - 0 - 0
LAST 10 GAMES
1-1-0
LAST 25 GAMES
1-1-0
Missing a game or have an issue? Click Here
| Game Results | 2027 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6327 | 2026 SEFL Fall Championships | Lakeland FL | 11/14/2026 | Bracket Game | 1 | Armor Elite Premier 2030 - Dorsey | 9 | 1606.94 | 1632.00 | -14.85 | 0 | Lakeland | FL | 2027 |
| 6327 | 2026 SEFL Fall Championships | Lakeland FL | 11/14/2026 | Pool Game | 18 | EC Bullets 14u Gold Heath | 8 | 1600.00 | 1553.83 | 6.94 | 0 | Lakeland | FL | 2027 |
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing a player or staff member on your roster? Click Here
| STAFF | 2027 |
|---|
| First Name | Last Name | Member ID | Role |
|---|---|---|---|
| Fawn | Smith | 2051 | Coach |
| Deryll | Stevens | 7688 | Coach |
| Bobby | Tatum | 7696 | Head Coach |
| Avrey | Fisher | 7821 | Coach |
| TEAM ROSTER | 2027 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Committed | SportsRecruits |
|---|---|---|---|---|---|---|---|---|---|
| Dixie'ana Jarman | 4528 | 15 | 2032 | P | OF | Right | Right | - | - |
| Ansley Sommers | 5324 | 2 | 2030 | 2B | 3B | Right | Right | - | - |
| Ashlyn Holly | 5346 | 99 | 2030 | OF | IF | Right | Right | - | - |
| Jasy Schwab | 6293 | 44 | 2030 | C | 1B | Right | Right | - | - |
| Jada Singletary | 7477 | 24 | 2030 | C | OF | Right | Right | - | - |
| Kaylyn Motz | 7695 | 25 | 2031 | P | 3B | Right | Right | - | - |
| Jennifer Avant | 8216 | 8 | 2030 | C | 3B | Right | Right | - | - |
| REBECCA TATUM | BN00054911 | 50 | 2031 | 1B | P | Right | Right | - | ![]() |
| TAYLOR SMITH | CX00054913 | 4 | 2030 | OF | OF | Right | Right | - | ![]() |
| JULIANNA DIXON | LQ00054909 | 00 | 2031 | SS | C | Right | Right | - | ![]() |
| KENDALL SMITH | TH00054910 | 3 | 2031 | OF | OF | Right | Right | - | ![]() |
| Sophia Stevens | VD00054912 | 9 | 2031 | P | 3B | Right | Right | - | ![]() |
Missing a player or staff member on your roster? Click Here
| First Name | Last Name | Member ID |
|---|
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2027 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
Players and staff appear on your current roster once their registration with The Alliance Fastpitch for this team is complete. You do not need to send player invitations through your team profile this season.
Head coaches: send all of your players and staff this registration link:
https://thealliancefastpitch.sport80.com/
- Returning players should log in to their existing account and renew their membership.
- New players will need to create an account and complete the registration process.
- Staff register at the same link.
The same link is on the Roster tab in the Digital Dugout. There's a ready-made message there that you can copy into a team email or group text.
