NEFL
Team
Impact Caymol Richardson 16u
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Coraopolis, PA
ALLIANCE ID
#1298
AGL ID
#AGL059643
ALLIANCE RATING
1598.75
NATIONAL RANK
#
LEAGUE RANK
#
STRENGTH OF SCHEDULE
1587.18
STRENGTH OF VICTORY
1614.50
ALLIANCE POWER POINTS
6
TOTAL RUNS SCORED / ALLOWED
12 / 14
OVERALL RECORD
1 - 1 - 1
STREAK (W - L)
L1
BRACKET RECORD
0 - 0 - 0
POOL/SHOWCASE RECORD
1 - 1 - 1
LAST 10 GAMES
1-1-1
LAST 25 GAMES
1-1-1
Missing a game or have an issue? Click Here
| Game Results | 2027 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6201 | 2026 Ohio Stingrays Fall Showcase | Columbus OH | 10/25/2026 | Showcase Game | 3 | MI Stars National 16U | 8 | 1607.80 | 1561.72 | -9.05 | 1 | Columbus | OH | 2027 |
| 6201 | 2026 Ohio Stingrays Fall Showcase | Columbus OH | 10/24/2026 | Pool Game | 3 | Turnin2 Buzo 18U | 3 | 1608.33 | 1585.31 | -0.53 | 2 | Columbus | OH | 2027 |
| 6201 | 2026 Ohio Stingrays Fall Showcase | Columbus OH | 10/24/2026 | Showcase Game | 6 | Ohio Hawks 2028/29-Shields | 3 | 1600.00 | 1614.50 | 8.33 | 3 | Columbus | OH | 2027 |
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing a player or staff member on your roster? Click Here
| STAFF | 2027 |
|---|
| First Name | Last Name | Member ID | Role |
|---|---|---|---|
| Michael | Richardson | JE00040002 | Head Coach |
| TEAM ROSTER | 2027 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Committed | SportsRecruits |
|---|---|---|---|---|---|---|---|---|---|
| Lyla Yakubik | 2992 | 24 | 2029 | 1B | P | Right | Right | - | - |
| Claire Kirker | 2994 | 11 | 2029 | OF | SS | Right | Right | - | - |
| Emma Carl | BJ00040008 | 15 | 2030 | SS | 2B | Right | Right | - | ![]() |
| Addy Smith | DE00040004 | 14 | 2029 | 2B | OF | Right | Right | - | ![]() |
| Lyla Piatt | GI00040005 | 12 | 2029 | 3B | OF | Right | Right | - | ![]() |
| Alexa Richardson | NS00040003 | 22 | 2029 | P | 1B | Left | Left | - | ![]() |
| Addyson Warren | RY00039182 | 10 | 2029 | P | 1B | Right | Right | - | ![]() |
| Brooklyn Hall | TR00040007 | 4 | 2029 | C | SS | Right | Right | - | ![]() |
| Mya Wyke | WB00040012 | 6 | 2029 | OF | 2B | Right | Right | - | ![]() |
| McKenzie Maruschak | ZR00040011 | 21 | 2029 | IF | OF | Right | Right | - | ![]() |
Missing a player or staff member on your roster? Click Here
| First Name | Last Name | Member ID |
|---|
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2027 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
Players and staff appear on your current roster once their registration with The Alliance Fastpitch for this team is complete. You do not need to send player invitations through your team profile this season.
Head coaches: send all of your players and staff this registration link:
https://thealliancefastpitch.sport80.com/
- Returning players should log in to their existing account and renew their membership.
- New players will need to create an account and complete the registration process.
- Staff register at the same link.
The same link is on the Roster tab in the Digital Dugout. There's a ready-made message there that you can copy into a team email or group text.
