ACFL
Team
Hanover Lady Hornets 2027 - Knicely / Plank
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Gloucester, VA
ALLIANCE ID
#1310
AGL ID
#AGL058340
ALLIANCE RATING
1600.00
NATIONAL RANK
#85
LEAGUE RANK
#9
STRENGTH OF SCHEDULE
1604.00
STRENGTH OF VICTORY
1600.00
ALLIANCE POWER POINTS
4
TOTAL RUNS SCORED / ALLOWED
6 / 6
OVERALL RECORD
1 - 1 - 0
STREAK (W - L)
L1
BRACKET RECORD
0 - 0 - 0
POOL/SHOWCASE RECORD
1 - 1 - 0
LAST 10 GAMES
1-1-0
LAST 25 GAMES
1-1-0
Missing a game or have an issue? Click Here
| Game Results | 2027 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6264 | 2026 Alliance Super Cup (TFL/CFL) | College Station TX | 09/13/2026 | Pool Game | 1 | Carolina Elite Genovese | 2 | 1608.00 | 1608.00 | -8.00 | 1 | College Station | TX | 2027 |
| 6264 | 2026 Alliance Super Cup (TFL/CFL) | College Station TX | 09/12/2026 | Pool Game | 5 | Heartbreakers Gold National | 4 | 1600.00 | 1600.00 | 8.00 | 3 | College Station | TX | 2027 |
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing a player or staff member on your roster? Click Here
| STAFF | 2027 |
|---|
| TEAM ROSTER | 2027 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Committed | SportsRecruits |
|---|---|---|---|---|---|---|---|---|---|
| Kaysen Kesler | 2979 | 1 | 2027 | SS | OF | Right | Right | - | - |
| Brooklyn Mason | 2980 | 11 | 2027 | OF | 2B | Right | Right | George Mason University | - |
| Katelyn Cheely | 3751 | 37 | 2027 | SS | 2B | Right | Right | USC Upstate | - |
| Zayna Wolfe | BE00046893 | 13 | 2027 | C | 3B | Right | Right | - | ![]() |
| Laela Shank | CV00041331 | 5 | 2027 | 3B | 2B | Right | Right | - | ![]() |
| Zoey Carpenter | HG00026593 | 16 | 2027 | OF | SS | Right | Right | - | ![]() |
| Haylee Bandura | JX00042608 | 7 | 2027 | P | 2B | Right | Right | - | ![]() |
| Avery Brann | MX00046890 | 9 | 2027 | P | 1B | Left | Left | - | ![]() |
| Autumn Cookson | RX00048847 | 8 | 2027 | P | OF | Right | Right | Campbell University | ![]() |
| Hope Wilson | YJ00046898 | 22 | 2027 | C | 3B | Right | Right | - | ![]() |
Missing a player or staff member on your roster? Click Here
| First Name | Last Name | Member ID |
|---|
Player stats for the 2026 season do not include games from January 24 to February 28, 2026, while AthletesGoLive was down for its v2 upgrade. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2027 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
Players and staff appear on your current roster once their registration with The Alliance Fastpitch for this team is complete. You do not need to send player invitations through your team profile this season.
Head coaches: send all of your players and staff this registration link:
https://thealliancefastpitch.sport80.com/
- Returning players should log in to their existing account and renew their membership.
- New players will need to create an account and complete the registration process.
- Staff register at the same link.
The same link is on the Roster tab in the Digital Dugout. There's a ready-made message there that you can copy into a team email or group text.
