NATIONAL RANK
#57
LEAGUE RANK
#7
STRENGTH OF SCHEDULE
1402.06
STRENGTH OF VICTORY
1396.32
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
98 / 126
OVERALL RECORD
8 - 10 - 0
STREAK (W - L)
L1
BRACKET RECORD
3 - 4 - 0
POOL/SHOWCASE RECORD
5 - 6 - 0
LAST 10 GAMES
4-6-0
LAST 25 GAMES
8-10-0
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
|---|
| 5502 | 2026 Laser Nation HFL Showcase/AFCS Qualifier | Columbus OH | 06/14/2026 | Bracket Game | 1 | finesse nowlin | 4 | 1400.37 | 1400.37 | -16.00 | 0 | Columbus | OH | 2026 |
| 5502 | 2026 Laser Nation HFL Showcase/AFCS Qualifier | Columbus OH | 06/13/2026 | Bracket Game | 6 | turnin 2 premier smigiel | 4 | 1384.37 | 1384.37 | 16.00 | 0 | Columbus | OH | 2026 |
| 5502 | 2026 Laser Nation HFL Showcase/AFCS Qualifier | Columbus OH | 06/13/2026 | Bracket Game | 0 | Indiana shockwaves Grayson | 5 | 1400.37 | 1400.37 | -16.00 | 0 | Columbus | OH | 2026 |
| 5502 | 2026 Laser Nation HFL Showcase/AFCS Qualifier | Columbus OH | 06/12/2026 | Showcase Game | 1 | Indiana magic gold moore | 20 | 1408.37 | 1408.37 | -8.00 | 0 | Columbus | OH | 2026 |
| 5502 | 2026 Laser Nation HFL Showcase/AFCS Qualifier | Columbus OH | 06/12/2026 | Showcase Game | 10 | turnin 2 premier | 5 | 1400.37 | 1400.37 | 8.00 | 0 | Columbus | OH | 2026 |
| 5502 | 2026 Laser Nation HFL Showcase/AFCS Qualifier | Columbus OH | 06/12/2026 | Showcase Game | 1 | demand command | 6 | 1408.37 | 1408.37 | -8.00 | 0 | Columbus | OH | 2026 |
| 5503 | 2026 Midwest Select Showcase | Columbus OH | 06/07/2026 | Bracket Game | 6 | Indiana shockwaves Grayson | 7 | 1424.37 | 1424.37 | -16.00 | 0 | Columbus | OH | 2026 |
| 5503 | 2026 Midwest Select Showcase | Columbus OH | 06/07/2026 | Bracket Game | 6 | central ohio pride | 2 | 1408.37 | 1408.37 | 16.00 | 0 | Columbus | OH | 2026 |
| 5503 | 2026 Midwest Select Showcase | Columbus OH | 06/06/2026 | Showcase Game | 5 | central ohio pride sharrow | 10 | 1416.37 | 1416.37 | -8.00 | 0 | Columbus | OH | 2026 |
| 5503 | 2026 Midwest Select Showcase | Columbus OH | 06/05/2026 | Showcase Game | 8 | Cincy TNT 18u | 6 | 1408.37 | 1408.37 | 8.00 | 0 | Columbus | OH | 2026 |
| 5503 | 2026 Midwest Select Showcase | Columbus OH | 06/05/2026 | Showcase Game | 10 | Central Ohio dynamites | 0 | 1400.37 | 1400.37 | 8.00 | 0 | Columbus | OH | 2026 |
| 5002 | 2025 AMERICA'S PREMIER FALL SHOWCASE | Columbus OH | 10/18/2025 | Showcase Game | 8 | Sting/HF | 6 | 1392.37 | 1392.37 | 8.00 | 0 | Columbus | OH | 2026 |
| 5002 | 2025 AMERICA'S PREMIER FALL SHOWCASE | Columbus OH | 10/18/2025 | Showcase Game | 7 | Afa Vasquez | 2 | 1384.37 | 1384.37 | 8.00 | 0 | Columbus | OH | 2026 |
| 5002 | 2025 AMERICA'S PREMIER FALL SHOWCASE | Columbus OH | 10/18/2025 | Showcase Game | 1 | Ohio Storm 08 | 11 | 1392.37 | 1392.37 | -8.00 | 0 | Columbus | OH | 2026 |
| 5001 | 2025 D1 SUPER SELECT FALL SHOWCASE | Canton OH | 10/13/2025 | Bracket Game | 12 | FireStix-Babcock | 16 | 1408.00 | 1416.00 | -15.63 | 0 | Canton | OH | 2026 |
| 5001 | 2025 D1 SUPER SELECT FALL SHOWCASE | Canton OH | 10/12/2025 | Bracket Game | 14 | Hotshots 2k10 | 8 | 1392.00 | 1392.00 | 16.00 | 0 | Canton | OH | 2026 |
| 5001 | 2025 D1 SUPER SELECT FALL SHOWCASE | Canton OH | 10/11/2025 | Pool Game | 2 | Canes Great Lake Premiere | 4 | 1400.00 | 1400.00 | -8.00 | 0 | Canton | OH | 2026 |
| 5001 | 2025 D1 SUPER SELECT FALL SHOWCASE | Canton OH | 10/11/2025 | Pool Game | 0 | Ohio Phantoms 09 | 10 | 1400.00 | 1400.00 | 0.00 | 0 | Canton | OH | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing athletes or staff on your roster?
Click Here
Missing athletes or staff on your roster?
Click Here
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |