NATIONAL RANK
#102
LEAGUE RANK
#16
STRENGTH OF SCHEDULE
1472.00
STRENGTH OF VICTORY
1404.66
ALLIANCE POWER POINTS
9
TOTAL RUNS SCORED / ALLOWED
42 / 40
OVERALL RECORD
3 - 6 - 1
STREAK (W - L)
L1
BRACKET RECORD
1 - 1 - 0
POOL/SHOWCASE RECORD
2 - 5 - 1
LAST 10 GAMES
3-6-1
LAST 25 GAMES
3-6-1
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
|---|
| 5129 | Scenic City Fall | Chattanooga TN | 11/09/2025 | Bracket Game | 1 | Athletics Mecado Gold 2029 | 10 | 1411.82 | 1411.82 | -16.00 | 1 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/08/2025 | Bracket Game | 6 | Athletics Mercado 2030 Gold Wicks | 0 | 1393.99 | 1434.02 | 17.83 | 3 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/08/2025 | Pool Game | 1 | Chattanooga Force | 3 | 1401.99 | 1401.99 | -8.00 | 1 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/08/2025 | Pool Game | 5 | Lady Dukes Norton 2011 | 2 | 1393.99 | 1393.99 | 8.00 | 3 | Chattanooga | TN | 2026 |
| 4847 | Ohio Storm Fall Finale (Not 16/18 Qualifier) | Bolivar OH | 10/25/2025 | Pool Game | 16 | Ohio STORM 2030 Hanna | 3 | 1385.99 | 1385.99 | 8.00 | 0 | Bolivar | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/11/2025 | Pool Game | 1 | Unity Palmer 16u | 3 | 1393.99 | 1393.99 | -8.00 | 0 | Columbus | OH | 2026 |
| 5000 | 2025 DEMARINI FALL BRAWL | Columbus OH | 10/04/2025 | Pool Game | 6 | Ohio Lasers 2029 Langwasser | 8 | 1401.27 | 1432.61 | -7.28 | 0 | Columbus | OH | 2026 |
| 4846 | Ohio Storm Fall Kickoff (Not 16/18 Qualifier) | Bolivar OH | 09/13/2025 | Pool Game | 2 | Tennessee Mojo 29/30 Murnahan | 6 | 1404.93 | 1615.99 | -3.66 | 0 | Bolivar | OH | 2026 |
| 4846 | Ohio Storm Fall Kickoff (Not 16/18 Qualifier) | Bolivar OH | 09/13/2025 | Pool Game | 0 | Outlaws Premier Grandstrand | 0 | 1400.00 | 1649.65 | 4.93 | 1 | Bolivar | OH | 2026 |
| 4846 | Ohio Storm Fall Kickoff (Not 16/18 Qualifier) | Bolivar OH | 09/13/2025 | Pool Game | 4 | Athletics Mercado Gold 2029 | 5 | 1400.00 | 1600.00 | 0.00 | 0 | Bolivar | OH | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing athletes or staff on your roster?
Click Here
| First Name | Last Name | Member ID | Role |
|---|
| William | Evans | TT00054574 | Head Coach |
Missing athletes or staff on your roster?
Click Here
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |