SEFL
Team
Fury Platinum X 18U
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Chattanooga, TN
ALLIANCE ID
#GJ00018707
AGL ID
#AGL033686
ALLIANCE RATING
1838.62
NATIONAL RANK
#12
LEAGUE RANK
#1
STRENGTH OF SCHEDULE
1745.43
STRENGTH OF VICTORY
1748.99
ALLIANCE POWER POINTS
2
TOTAL RUNS SCORED / ALLOWED
33 / 24
OVERALL RECORD
4 - 4 - 0
STREAK (W - L)
W2
BRACKET RECORD
2 - 1 - 0
POOL/SHOWCASE RECORD
2 - 3 - 0
LAST 10 GAMES
4-4-0
LAST 25 GAMES
4-4-0
Missing a game or have an issue? Click Here
| Game Results | 2027 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5398 | 2026 Scenic City Fall - Top 25 (Invite Only) | Dalton GA | 11/08/2026 | Bracket Game | 7 | Tampa Mustangs Rene 18U | 6 | 1826.92 | 1731.17 | 11.70 | 0 | Dalton | GA | 2027 |
| 5398 | 2026 Scenic City Fall - Top 25 (Invite Only) | Dalton GA | 11/07/2026 | Pool Game | 5 | Armor Elite Premier -Fox | 1 | 1819.16 | 1808.69 | 7.76 | 2 | Dalton | GA | 2027 |
| 5396 | 2026 Ray Seymour Invitational | Lakeland FL | 10/25/2026 | Tournament Game | 0 | Tampa Mustangs Rene 16U | 3 | 1829.76 | 1712.57 | -10.60 | 0 | Lakeland | FL | 2027 |
| 5396 | 2026 Ray Seymour Invitational | Lakeland FL | 10/24/2026 | Showcase Game | 3 | Santa Fe Inferno Nowling 16U | 5 | 1840.62 | 1710.72 | -10.86 | 0 | Lakeland | FL | 2027 |
| 6226 | 2026 Eastern Elite Fall | Chattanooga TN | 10/18/2026 | 3 | stars national scott | 4 | 1848.62 | 1848.62 | -8.00 | 0 | Chattanooga | TN | 2027 | |
| 6226 | 2026 Eastern Elite Fall | Chattanooga TN | 10/17/2026 | Bracket Game | 4 | Tampa Mustangs Rene 16U | 5 | 1872.12 | 1695.58 | -23.50 | 0 | Chattanooga | TN | 2027 |
| 6226 | 2026 Eastern Elite Fall | Chattanooga TN | 10/17/2026 | Bracket Game | 5 | Louisville Sluggers 2027 Wicks | 0 | 1856.12 | 1856.12 | 16.00 | 0 | Chattanooga | TN | 2027 |
| 6226 | 2026 Eastern Elite Fall | Chattanooga TN | 10/16/2026 | Pool Game | 6 | Indy Dreams Roark-Streeval | 0 | 1853.10 | 1600.00 | 3.02 | 0 | Chattanooga | TN | 2027 |
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing a player or staff member on your roster? Click Here
| STAFF | 2027 |
|---|
| First Name | Last Name | Member ID | Role |
|---|---|---|---|
| Emory | Donaldson | TZ00057625 | Coach |
| Angel | Davidson | 5863 | Coach |
| Sarah | Breaux | FG00038097 | Coach |
| Dana | Mull | PN00029009 | Coach |
| Brian | West | PT00036029 | Coach |
| TEAM ROSTER | 2027 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Committed | SportsRecruits |
|---|---|---|---|---|---|---|---|---|---|
| Evie West | DP00050049 | 63 | 2028 | P | OF | Right | Right | UGA | ![]() |
| Reed Jackson | IP00020977 | 16 | 2027 | IF | OF | Right | Right | WKU | ![]() |
| Layna Ayala | LB00044852 | 14 | 2027 | C | 1B | Right | Right | Florida State | ![]() |
| Zoie Shiflett | NR00054012 | 4 | 2027 | P | IF | Right | Right | Coastal Carolina | ![]() |
| Jarynn Bowman | OE00051136 | 00 | 2027 | IF | IF | Right | Right | Murray State University | ![]() |
| Ava West | PW00036030 | 18 | 2027 | C | IF | Right | Right | UGA | ![]() |
| Airebis Cox | RO00029005 | 15 | 2027 | P | IF | Right | Right | University of Tennessee Chattanooga | ![]() |
| Harleigh Price | SG00051180 | 21 | 2027 | P | 3B | Right | Right | Florida State University | ![]() |
| Brooklyn Jones | UN00029275 | 5 | 2027 | OF | OF | Left | Left | College of Charleston | ![]() |
| Riley Mull | UV00029200 | 10 | 2028 | C | 3B | Right | Right | UTC | ![]() |
| Ellie Nguyen | VX00032987 | 8 | 2028 | IF | SS | Right | Right | Murray State | ![]() |
| Carlie Guile | WC00030416 | 31 | 2027 | 2B | OF | Left | Right | UCF | ![]() |
| Baylor Bockhaus | WR00037518 | 89 | 2028 | IF | 2B | Right | Right | Duke | ![]() |
| Kloe Quigle | WZ00022002 | 77 | 2027 | SS | 2B | Right | Right | Jacksonville State | ![]() |
Missing a player or staff member on your roster? Click Here
| First Name | Last Name | Member ID |
|---|
Player stats for the 2026 season do not include games from January 24 to February 28, 2026, while AthletesGoLive was down for its v2 upgrade. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2027 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
Players and staff appear on your current roster once their registration with The Alliance Fastpitch for this team is complete. You do not need to send player invitations through your team profile this season.
Head coaches: send all of your players and staff this registration link:
https://thealliancefastpitch.sport80.com/
- Returning players should log in to their existing account and renew their membership.
- New players will need to create an account and complete the registration process.
- Staff register at the same link.
The same link is on the Roster tab in the Digital Dugout. There's a ready-made message there that you can copy into a team email or group text.
