NATIONAL RANK
#58
LEAGUE RANK
#13
STRENGTH OF SCHEDULE
1651.22
STRENGTH OF VICTORY
1659.05
ALLIANCE POWER POINTS
14
TOTAL RUNS SCORED / ALLOWED
58 / 42
OVERALL RECORD
8 - 6 - 0
STREAK (W - L)
L1
BRACKET RECORD
4 - 2 - 0
POOL/SHOWCASE RECORD
4 - 4 - 0
LAST 10 GAMES
6-4-0
LAST 25 GAMES
8-6-0
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
|---|
| 5349 | 2025 Top Gun Lone Star Fall Invitational | Grapevine TX | 11/16/2025 | Bracket Game | 3 | I-5 Snyder Dockery 2026/27 | 6 | 1685.07 | 1685.07 | -16.00 | 1 | Grapevine | TX | 2026 |
| 5349 | 2025 Top Gun Lone Star Fall Invitational | Grapevine TX | 11/16/2025 | Bracket Game | 6 | Vision Gold 18U DB | 3 | 1669.07 | 1669.07 | 16.00 | 3 | Grapevine | TX | 2026 |
| 5349 | 2025 Top Gun Lone Star Fall Invitational | Grapevine TX | 11/15/2025 | Pool Game | 4 | Horshots National Jones | 0 | 1661.07 | 1661.07 | 8.00 | 3 | Grapevine | TX | 2026 |
| 5349 | 2025 Top Gun Lone Star Fall Invitational | Grapevine TX | 11/15/2025 | Pool Game | 8 | TOP GUN NATIONAL 18 - VASQUEZ | 3 | 1653.07 | 1653.07 | 8.00 | 3 | Grapevine | TX | 2026 |
| 5349 | 2025 Top Gun Lone Star Fall Invitational | Grapevine TX | 11/15/2025 | Pool Game | 1 | LLGDPS Corn | 11 | 1661.07 | 1661.07 | -8.00 | 1 | Grapevine | TX | 2026 |
| 5349 | 2025 Top Gun Lone Star Fall Invitational | Grapevine TX | 11/14/2025 | Pool Game | 0 | ROUGE FC KAYE | 5 | 1669.07 | 1669.07 | -8.00 | 1 | Grapevine | TX | 2026 |
| 4977 | HFL Fall Championships/ALLIANCE NATIONAL QUALIFIER | Chesterfield MO | 11/09/2025 | Bracket Game | 4 | Indiana Magic Gold 18U Moore-Neace | 3 | 1646.33 | 1802.40 | 22.74 | 0 | Chesterfield | MO | 2026 |
| 4977 | HFL Fall Championships/ALLIANCE NATIONAL QUALIFIER | Chesterfield MO | 11/08/2025 | Bracket Game | 2 | Iowa Premier 18U JT | 4 | 1664.03 | 1626.83 | -17.70 | 0 | Chesterfield | MO | 2026 |
| 4977 | HFL Fall Championships/ALLIANCE NATIONAL QUALIFIER | Chesterfield MO | 11/08/2025 | Bracket Game | 6 | MIDWEST SPEED 18U NAT'L HOLT | 0 | 1648.03 | 1648.03 | 16.00 | 0 | Chesterfield | MO | 2026 |
| 4977 | HFL Fall Championships/ALLIANCE NATIONAL QUALIFIER | Chesterfield MO | 11/08/2025 | Bracket Game | 4 | Elite Chicago National 18U | 1 | 1633.12 | 1609.56 | 14.91 | 0 | Chesterfield | MO | 2026 |
| 4977 | HFL Fall Championships/ALLIANCE NATIONAL QUALIFIER | Chesterfield MO | 11/07/2025 | Pool Game | 8 | Finesse 16U Frellick | 0 | 1617.42 | 1604.12 | 7.70 | 0 | Chesterfield | MO | 2026 |
| 4977 | HFL Fall Championships/ALLIANCE NATIONAL QUALIFIER | Chesterfield MO | 11/07/2025 | Showcase Game | 8 | MI Finnesse | 0 | 1625.12 | 1625.12 | 8.00 | 0 | Chesterfield | MO | 2026 |
| 5127 | Team 1 Connect | Seminole County FL | 11/02/2025 | Showcase Game | 4 | EC Bullets Premier 18U Matt | 5 | 1625.96 | 1602.63 | -8.54 | 1 | Seminole County | FL | 2026 |
| 5127 | Team 1 Connect | Seminole County FL | 11/01/2025 | Showcase Game | 0 | Texas Blaze (FL) 18u- Johnson | 1 | 1634.76 | 1600.00 | -8.80 | 1 | Seminole County | FL | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |