HFL
Team
Outlaws Premier 2030/2031 Reymer
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
Ashland, OH
outlawsreymer
OutlawsFPPremier30/31Reymer
ALLIANCE ID
#IH00043788
AGL ID
#AGL035330
ALLIANCE RATING
1810.78
NATIONAL RANK
#12
LEAGUE RANK
#1
STRENGTH OF SCHEDULE
1725.66
STRENGTH OF VICTORY
1716.30
ALLIANCE POWER POINTS
6
TOTAL RUNS SCORED / ALLOWED
232 / 57
OVERALL RECORD
26 - 6 - 0
STREAK (W - L)
L1
BRACKET RECORD
1 - 0 - 0
POOL/SHOWCASE RECORD
25 - 6 - 0
LAST 10 GAMES
6-4-0
LAST 25 GAMES
19-6-0
Missing a game or have an issue? Click Here
| Game Results | 2027 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6305 | 2026 HFL FALL CHAMPIONSHIPS/ALLIANCE QUALIFIER | Chesterfield MO | 11/07/2026 | Tournament Game | 4 | select fast pitch stl 2030 | 6 | 1818.78 | 1818.78 | -8.00 | 0 | Chesterfield | MO | 2027 |
| 6305 | 2026 HFL FALL CHAMPIONSHIPS/ALLIANCE QUALIFIER | Chesterfield MO | 11/07/2026 | Tournament Game | 3 | Iowa Premier National 14U Dickel | 1 | 1810.78 | 1810.78 | 8.00 | 0 | Chesterfield | MO | 2027 |
| 6305 | 2026 HFL FALL CHAMPIONSHIPS/ALLIANCE QUALIFIER | Chesterfield MO | 11/07/2026 | Tournament Game | 6 | Indiana bombers 13u kopp | 0 | 1802.78 | 1802.78 | 8.00 | 0 | Chesterfield | MO | 2027 |
| 6305 | 2026 HFL FALL CHAMPIONSHIPS/ALLIANCE QUALIFIER | Chesterfield MO | 11/07/2026 | Tournament Game | 10 | Easton Elite National 14u | 0 | 1794.78 | 1794.78 | 8.00 | 0 | Chesterfield | MO | 2027 |
| 6305 | 2026 HFL FALL CHAMPIONSHIPS/ALLIANCE QUALIFIER | Chesterfield MO | 11/06/2026 | Tournament Game | 1 | Midwest Speed 14U Hall | 2 | 1802.78 | 1802.78 | -8.00 | 0 | Chesterfield | MO | 2027 |
| 6305 | 2026 HFL FALL CHAMPIONSHIPS/ALLIANCE QUALIFIER | Chesterfield MO | 11/06/2026 | Tournament Game | 1 | Indiana Magic Gold 2030 National Rogers/Fritsche | 9 | 1814.06 | 1662.98 | -11.28 | 0 | Chesterfield | MO | 2027 |
| 6305 | 2026 HFL FALL CHAMPIONSHIPS/ALLIANCE QUALIFIER | Chesterfield MO | 11/06/2026 | Tournament Game | 6 | Midwest Speed 14U Hall | 0 | 1806.06 | 1806.06 | 8.00 | 0 | Chesterfield | MO | 2027 |
| 6305 | 2026 HFL FALL CHAMPIONSHIPS/ALLIANCE QUALIFIER | Chesterfield MO | 11/06/2026 | Tournament Game | 1 | Top Gun 14 National | 0 | 1798.10 | 1796.46 | 7.96 | 0 | Chesterfield | MO | 2027 |
| 6269 | 2026 Ohio Storm Fall Finale (Not 16/18 NQ) | Bolivar OH | 10/25/2026 | Tournament Game | 0 | Rise360 | 2 | 1806.10 | 1806.10 | -8.00 | 0 | Bolivar | OH | 2027 |
| 6269 | 2026 Ohio Storm Fall Finale (Not 16/18 NQ) | Bolivar OH | 10/25/2026 | Tournament Game | 6 | Lady Quakers 13U | 2 | 1802.23 | 1603.51 | 3.87 | 0 | Bolivar | OH | 2027 |
| 6269 | 2026 Ohio Storm Fall Finale (Not 16/18 NQ) | Bolivar OH | 10/25/2026 | Tournament Game | 9 | TN mojo 2031 | 0 | 1794.23 | 1794.23 | 8.00 | 0 | Bolivar | OH | 2027 |
| 6269 | 2026 Ohio Storm Fall Finale (Not 16/18 NQ) | Bolivar OH | 10/24/2026 | Tournament Game | 23 | Northern Force 14u johnstone | 0 | 1786.23 | 1786.23 | 8.00 | 0 | Bolivar | OH | 2027 |
| 6269 | 2026 Ohio Storm Fall Finale (Not 16/18 NQ) | Bolivar OH | 10/24/2026 | Pool Game | 6 | Unity 14U Williams | 2 | 1781.40 | 1636.04 | 4.83 | 2 | Bolivar | OH | 2027 |
| 6269 | 2026 Ohio Storm Fall Finale (Not 16/18 NQ) | Bolivar OH | 10/24/2026 | Tournament Game | 12 | Athletics Mercado Coury 2031 | 0 | 1773.40 | 1773.40 | 8.00 | 0 | Bolivar | OH | 2027 |
| 6232 | 2026 America's Premier Fall Showcase | Columbus oh | 10/18/2026 | Showcase Game | 8 | ohio outlaws Murphy | 0 | 1765.40 | 1765.40 | 8.00 | 0 | Columbus | oh | 2027 |
| 6232 | 2026 America's Premier Fall Showcase | Columbus oh | 10/18/2026 | Showcase Game | 16 | finesse Thornton | 2 | 1757.40 | 1757.40 | 8.00 | 0 | Columbus | oh | 2027 |
| 6232 | 2026 America's Premier Fall Showcase | Columbus oh | 10/17/2026 | Showcase Game | 16 | inferno 14u Leone/rychlik | 0 | 1749.40 | 1749.40 | 8.00 | 0 | Columbus | oh | 2027 |
| 6232 | 2026 America's Premier Fall Showcase | Columbus oh | 10/17/2026 | Showcase Game | 5 | Ohio stingrays allphin | 4 | 1741.40 | 1741.40 | 8.00 | 0 | Columbus | oh | 2027 |
| 6232 | 2026 America's Premier Fall Showcase | Columbus oh | 10/17/2026 | Showcase Game | 0 | Rise 360 14u | 1 | 1749.40 | 1749.40 | -8.00 | 0 | Columbus | oh | 2027 |
| 6200 | 2026 Lasers Fall Showcase & AFCS Qualifier 10U-18U | Columbus OH | 10/11/2026 | Tournament Game | 8 | Ohio Lasers Steed 2031 | 10 | 1757.40 | 1757.40 | -8.00 | 0 | Columbus | OH | 2027 |
| 6200 | 2026 Lasers Fall Showcase & AFCS Qualifier 10U-18U | Columbus OH | 10/11/2026 | Tournament Game | 6 | Miami valley xpress 2030 | 5 | 1749.40 | 1749.40 | 8.00 | 0 | Columbus | OH | 2027 |
| 6200 | 2026 Lasers Fall Showcase & AFCS Qualifier 10U-18U | Columbus OH | 10/10/2026 | Tournament Game | 5 | ohio hawks 2031/2032 jones | 0 | 1741.40 | 1741.40 | 8.00 | 0 | Columbus | OH | 2027 |
| 6200 | 2026 Lasers Fall Showcase & AFCS Qualifier 10U-18U | Columbus OH | 10/10/2026 | Tournament Game | 3 | Ohio Lasers Georgalas | 0 | 1739.41 | 1400.00 | 1.99 | 0 | Columbus | OH | 2027 |
| 6200 | 2026 Lasers Fall Showcase & AFCS Qualifier 10U-18U | Columbus OH | 10/10/2026 | Tournament Game | 7 | Ohio storm Vitali | 1 | 1731.41 | 1731.41 | 8.00 | 0 | Columbus | OH | 2027 |
| 6173 | 2026 Fall Brawl | Columbus OH | 10/04/2026 | Bracket Game | 10 | Finesse Blackswamp 2012 | 2 | 1719.35 | 1632.00 | 12.06 | 0 | Columbus | OH | 2027 |
| 6173 | 2026 Fall Brawl | Columbus OH | 10/04/2026 | Tournament Game | 9 | Ohio outlaws lightel | 3 | 1711.35 | 1711.35 | 8.00 | 0 | Columbus | OH | 2027 |
| 6173 | 2026 Fall Brawl | Columbus OH | 10/04/2026 | Tournament Game | 5 | Team Pennsylvania Larcinese 14u | 3 | 1703.26 | 1707.01 | 8.09 | 2 | Columbus | OH | 2027 |
| 6173 | 2026 Fall Brawl | Columbus OH | 10/04/2026 | Tournament Game | 10 | alpha academy 13u Hylton | 1 | 1695.26 | 1695.26 | 8.00 | 0 | Columbus | OH | 2027 |
| 6173 | 2026 Fall Brawl | Columbus OH | 10/04/2026 | Tournament Game | 10 | lady dukes lochner | 0 | 1687.26 | 1687.26 | 8.00 | 0 | Columbus | OH | 2027 |
| 6173 | 2026 Fall Brawl | Columbus OH | 10/03/2026 | Tournament Game | 10 | Team Pa Tobin 12u | 1 | 1680.80 | 1613.19 | 6.46 | 2 | Columbus | OH | 2027 |
| 6173 | 2026 Fall Brawl | Columbus OH | 10/03/2026 | Tournament Game | 11 | Tn Mojo 2031/32 Branham 13u | 0 | 1672.80 | 1672.80 | 8.00 | 0 | Columbus | OH | 2027 |
| 6173 | 2026 Fall Brawl | Columbus OH | 10/03/2026 | Tournament Game | 5 | Unity 2031 Keiser 13u | 0 | 1664.80 | 1664.80 | 8.00 | 0 | Columbus | OH | 2027 |
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing a player or staff member on your roster? Click Here
| STAFF | 2027 |
|---|
| TEAM ROSTER | 2027 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Committed | SportsRecruits |
|---|---|---|---|---|---|---|---|---|---|
| Paisley Rowe | 3759 | 14 | 2030 | P | OF | Right | Right | - | - |
| Sophia Russell | 3760 | 12 | 2030 | C | 1B | Right | Right | - | - |
| Rylee Porter | 6189 | 4 | 2031 | IF | P | Right | Right | - | - |
| Sammie Shealy | CE00047308 | 21 | 2030 | 2B | C | right | right | - | ![]() |
| Charlie Burt | CI00043796 | 2 | 2030 | P | 2B | Right | Right | - | ![]() |
| Callie Shealy | EU00047307 | 13 | 2030 | OF | IF | Right | Right | - | ![]() |
| Emma Lindhe | KH00043785 | 9 | 2030 | SS | OF | Right | Right | - | ![]() |
| Ryleigh Mahan | MI00046628 | 23 | 2030 | 3B | 2B | Right | Right | - | ![]() |
| Madeline Jameson | PD00043916 | 13 | 2030 | P | 1B | Right | Right | - | ![]() |
| Taylor Beeching | SI00041239 | 11 | 2030 | OF | 2B | Left | Right | - | ![]() |
| Olivia Meagrow | XF00044877 | 15 | 2030 | OF | P | Left | Left | - | ![]() |
| Brentley Reymer | YC00043781 | 44 | 2031 | C | 1B | Right | Right | - | ![]() |
Missing a player or staff member on your roster? Click Here
| First Name | Last Name | Member ID |
|---|
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2027 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
| Past Events |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
|
Tournament
Lasers Fall Showcase & HFL AFCS National
|
Oct 11, 2025 - Oct 12, 2025 | ||
| vs. Team Pennsylvania 14U Larcinese | Oct 11, 2025 | 26 | 9:00 AM |
| vs. Indiana Magic Gold Coyle | Oct 11, 2025 | 28 | 2:00 PM |
| vs. Turnin2 National Davis | Oct 11, 2025 | 23 | 3:40 PM |
|
Tournament
2025 DEMARINI FALL BRAWL
|
Oct 4, 2025 - Oct 5, 2025 | ||
| vs. Ohio Sox Bondra | Oct 4, 2025 | 24 | 3:00 PM |
| vs. Miami Valley Express 2030 14U | Oct 4, 2025 | 24 | 4:45 PM |
| vs. Indiana Shockwaves Martin | Oct 4, 2025 | 21/24 | 11:30 PM |
|
Tournament
2025 Easton Rawlings
|
Sep 27, 2025 - Sep 28, 2025 | ||
| vs. Ohio Lasers Black 2030 Zedeker | Sep 27, 2025 | 19 | 8:00 AM |
| vs. Hotshots Ohio 14u Leygraff | Sep 27, 2025 | 19 | 11:30 AM |
| vs. Finesse Wright 2030 | Sep 27, 2025 | 21 | 3:30 PM |
Players and staff appear on your current roster once their registration with The Alliance Fastpitch for this team is complete. You do not need to send player invitations through your team profile this season.
Head coaches: send all of your players and staff this registration link:
https://thealliancefastpitch.sport80.com/
- Returning players should log in to their existing account and renew their membership.
- New players will need to create an account and complete the registration process.
- Staff register at the same link.
The same link is on the Roster tab in the Digital Dugout. There's a ready-made message there that you can copy into a team email or group text.
