TFL
Team
Texas Bombers Gold 18U
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
Mont Belvieu, TX
ALLIANCE ID
#KA00019367
AGL ID
#AGL003824
RATING & RANK
2025
ALLIANCE RATING
1894.63
NATIONAL RANK
#4
LEAGUE RANK
#2
STRENGTH OF SCHEDULE
1682.97
STRENGTH OF VICTORY
1665.90
ALLIANCE POWER POINTS
2
TOTAL RUNS SCORED / ALLOWED
47 / 32
RECORD
2025
OVERALL RECORD
6 - 3 - 1
STREAK (W - L)
T1
BRACKET RECORD
3 - 2 - 0
POOL/SHOWCASE RECORD
3 - 1 - 1
LAST 10 GAMES
6-3-1
LAST 25 GAMES
6-3-1
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
5268 | 3717 | 2024 Prospect Wire Bombers Exposure Weekend Open Division | North Houston Area TX | 11/10/2024 | Showcase Game | 4 | Select Fastpitch 18u Jones | 4 | 1900.00 | 1616.92 | -5.37 | 0 | North Houston Area | TX | 2025 |
5267 | 3717 | 2024 Prospect Wire Bombers Exposure Weekend Open Division | North Houston Area TX | 11/10/2024 | Showcase Game | 8 | Lady Dukes Lamar 18U | 0 | 1897.56 | 1600.00 | 2.44 | 0 | North Houston Area | TX | 2025 |
5266 | 3717 | 2024 Prospect Wire Bombers Exposure Weekend Open Division | North Houston Area TX | 11/09/2024 | Showcase Game | 4 | 18u Fury Platinum X | 3 | 1895.78 | 1534.87 | 1.78 | 0 | North Houston Area | TX | 2025 |
5463 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 4 | Fury Platinum X 18U | 3 | 1891.50 | 1716.59 | 4.28 | 2 | College Station Area | TX | 2025 |
5486 | 3718 | 2024 Prospect Wire Bombers Exposure Weekend Elite Division | College Station Area TX | 11/09/2024 | Showcase Game | 4 | Newtown Rock Gold -Garvey | 5 | 1905.05 | 1607.82 | -13.55 | 0 | College Station Area | TX | 2025 |
3789 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Bracket Game | 3 | Oklahoma Athletics 18U National Madden | 8 | 1930.20 | 1704.17 | -25.15 | 0 | Plano/Mesquite | TX | 2025 |
3774 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Bracket Game | 2 | Impact Gold Jackson 18U | 4 | 1948.16 | 1905.40 | -17.96 | 0 | Plano/Mesquite | TX | 2025 |
3690 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Bracket Game | 6 | 18u Texas Glory | 5 | 1937.51 | 1816.68 | 10.65 | 0 | Plano/Mesquite | TX | 2025 |
3651 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 4 | 2025 Texas Glory | 0 | 1931.29 | 1684.20 | 6.22 | 0 | Plano/Mesquite | TX | 2025 |
3593 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 8 | 18U Illusions Gold Plocheck | 0 | 1926.05 | 1643.07 | 5.24 | 0 | Plano/Mesquite | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
David | Mccorkle | QB00001822 | Head Coach |
Scott | Smith | DE00002028 | Coach |
Catherine | Osterman | BK00025285 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws | Ep W | Ep L | Ep Ip | Ep Gs | Ep Era | Ep So | Ep Sho | Ep H | Ep Bb | Ep Baa | Agl Event Id | Eh Avg | Eh Gp | Eh Pa | Eh Ab | Eh R | Eh OneB | Eh TwoB | Eh ThreeB | Eh Hr | Eh Rbi | Eh Sb | Eh Bb | Eh Slg | Eh Obp | Eh H | Ef Cs | Ef CsPercentage | Ef A | Sh Avg | Sh Gp | Sh Pa | Sh Ab | Sh R | Sh OneB | Sh TwoB | Sh ThreeB | Sh Hr | Sh Rbi | Sh Sb | Sh Bb | Sh Slg | Sh Obp | Sh H | Sp W | Sp L | Sp Ip | Sp Gs | Sp Era | Sp So | Sp Sho | Sp H | Sp Bb | Sp Bba | Sf Cs | Sf CsPercentage | Sf A |
Gabriella Castillo | TB00017472 | 3 | 18U | C | OF | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makala Smith | SE00017502 | 00 | 18U | P | 1B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery Henderson | SM00018552 | 17 | 18U | 1B | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1.667 | 0.667 | 2 | 0 | 0.000 | 0 | 0.667 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1.667 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Riese Flood | VV00019633 | 6 | 18U | P | OF | Right | Right | 0 | 0 | 2.200 | 0 | 12.273 | 2 | 0 | 4 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.200 | 0 | 12.273 | 2 | 0 | 4 | 2 | 0.333 | 0 | 0.000 | 1 |
Mikayla Wilson | TT00019636 | 7 | 18U | OF | OF | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1 | 0 | 0 | 0 | 0.500 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brinley Ramirez | ZJ00019660 | 29 | 18U | OF | 2B | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hailey Nutter | TQ00022986 | 77 | 18U | P | OF | Right | Right | 1 | 0 | 3.000 | 0 | 6.000 | 3 | 0 | 4 | 2 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.000 | 0 | 6.000 | 3 | 0 | 4 | 2 | 0.364 | 0 | 0.000 | 0 |
Brooklyn Gidley | XS00022987 | 10 | 16U | 2B | SS | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 2 | 0.000 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 |
Kinley Keller | AF00023021 | 33 | 18U | OF | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.000 | 0.500 | 1 | 0 | 0 | 0 | 0.500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.000 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsa Morrison | UW00023119 | 22 | 18U | C | SS | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 1 | 1 | 50.000 | 0 | 0.500 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.000 | 0 |
Isabel Cruz | LN00023192 | 23 | 18U | 3B | 2B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Cali Deal | XX00023209 | 8 | 18U | P | 1B | Right | Left | 0 | 0 | 1.000 | 0 | 18.000 | 2 | 0 | 2 | 0 | 0.400 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 1 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 1.000 | 0 | 18.000 | 2 | 0 | 2 | 0 | 0.400 | 0 | 0.000 | 1 |
Braelyn Daniels | MX00023270 | 13 | 18U | C | IF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 1 | 0.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 |
Meiko dominguez | LW00025300 | 4 | 18U | C | 3B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anabela Abdullah | WB00025796 | 13 | 16U | SS | 2B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2.000 | 0.667 | 1 | 0 | 0.000 | 0 | 0.500 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2.000 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Payton Crank | NT00026895 | 24 | 16U | OF | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Stanton | DF00039659 | 3 | 16U | P | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.