NATIONAL RANK
#247
LEAGUE RANK
#18
STRENGTH OF SCHEDULE
1612.29
STRENGTH OF VICTORY
1630.36
ALLIANCE POWER POINTS
27
TOTAL RUNS SCORED / ALLOWED
69 / 81
OVERALL RECORD
7 - 8 - 1
STREAK (W - L)
T1
BRACKET RECORD
2 - 3 - 0
POOL/SHOWCASE RECORD
5 - 5 - 1
LAST 10 GAMES
4-5-1
LAST 25 GAMES
7-8-1
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
|---|
| 6024 | 2026 Atlanta Legacy Showcase | Marietta GA | 07/10/2026 | Pool Game | 0 | Impact Caymol Simmons | 0 | 1591.57 | 1591.57 | 0.00 | 2 | Marietta | GA | 2026 |
| 6011 | 2026 Sparkler | Denver Metro CO | 07/04/2026 | Bracket Game | 5 | Lady Magic 16U - Tucker | 8 | 1607.57 | 1607.57 | -16.00 | 1 | Denver Metro | CO | 2026 |
| 6011 | 2026 Sparkler | Denver Metro CO | 07/04/2026 | Bracket Game | 1 | Impact Caymol McMullen | 0 | 1591.57 | 1591.57 | 16.00 | 3 | Denver Metro | CO | 2026 |
| 6011 | 2026 Sparkler | Denver Metro CO | 07/04/2026 | Bracket Game | 12 | Polar Crush Capello | 4 | 1575.57 | 1575.57 | 16.00 | 3 | Denver Metro | CO | 2026 |
| 6011 | 2026 Sparkler | Denver Metro CO | 07/03/2026 | Pool Game | 2 | Extreme 16U Woofter | 4 | 1583.57 | 1583.57 | -8.00 | 1 | Denver Metro | CO | 2026 |
| 6011 | 2026 Sparkler | Denver Metro CO | 07/03/2026 | Pool Game | 7 | athletics Mercado academy zito | 9 | 1591.57 | 1591.57 | -8.00 | 1 | Denver Metro | CO | 2026 |
| 6011 | 2026 Sparkler | Denver Metro CO | 07/02/2026 | Tournament Game | 5 | Bombers Gold LS CTX | 3 | 1579.41 | 1779.80 | 12.16 | 3 | Denver Metro | CO | 2026 |
| 6011 | 2026 Sparkler | Denver Metro CO | 07/02/2026 | Pool Game | 3 | Ohio Hawks 2027 National King/Joseforsky | 6 | 1587.41 | 1587.41 | -8.00 | 1 | Denver Metro | CO | 2026 |
| 6011 | 2026 Sparkler | Denver Metro CO | 07/01/2026 | Pool Game | 3 | WC Premier Laucat 16U | 9 | 1595.41 | 1595.41 | -8.00 | 1 | Denver Metro | CO | 2026 |
| 6011 | 2026 Sparkler | Denver Metro CO | 07/01/2026 | Pool Game | 5 | Armor Elite Dombkowski | 4 | 1585.72 | 1659.95 | 9.69 | 3 | Denver Metro | CO | 2026 |
| 5146 | 2026 Scenic City Summer | Chattanooga TN | 06/20/2026 | Bracket Game | 1 | Carolina Elite Dodson | 10 | 1601.72 | 1601.72 | -16.00 | 1 | Chattanooga | TN | 2026 |
| 5123 | Ray Seymour Invitational Fall (Friday optional) | Gainesville FL | 10/25/2025 | Showcase Game | 9 | Fury platinum Higdon/Helton | 1 | 1585.23 | 1585.23 | 8.00 | 3 | Gainesville | FL | 2026 |
| 5123 | Ray Seymour Invitational Fall (Friday optional) | Gainesville FL | 10/25/2025 | Showcase Game | 3 | LLG Elite Corn | 12 | 1593.23 | 1593.23 | -8.00 | 1 | Gainesville | FL | 2026 |
| 4242 | Super Cup Stage 1 | Richmond VA | 09/14/2025 | Bracket Game | 0 | Team Pennsylvania Hall 16U | 6 | 1608.13 | 1632.00 | -14.90 | 0 | Richmond | VA | 2026 |
| 4242 | Super Cup Stage 1 | Richmond VA | 09/13/2025 | Pool Game | 6 | Carolina Impact - KB | 0 | 1600.00 | 1605.60 | 8.13 | 0 | Richmond | VA | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing athletes or staff on your roster?
Click Here
| First Name | Last Name | Member ID | Role |
|---|
| Shaun | Gleason | XD00018659 | Head Coach |
Missing athletes or staff on your roster?
Click Here
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |