NATIONAL RANK
#30
LEAGUE RANK
#6
STRENGTH OF SCHEDULE
1570.25
STRENGTH OF VICTORY
1361.66
ALLIANCE POWER POINTS
8
TOTAL RUNS SCORED / ALLOWED
40 / 50
OVERALL RECORD
2 - 6 - 1
STREAK (W - L)
L1
BRACKET RECORD
2 - 1 - 0
POOL/SHOWCASE RECORD
0 - 5 - 1
LAST 10 GAMES
2-6-1
LAST 25 GAMES
2-6-1
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
|---|
| 5168 | Team PA Yeti Invitational 14u | Triadelphia WV | 01/04/2026 | Bracket Game | 5 | Ohio Storm 2029 National | 6 | 1411.87 | 1705.15 | -5.00 | 1 | Triadelphia | WV | 2026 |
| 5168 | Team PA Yeti Invitational 14u | Triadelphia WV | 01/04/2026 | Bracket Game | 6 | Ohio Storm Premier - 2030 - Vitale | 4 | 1399.31 | 1323.33 | 12.56 | 3 | Triadelphia | WV | 2026 |
| 5168 | Team PA Yeti Invitational 14u | Triadelphia WV | 01/03/2026 | Pool Game | 3 | Passion 2029/30 Farster | 4 | 1405.28 | 1495.35 | -5.97 | 1 | Triadelphia | WV | 2026 |
| 5168 | Team PA Yeti Invitational 14u | Triadelphia WV | 01/02/2026 | Pool Game | 1 | Team Pennsylvania Hall/Madison | 11 | 1406.96 | 1780.07 | -1.68 | 1 | Triadelphia | WV | 2026 |
| 5168 | Team PA Yeti Invitational 14u | Triadelphia WV | 01/02/2026 | Pool Game | 4 | Pittsburgh Lady Roadrunners 2011 | 4 | 1403.34 | 1572.39 | 3.62 | 2 | Triadelphia | WV | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/26/2025 | Showcase Game | 2 | Team Pennsylvania Larcinese 14u | 7 | 1405.06 | 1772.66 | -1.72 | 0 | Columbus | OH | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/25/2025 | Showcase Game | 2 | Ohio Bombers 2011 | 3 | 1408.00 | 1667.32 | -2.94 | 0 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/12/2025 | Pool Game | 7 | Ohio Lasers Georgalas | 8 | 1416.00 | 1416.00 | -8.00 | 0 | Columbus | OH | 2026 |
| 4654 | 2025 Finesse/Ohio Hawks 12u & 14u Alliance | Sylvania OH | 09/14/2025 | Bracket Game | 10 | Finesse 13U Stubenrauch | 3 | 1400.00 | 1400.00 | 16.00 | 0 | Sylvania | OH | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing athletes or staff on your roster?
Click Here
| First Name | Last Name | Member ID | Role |
|---|
| Jeremy | Offill | NZ00043311 | Head Coach |
Missing athletes or staff on your roster?
Click Here
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |