HFL
Team
Indiana Magic Gold 2010 Langston
AGE DIVISION
14U
LEAGUE DIVISION
Champions
LOCATION
Indianapolis, IN
ALLIANCE ID
#XD00045528
AGL ID
#AGL025340
RATING & RANK
2025
ALLIANCE RATING
1559.61
NATIONAL RANK
#62
LEAGUE RANK
#16
STRENGTH OF SCHEDULE
1578.15
STRENGTH OF VICTORY
1594.94
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
104 / 126
RECORD
2025
OVERALL RECORD
7 - 10 - 1
STREAK (W - L)
L3
BRACKET RECORD
2 - 4 - 0
POOL/SHOWCASE RECORD
5 - 6 - 1
LAST 10 GAMES
4-6-0
LAST 25 GAMES
7-10-1
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
5843 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 1 | Minnesota moose national 14u | 11 | 1574.19 | 1605.11 | -14.58 | 0 | Chesterfield | MO | 2025 |
5830 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 2 | Midwest Speed 14U National Chell | 5 | 1590.03 | 1593.58 | -15.84 | 0 | Chesterfield | MO | 2025 |
5813 | 3663 | HFL Fall Championships | Chesterfield MO | 11/10/2024 | Bracket Game | 1 | R.O.I. Midwest-Kessler 14u | 12 | 1605.18 | 1623.63 | -15.15 | 0 | Chesterfield | MO | 2025 |
5713 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 6 | Iowa Premier 14U National Dickel/Paz | 5 | 1582.70 | 1731.97 | 22.48 | 0 | Chesterfield | MO | 2025 |
5682 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Bracket Game | 6 | Midwest Speed 14U National Chell | 5 | 1565.48 | 1592.00 | 17.22 | 0 | Chesterfield | MO | 2025 |
4105 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/04/2024 | Showcase Game | 3 | Frost Falcons-Harr | 10 | 1572.64 | 1609.16 | -7.16 | 0 | Chattanooga | TN | 2025 |
4029 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/03/2024 | Showcase Game | 3 | Frost Falcons-Harr | 10 | 1580.59 | 1582.97 | -7.95 | 0 | Chattanooga | TN | 2025 |
4104 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/02/2024 | Showcase Game | 7 | Athletics Mercado Wicks 2011 | 10 | 1588.14 | 1607.81 | -7.55 | 0 | Chattanooga | TN | 2025 |
4100 | 3638 | 2024 Scenic City Fall | Chattanooga TN | 11/02/2024 | Showcase Game | 11 | Firecrackers AL Taylor | 1 | 1579.67 | 1600.00 | 8.47 | 0 | Chattanooga | TN | 2025 |
1780 | 3853 | Top 100 Showcase | Kokomo IN | 10/13/2024 | Showcase Game | 7 | Louisville Lady Sluggers 2010 Melton/Dotson | 1 | 1573.44 | 1495.39 | 6.23 | 0 | Kokomo | IN | 2025 |
1779 | 3853 | Top 100 Showcase | Kokomo IN | 10/13/2024 | Showcase Game | 5 | Fusion 14u Premier (11) Herald/Becker | 8 | 1584.40 | 1449.22 | -10.96 | 0 | Kokomo | IN | 2025 |
1778 | 3853 | Top 100 Showcase | Kokomo IN | 10/12/2024 | Showcase Game | 6 | Top Gun 2010 IN | 6 | 1586.33 | 1500.66 | -1.93 | 0 | Kokomo | IN | 2025 |
1777 | 3853 | Top 100 Showcase | Kokomo IN | 10/12/2024 | Showcase Game | 2 | TN Mojo 2028/29 Dombkowski | 5 | 1596.12 | 1517.14 | -9.79 | 0 | Kokomo | IN | 2025 |
1781 | 3853 | Top 100 Showcase | Kokomo IN | 10/12/2024 | Showcase Game | 8 | EC Bullets Midwest 2010 Amt 14U | 6 | 1587.84 | 1600.00 | 8.28 | 0 | Kokomo | IN | 2025 |
1214 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Bracket Game | 0 | Indiana Magic Gold 2011 Futures Fritsche | 8 | 1607.51 | 1526.37 | -19.67 | 0 | Westfield | IN | 2025 |
1202 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Pool Game | 17 | IN Firecrackers 2011 13u | 9 | 1601.00 | 1535.85 | 6.51 | 0 | Westfield | IN | 2025 |
1201 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Pool Game | 16 | 14u Finesse - Shepherd | 3 | 1592.61 | 1609.35 | 8.39 | 0 | Westfield | IN | 2025 |
1195 | 3730 | IMG Alliance Qualifier | Westfield IN | 10/05/2024 | Pool Game | 3 | Indiana Bombers 2011 | 11 | 1600.00 | 1626.55 | -7.39 | 0 | Westfield | IN | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws | Ep W | Ep L | Ep Ip | Ep Gs | Ep Era | Ep So | Ep Sho | Ep H | Ep Bb | Ep Baa | Agl Event Id | Eh Avg | Eh Gp | Eh Pa | Eh Ab | Eh R | Eh OneB | Eh TwoB | Eh ThreeB | Eh Hr | Eh Rbi | Eh Sb | Eh Bb | Eh Slg | Eh Obp | Eh H | Ef Cs | Ef CsPercentage | Ef A | Sh Avg | Sh Gp | Sh Pa | Sh Ab | Sh R | Sh OneB | Sh TwoB | Sh ThreeB | Sh Hr | Sh Rbi | Sh Sb | Sh Bb | Sh Slg | Sh Obp | Sh H | Sp W | Sp L | Sp Ip | Sp Gs | Sp Era | Sp So | Sp Sho | Sp H | Sp Bb | Sp Bba | Sf Cs | Sf CsPercentage | Sf A |
Ava Lapenta | NP00042979 | 12 | 14U | P | SS | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Vaeth | LI00042980 | 33 | 14U | C | SS | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adilynn Smith | LC00042983 | 27 | 14U | OF | IF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gwenavere Klun | QS00045530 | 1 | 14U | C | SS | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Langston | DP00045544 | 3 | 14U | OF | 2B | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piper Whitson | UT00045545 | 6 | 14U | 1B | P | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinley Johnson | XF00045548 | 55 | 14U | C | 3B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Starr | DT00045549 | 11 | 14U | P | 3B | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Campbell | WW00045552 | 7 | 14U | 3B | P | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Junkersfeld | WU00045564 | 10 | 14U | IF | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiley Myers | JT00045598 | 15 | 14U | 2B | SS | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaney Robinson | HN00045671 | 5 | 14U | 1B | 3B | Left | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.