HFL
Team
Ohio Bombers 2011
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
Margeno, OH
Ohiobombers2011
ALLIANCE ID
#ZA00050924
AGL ID
#AGL029532
ALLIANCE RATING
1739.68
NATIONAL RANK
#44
LEAGUE RANK
#9
STRENGTH OF SCHEDULE
1692.66
STRENGTH OF VICTORY
1681.32
ALLIANCE POWER POINTS
13
TOTAL RUNS SCORED / ALLOWED
324 / 226
OVERALL RECORD
33 - 18 - 0
STREAK (W - L)
L1
BRACKET RECORD
11 - 7 - 0
POOL/SHOWCASE RECORD
22 - 11 - 0
LAST 10 GAMES
2-8-0
LAST 25 GAMES
13-12-0
Missing a game or have an issue? Click Here
| Game Results | 2026 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6058 | 2026 Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/24/2026 | Bracket Game | 2 | Louisiana Voodoo Barksdale / Dufrene | 5 | 1755.68 | 1755.68 | -16.00 | 1 | Chattanooga | TN | 2026 |
| 6058 | 2026 Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/24/2026 | Bracket Game | 10 | Fusion Premier - Bynum | 2 | 1746.03 | 1600.00 | 9.65 | 3 | Chattanooga | TN | 2026 |
| 6058 | 2026 Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/23/2026 | Bracket Game | 0 | firecrackers 29/30 | 13 | 1762.03 | 1762.03 | -16.00 | 1 | Chattanooga | TN | 2026 |
| 6058 | 2026 Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/23/2026 | Bracket Game | 13 | Oklahoma athletics 2012 national madden/ferg | 9 | 1746.03 | 1746.03 | 16.00 | 3 | Chattanooga | TN | 2026 |
| 6058 | 2026 Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/23/2026 | Pool Game | 6 | Phenix Gold 30/31 Corbitt | 10 | 1757.58 | 1592.00 | -11.55 | 1 | Chattanooga | TN | 2026 |
| 6058 | 2026 Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/22/2026 | Pool Game | 7 | Kentucky Impact 2029/2039 | 8 | 1765.58 | 1765.58 | -8.00 | 1 | Chattanooga | TN | 2026 |
| 6058 | 2026 Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/22/2026 | Pool Game | 2 | TN Mojo 2029 Collier | 3 | 1773.58 | 1773.58 | -8.00 | 1 | Chattanooga | TN | 2026 |
| 5569 | 2026 SHEER MADNESS COLLEGE SHOWCASE & USA SOFTBALL NQ | Columbus MO | 06/21/2026 | Bracket Game | 1 | Premier Ohio Nichols | 6 | 1789.58 | 1789.58 | -16.00 | 0 | Columbus | MO | 2026 |
| 5569 | 2026 SHEER MADNESS COLLEGE SHOWCASE & USA SOFTBALL NQ | Columbus MO | 06/20/2026 | Bracket Game | 2 | Ohio Stingrays 2030 13U | 5 | 1805.58 | 1805.58 | -16.00 | 0 | Columbus | MO | 2026 |
| 5569 | 2026 SHEER MADNESS COLLEGE SHOWCASE & USA SOFTBALL NQ | Columbus MO | 06/20/2026 | Showcase Game | 2 | ohio lasers Angelo | 7 | 1813.58 | 1813.58 | -8.00 | 0 | Columbus | MO | 2026 |
| 5569 | 2026 SHEER MADNESS COLLEGE SHOWCASE & USA SOFTBALL NQ | Columbus MO | 06/19/2026 | Pool Game | 9 | Ashland Blaze 14U - Williams | 3 | 1805.58 | 1805.58 | 8.00 | 0 | Columbus | MO | 2026 |
| 5569 | 2026 SHEER MADNESS COLLEGE SHOWCASE & USA SOFTBALL NQ | Columbus MO | 06/19/2026 | Pool Game | 8 | ICE Fastpitch 14U | 6 | 1797.58 | 1797.58 | 8.00 | 0 | Columbus | MO | 2026 |
| 5502 | 2026 Laser Nation HFL Showcase/AFCS Qualifier | Columbus OH | 06/13/2026 | Bracket Game | 1 | Turnin2 National Goleski | 3 | 1813.58 | 1813.58 | -16.00 | 0 | Columbus | OH | 2026 |
| 5502 | 2026 Laser Nation HFL Showcase/AFCS Qualifier | Columbus OH | 06/13/2026 | Bracket Game | 5 | Ohio Outlaws Medley | 3 | 1797.58 | 1797.58 | 16.00 | 0 | Columbus | OH | 2026 |
| 5502 | 2026 Laser Nation HFL Showcase/AFCS Qualifier | Columbus OH | 06/13/2026 | Bracket Game | 5 | athletics premier 14u | 3 | 1781.58 | 1781.58 | 16.00 | 0 | Columbus | OH | 2026 |
| 5502 | 2026 Laser Nation HFL Showcase/AFCS Qualifier | Columbus OH | 06/12/2026 | Pool Game | 1 | Indiana Gators Premier - Luikart | 6 | 1789.58 | 1789.58 | -8.00 | 0 | Columbus | OH | 2026 |
| 5502 | 2026 Laser Nation HFL Showcase/AFCS Qualifier | Columbus OH | 06/12/2026 | Pool Game | 16 | FCMI Renne 13u | 5 | 1781.58 | 1781.58 | 8.00 | 0 | Columbus | OH | 2026 |
| 5503 | 2026 Midwest Select Showcase | Columbus OH | 06/07/2026 | Bracket Game | 4 | Indiana bombers gold 2029 | 3 | 1765.58 | 1765.58 | 16.00 | 0 | Columbus | OH | 2026 |
| 5503 | 2026 Midwest Select Showcase | Columbus OH | 06/07/2026 | Bracket Game | 7 | Indiana crush premier | 4 | 1749.58 | 1749.58 | 16.00 | 0 | Columbus | OH | 2026 |
| 5503 | 2026 Midwest Select Showcase | Columbus OH | 06/07/2026 | Bracket Game | 10 | Il Sluggers Dobson | 6 | 1733.58 | 1733.58 | 16.00 | 0 | Columbus | OH | 2026 |
| 5503 | 2026 Midwest Select Showcase | Columbus OH | 06/07/2026 | Bracket Game | 8 | ohio hawks 2030-31 13u | 3 | 1717.58 | 1717.58 | 16.00 | 0 | Columbus | OH | 2026 |
| 5503 | 2026 Midwest Select Showcase | Columbus OH | 06/07/2026 | Bracket Game | 11 | kl athletics 14u - Butts | 5 | 1701.58 | 1701.58 | 16.00 | 0 | Columbus | OH | 2026 |
| 5503 | 2026 Midwest Select Showcase | Columbus OH | 06/06/2026 | Showcase Game | 4 | Ohio storm premier 2029 | 6 | 1709.58 | 1709.58 | -8.00 | 0 | Columbus | OH | 2026 |
| 5503 | 2026 Midwest Select Showcase | Columbus OH | 06/06/2026 | Showcase Game | 2 | Ohio Stingrays 2030 Spangler | 3 | 1721.11 | 1556.65 | -11.53 | 0 | Columbus | OH | 2026 |
| 5503 | 2026 Midwest Select Showcase | Columbus OH | 06/05/2026 | Pool Game | 10 | PA Lady Knights | 3 | 1713.11 | 1713.11 | 8.00 | 0 | Columbus | OH | 2026 |
| 5503 | 2026 Midwest Select Showcase | Columbus OH | 06/05/2026 | Pool Game | 5 | premier fastpitch Vetters | 4 | 1705.11 | 1705.11 | 8.00 | 0 | Columbus | OH | 2026 |
| 5385 | 2026 Valentines 50 | Rossford OH | 02/08/2026 | Bracket Game | 2 | Phoenix Fastpitch 14U | 7 | 1721.11 | 1721.11 | -16.00 | 0 | Rossford | OH | 2026 |
| 5385 | 2026 Valentines 50 | Rossford OH | 02/07/2026 | Bracket Game | 4 | wizards havok elite 2k11 | 3 | 1705.11 | 1705.11 | 16.00 | 0 | Rossford | OH | 2026 |
| 5385 | 2026 Valentines 50 | Rossford OH | 02/07/2026 | Pool Game | 11 | 3P Lady Irish 2029 Benyo | 1 | 1697.11 | 1697.11 | 8.00 | 0 | Rossford | OH | 2026 |
| 5385 | 2026 Valentines 50 | Rossford OH | 02/07/2026 | Pool Game | 4 | Lady Dukes 2029 Bryan | 1 | 1689.11 | 1689.11 | 8.00 | 0 | Rossford | OH | 2026 |
| 5075 | Select 64 Showcase | Columbus OH | 11/02/2025 | Showcase Game | 5 | Athletics Mercado Ohio 14U | 1 | 1678.80 | 1782.04 | 10.31 | 0 | Columbus | OH | 2026 |
| 5075 | Select 64 Showcase | Columbus OH | 11/02/2025 | Showcase Game | 3 | EC Ohio Legends White 14u | 10 | 1686.80 | 1686.80 | -8.00 | 0 | Columbus | OH | 2026 |
| 5075 | Select 64 Showcase | Columbus OH | 11/01/2025 | Showcase Game | 10 | Ohio Lasers 2029 - Angelo | 6 | 1678.80 | 1678.80 | 8.00 | 0 | Columbus | OH | 2026 |
| 5075 | Select 64 Showcase | Columbus OH | 11/01/2025 | Showcase Game | 5 | Indiana Magic Gold 2011 Coyle | 3 | 1672.76 | 1586.07 | 6.04 | 0 | Columbus | OH | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/26/2025 | Showcase Game | 4 | Team Pennsylvania Larcinese 14u | 3 | 1662.26 | 1774.38 | 10.50 | 2 | Columbus | OH | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/26/2025 | Showcase Game | 3 | 814 Elite 2K12 Premier | 10 | 1670.26 | 1670.26 | -8.00 | 0 | Columbus | OH | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/25/2025 | Showcase Game | 3 | Ohio Hawks 2029/2030 Offill | 2 | 1667.32 | 1408.00 | 2.94 | 0 | Columbus | OH | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/25/2025 | Showcase Game | 16 | WV Dusters 14u-Dillow | 4 | 1659.32 | 1659.32 | 8.00 | 0 | Columbus | OH | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/25/2025 | Showcase Game | 9 | Newtown Rock Frye 14U | 3 | 1651.32 | 1651.32 | 8.00 | 0 | Columbus | OH | 2026 |
| 5002 | 2025 AMERICA'S PREMIER FALL SHOWCASE | Columbus OH | 10/19/2025 | Showcase Game | 4 | Ohio Mojo Spetnagel | 1 | 1643.32 | 1643.32 | 8.00 | 0 | Columbus | OH | 2026 |
| 5002 | 2025 AMERICA'S PREMIER FALL SHOWCASE | Columbus OH | 10/18/2025 | Showcase Game | 10 | Yall's 14u Flangan | 0 | 1635.32 | 1635.32 | 8.00 | 0 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/12/2025 | Bracket Game | 3 | Turnin2 14U Messer | 10 | 1652.41 | 1628.75 | -17.09 | 0 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/12/2025 | Bracket Game | 4 | Finesse 2030 Wright | 3 | 1637.29 | 1618.12 | 15.12 | 0 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/11/2025 | Pool Game | 17 | Gators Premier 13U Carden | 2 | 1630.45 | 1580.04 | 6.84 | 0 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/11/2025 | Showcase Game | 18 | Gators Premier 13U Carden | 2 | 1623.27 | 1587.21 | 7.18 | 0 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/11/2025 | Pool Game | 6 | Miami Valley Xpress 2030 | 2 | 1616.00 | 1584.37 | 7.27 | 0 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/11/2025 | Pool Game | 9 | Firecrackers-Smith MI | 3 | 1608.00 | 1608.00 | 8.00 | 0 | Columbus | OH | 2026 |
| 5052 | Action Sports Showcase | Dayton OH | 09/28/2025 | Showcase Game | 3 | Cincy Doom 09 Cobb | 2 | 1600.00 | 1600.00 | 8.00 | 0 | Dayton | OH | 2026 |
| 5052 | Action Sports Showcase | Dayton OH | 09/28/2025 | Showcase Game | 1 | Indiana Shockwaves 14u Stedry | 2 | 1608.00 | 1608.00 | -8.00 | 0 | Dayton | OH | 2026 |
| 5052 | Action Sports Showcase | Dayton OH | 09/28/2025 | Showcase Game | 16 | MOV Pride Vickers 16U | 2 | 1600.00 | 1600.00 | 8.00 | 0 | Dayton | OH | 2026 |
| 5052 | Action Sports Showcase | Dayton OH | 09/28/2025 | Showcase Game | 3 | Unity TMZ 16u | 9 | 1600.00 | 1600.00 | 0.00 | 0 | Dayton | OH | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
| STAFF | 2026 |
|---|
| First Name | Last Name | Member ID | Role |
|---|---|---|---|
| William | Conner | NZ00048302 | Head Coach |
| Joseph | Disalvio | OZ00041702 | Coach |
| Andrew | George | CT00051447 | Coach |
| TEAM ROSTER | 2026 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Age Division | Committed | SportsRecruits |
|---|---|---|---|---|---|---|---|---|---|---|
| Gianna DiSalvio | OJ00041674 | 1 | 2029 | 2B | OF | Left | Right | 14U | - | ![]() |
| Brooklyn Denney | LM00041675 | 2 | 2030 | C | OF | Right | Right | 14U | - | ![]() |
| Patricia Conner | ZA00041676 | 3 | 2030 | SS | C | Right | Right | 14U | - | ![]() |
| Makenzie George | ZA00041677 | 4 | 2029 | P | 3B | Right | Right | 14U | - | ![]() |
| Brooke Freese | IF00041678 | 17 | 2029 | 2B | OF | Right | Right | 14U | - | ![]() |
| Gabriella Seikel | LM00041679 | 22 | 2029 | P | 3B | Right | Right | 14U | - | ![]() |
| Isabella Eschedor | ZF00041680 | 26 | 2029 | OF | OF | Left | Left | 14U | - | ![]() |
| Amelia Littin | DI00041681 | 42 | 2029 | 1B | OF | Left | Right | 14U | - | ![]() |
| Paisley Platt | FS00041682 | 43 | 2029 | C | 0 | Right | Right | 14U | - | ![]() |
| Grace Minch | LZ00041683 | 55 | 2030 | 3B | OF | Right | Right | 14U | - | ![]() |
| Kaitlyn Hustack | TL00041684 | 76 | 2029 | P | 1B | Right | Right | 14U | - | ![]() |
| Sydney Schorejs | JR00041953 | 5 | 2030 | C | OF | Right | Right | 14U | - | ![]() |
| Kayta Barrett | SZ00051406 | 21 | 2029 | IF | P | Left | Right | 14U | - | ![]() |
Missing athletes or staff on your roster? Click Here
| First Name | Last Name | Member ID |
|---|
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2026 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
| Past Events |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
|
Tournament
2026 OHIO STINGRAYS SHOWCASE
|
Jul 10, 2026 - Jul 12, 2026 | ||
| vs. 814 Elite 2K12 Premier | Jul 11, 2026 | 1 | 9:40 AM |
| vs. Team Pennsylvania 14U McKee | Jul 11, 2026 | 1 | 1:00 PM |
| vs. KY Unity 2029 - Hinkle | Jul 10, 2026 | 3 | 2:40 PM |
| vs. Finesse 13U Stubenrauch | Jul 10, 2026 | 2 | 4:20 PM |
|
Tournament
2026 Top Gun Illinois Powerhouse Classic
|
Jun 26, 2026 - Jun 28, 2026 | ||
| vs. Texas Glory Wyatt | Jun 27, 2026 | 9B | 12:00 PM |
| vs. St. Louis Chaos Bechaud | Jun 27, 2026 | 9B | 2:00 PM |
| vs. Texas Glory Premier Steward | Jun 26, 2026 | 7A | 4:00 PM |
| vs. Top Gun Gold Groce | Jun 26, 2026 | 7A | 6:00 PM |
|
Tournament
2026 SHEER MADNESS COLLEGE SHOWCASE & USA SOFTBALL NQ
|
Jun 19, 2026 - Jun 21, 2026 | ||
| vs. Ohio Lasers 2029 - Angelo | Jun 20, 2026 | 4 | 9:40 AM |
| vs. ICE Fastpitch | Jun 19, 2026 | 4 | 2:40 PM |
| vs. Ashland Blaze 14U - Williams | Jun 19, 2026 | 4 | 4:20 PM |
|
Tournament
2026 Laser Nation HFL Showcase/AFCS Qualifier
|
Jun 12, 2026 - Jun 14, 2026 | ||
| vs. WV Dusters 14u-Dillow | Jun 13, 2026 | 23 | 11:20 AM |
| vs. Finesse 14u - Morris | Jun 13, 2026 | 23 | 1:00 PM |
| vs. Firecrackers MI Renne 2012 | Jun 12, 2026 | 24 | 8:00 AM |
| vs. Indiana Gators Premier-Luikart | Jun 12, 2026 | 24 | 11:20 AM |
|
Tournament
Select 64 Showcase
|
Nov 1, 2025 - Nov 2, 2025 | ||
| vs. EC Ohio Legends 14u | Nov 2, 2025 | 1:15 PM | |
| vs. Athletics Mercado Ohio 14U | Nov 2, 2025 | Varsity | 1:45 PM |
| vs. Indiana Magic Gold - Coyle | Nov 1, 2025 | Varsity | 11:45 AM |
| vs. Ohio Lasers 2029 - Angelo | Nov 1, 2025 | 2:45 PM | |
| vs. Turnin2 Goleski | Nov 1, 2025 | 4:15 PM | |
|
Tournament
Ohio Stingrays Fall Showcase
|
Oct 25, 2025 - Oct 26, 2025 | ||
| vs. 814 Elite 2K12 Premier | Oct 26, 2025 | 11:45 AM | |
| vs. Team PA Larcinese | Oct 26, 2025 | Varsity | 1:15 PM |
| vs. Newtown Rock 14u Frye | Oct 25, 2025 | 11:45 AM | |
| vs. WV Dusters 14u - Dillow | Oct 25, 2025 | 2:45 PM | |
| vs. Ohio Hawks 2029 | Oct 25, 2025 | 4:15 PM | |
|
Tournament
2025 AMERICA'S PREMIER FALL SHOWCASE
|
Oct 18, 2025 - Oct 19, 2025 | ||
| vs. Pittsburgh Spirit 13u Gold | Oct 19, 2025 | 29 | 8:30 AM |
| vs. Outlaws 2029/2030 Grahn | Oct 19, 2025 | 29 | 1:45 PM |
| vs. Hotshots Ohio 14u Leygraff | Oct 19, 2025 | 28 | 3:30 PM |
| vs. Yall's 14u Flanagan | Oct 18, 2025 | 31 | 3:30 PM |
| vs. Ohio Mojo Spetnagel | Oct 18, 2025 | 4 | 8:45 PM |
|
Tournament
Lasers Fall Showcase & HFL AFCS National
|
Oct 11, 2025 - Oct 12, 2025 | ||
| vs. Finesse 2030 Wright | Oct 12, 2025 | 23 | 11:50 AM |
| vs. Turnin2 14 - Messer | Oct 12, 2025 | 14 | 3:10 PM |
| vs. Firecrackers Renne 13u | Oct 11, 2025 | 29 | 2:00 PM |
| vs. Miami Valley Xpress | Oct 11, 2025 | 29 | 3:40 PM |
| vs. Gators Premier Carden 13u | Oct 11, 2025 | 17 | 6:30 PM |
|
Tournament
Action Sports Showcase
|
Sep 28, 2025 | ||
| vs. Unity TMZ 16u | Sep 28, 2025 | 6 | 10:30 AM |
| vs. MOV Pride Vickers 16u | Sep 28, 2025 | 8 | 12:00 PM |
| vs. Indiana Shockwaves 14 Stedry | Sep 28, 2025 | 6 | 3:30 PM |
| vs. Cincy Doom 09 Cobb | Sep 28, 2025 | 6 | 5:00 PM |
|
Tournament
2025 18u - 14u The Purge
|
Sep 21, 2025 | ||
| vs. Ohio Stingrays 2030 | Sep 21, 2025 | 14 | 8:00 AM |
| vs. Ohio Silverbacks 2030 Parsons 13U | Sep 21, 2025 | 14 | 9:30 AM |
| vs. Intensity Fastpitch 14u | Sep 21, 2025 | 14 | 1:30 PM |
| vs. Ohio Hawks 2029 14U | Sep 21, 2025 | 14 | 3:00 PM |
| vs. Ohio Stingrays 2029 Thompson National 14U | Sep 21, 2025 | 14 | 4:30 PM |
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.
