Team
Texas Bombers Gold 14U
AGE DIVISION
14U
LEAGUE DIVISION
Super
LOCATION
College Station, TX
ALLIANCE ID
#ZX00019339
AGL ID
#AGL003830
ALLIANCE RATING
1864.03
NATIONAL RANK
#2
LEAGUE RANK
#1
STRENGTH OF SCHEDULE
1620.91
STRENGTH OF VICTORY
1611.05
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
106 / 46
OVERALL RECORD
9 - 4 - 2
STREAK (W - L)
T1
BRACKET RECORD
3 - 2 - 0
POOL/SHOWCASE RECORD
6 - 2 - 2
LAST 10 GAMES
6-2-2
LAST 25 GAMES
9-4-2
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Level | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
4371 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/03/2024 | Showcase Game | 10 | 16U Illusions Premier - Sessum | 10 | 1869.33 | 1592.30 | -5.30 | 0 | College Station Area | TX | 2025 | |
4465 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/03/2024 | Showcase Game | 5 | Hotshots National Seneca 14u | 2 | 1866.33 | 1611.88 | 3.00 | 0 | College Station Area | TX | 2025 | |
4369 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 5 | Oklahoma Athletics 26/27 Premier Madden/ | 5 | 1871.55 | 1600.00 | -5.22 | 0 | College Station Area | TX | 2025 | |
4368 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 6 | 2026 Texas Glory | 1 | 1866.47 | 1733.61 | 5.08 | 0 | College Station Area | TX | 2025 | |
4367 | 3716 | 2024 Prospect Wire Impact Gold Fall Exposure | College Station Area TX | 11/02/2024 | Showcase Game | 5 | Buzz 16u Premier | 6 | 1879.70 | 1608.62 | -13.23 | 0 | College Station Area | TX | 2025 | |
3725 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Showcase Game | 13 | Texas Blaze 14 United Cain | 2 | 1876.78 | 1616.09 | 2.92 | 0 | Plano/Mesquite | TX | 2025 | |
3699 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/27/2024 | Bracket Game | 20 | 14u Texas Glory (RWB) | 0 | 1871.23 | 1600.00 | 5.55 | 0 | Plano/Mesquite | TX | 2025 | |
3641 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 6 | Bombers Gold Futures 14U | 7 | 1892.67 | 1769.55 | -21.44 | 0 | Plano/Mesquite | TX | 2025 | |
3619 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 6 | Glory Adkins Gold 14U | 0 | 1887.54 | 1600.00 | 5.13 | 0 | Plano/Mesquite | TX | 2025 | |
3602 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 9 | TX Unity 14U Smith | 0 | 1881.92 | 1613.35 | 5.62 | 0 | Plano/Mesquite | TX | 2025 | |
3575 | 4106 | 2024 Alliance Super Cup (South - DFW) | Plano/Mesquite TX | 10/26/2024 | Bracket Game | 2 | Hustle National Garcia 2k10 | 3 | 1909.30 | 1600.00 | -27.38 | 0 | Plano/Mesquite | TX | 2025 | |
996 | 3889 | 2024 Tribute to Heroes Tourament | Sugar Land TX | 09/29/2024 | Showcase Game | 7 | Bombers Gold 16u Futures Kennedy | 3 | 1906.97 | 1600.00 | 2.33 | 0 | Sugar Land | TX | 2025 | |
995 | 3889 | 2024 Tribute to Heroes Tourament | Sugar Land TX | 09/29/2024 | Showcase Game | 7 | Next Generation Gold 16U-Figueroa | 0 | 1904.61 | 1600.00 | 2.36 | 0 | Sugar Land | TX | 2025 | |
994 | 3889 | 2024 Tribute to Heroes Tourament | Sugar Land TX | 09/28/2024 | Showcase Game | 2 | Bombers Gold American 16U | 5 | 1917.87 | 1643.75 | -13.26 | 0 | Sugar Land | TX | 2025 | |
1005 | 3889 | 2024 Tribute to Heroes Tourament | Sugar Land TX | 09/28/2024 | Showcase Game | 3 | Blaze Academy 16U National | 2 | 1916.35 | 1524.54 | 1.52 | 0 | Sugar Land | TX | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Maci Barnes | ID00016521 | 24 | 14U | P | 1B | Right | Right |
Ava Capek | YC00020149 | 25 | 14U | 1B | 3B | Right | Right |
Lena Pullin | ER00020150 | 22 | 14U | OF | OF | Right | Right |
Courtney Latronico | JB00020155 | 8 | 14U | OF | OF | Left | Left |
Michaela Landers | RV00021239 | 3 | 14U | SS | 2B | Left | Right |
Kendall Putnal | RD00025883 | 7 | 14U | P | 1B | Right | Right |
Makenzie White | PF00027478 | 13 | 14U | SS | OF | Right | Right |
Amiyah Currie | RE00028327 | 4 | 14U | 3B | IF | Right | Right |
Landry Mutscher | XB00032344 | 2 | 14U | SS | 2B | Right | Right |
Brooke Ulrich | OS00032345 | 1 | 14U | P | OF | Right | Right |
Meah Martinez | GR00032350 | 15 | 14U | C | OF | Right | Right |
Maliyah Lewis | VB00036404 | 5 | 14U | P | OF | Left | Left |
Reagan Christopherson | TJ00036592 | 16 | 14U | P | 1B | Right | Right |
Sarah Riley | IJ00040471 | 77 | 14U | P | 1B | Right | Right |
Jillian Gonzales | XM00041795 | 6 | 14U | 3B | C | Right | Right |
ALEXCIA CABALLERO | LQ00044649 | 26 | 14U | 1B | P | Right | Right |
Kaelyn Price | SD00046292 | 42 | 14U | SS | 3B | Right | Right |
Reese Madsen | TK00046293 | 9 | 14U | OF | 1B | Left | Left |
Olivia Salesberry | SA00048462 | 12 | 14U | C | 3B | Right | Right |
Missing athletes or staff on your roster? Click Here
THE ALLIANCE RATING SYSTEM
BASED ON THE ELO RATING SYSTEM.
- All teams start off with an initial Alliance Rating of 1600 points at the beginning of the season.
- You must score the game in AthletesGoLive (AGL) in order to receive points.
- Teams exchange points based on outcome of games
- A team that does better than expected improves its rating
- A team that does worse than expected lowers its rating
- Stronger teams must beat weaker teams consistently to maintain or increase rating
- Weaker teams can play stronger teams without having to win a lot of games and still improve their rating
- Teams have an incentive to play STRONG teams
- A team’s overall Alliance Rating will determine league rank. You can find team rankings on Member League sites.
- Leagues will use the Alliance rating system to determine seedings at League Championships as well as placement in the event.
- The AFCS will determine seedings based on results of the league summer championship as well as Alliance ELO ratings.
STRENGTH OF SCHEDULE
Our Strength of Schedule rankings represents the average difficulty of those opponents that each team has faced during the season. The strength of an opponent is determined by their ranking. A low opponent average ranking (opp avg) indicates a difficult schedule, whereas a high opponent average ranking suggests an easier schedule.
STRENGTH OF VICTORY
Our strength of victory is figured by calculating the combined winning percentage of the opponents a team has beaten.
ALLIANCE POWER POINTS
Alliance Power Points (APP) will be awarded when traveling to a different League’s territory or when playing a traveling team from a different League in an Alliance endorsed event.
For more info click here
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.