SEFL
Team
Team NC Yates/Lingle
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Colquitt, GA
ALLIANCE ID
#1001
AGL ID
#AGL061267
ALLIANCE RATING
1601.39
NATIONAL RANK
#105
LEAGUE RANK
#18
STRENGTH OF SCHEDULE
1616.22
STRENGTH OF VICTORY
1614.03
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
25 / 18
OVERALL RECORD
2 - 1 - 0
STREAK (W - L)
W1
BRACKET RECORD
0 - 1 - 0
POOL/SHOWCASE RECORD
2 - 0 - 0
LAST 10 GAMES
2-1-0
LAST 25 GAMES
2-1-0
Missing a game or have an issue? Click Here
| Game Results | 2027 |
|---|
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6327 | 2026 SEFL Fall Championships | Lakeland FL | 11/14/2026 | Tournament Game | 6 | Batbusters 28/29 16U | 3 | 1592.58 | 1628.06 | 8.81 | 0 | Lakeland | FL | 2027 |
| 6327 | 2026 SEFL Fall Championships | Lakeland FL | 11/14/2026 | Bracket Game | 8 | AL Firecrackers 2028/2029 Davidson/McConnell | 9 | 1608.00 | 1620.61 | -15.42 | 0 | Lakeland | FL | 2027 |
| 6325 | Veterans Tribute Showcase | Atlanta GA | 11/07/2026 | Showcase Game | 11 | Athletics Gold Taborra/Martin | 6 | 1600.00 | 1600.00 | 8.00 | 0 | Atlanta | GA | 2027 |
** Teams that aren't recognized default to their opponent’s initial rating **
Missing a game or have an issue? Click Here
Missing a player or staff member on your roster? Click Here
| STAFF | 2027 |
|---|
| TEAM ROSTER | 2027 |
|---|
| Player Name | Member ID | Jersey Number | Grad Year | Primary Position | Secondary Position | Bats | Throws | Committed | SportsRecruits |
|---|---|---|---|---|---|---|---|---|---|
| Ava Rathel | 1007 | 3 | 2028 | OF | P | Left | Right | - | - |
| KJ Spann | 1014 | 14 | 2028 | 3B | C | Right | Right | - | - |
| Ryleigh Stone | 1015 | 32 | 2029 | P | 0 | Right | Right | - | - |
| Anleigh Wood | 1274 | 11 | 2028 | C | 3B | Right | Right | - | - |
| Addy Barber | 1277 | 34 | 2029 | P | 1B | Right | Right | - | - |
| Jada Johnson | 1469 | 23 | 2028 | IF | IF | Right | Right | - | - |
| Makenna Descalzi | DP00052220 | 99 | 2028 | C | 3B | Right | Right | - | ![]() |
| Brianna Kennedy | LA00055503 | 33 | 2028 | OF | OF | Right | Right | - | ![]() |
| Macy Morgan | MZ00048691 | 2 | 2029 | SS | 2B | Right | Right | - | ![]() |
Missing a player or staff member on your roster? Click Here
| First Name | Last Name | Member ID |
|---|
Player stats for the 2026 season do not include games from January 24 to February 28, 2026, while AthletesGoLive was down for its v2 upgrade. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Upcoming Schedule | 2027 |
|---|
| Event | Date | Location | Time |
|---|---|---|---|
| No upcoming games scheduled | |||
Players and staff appear on your current roster once their registration with The Alliance Fastpitch for this team is complete. You do not need to send player invitations through your team profile this season.
Head coaches: send all of your players and staff this registration link:
https://thealliancefastpitch.sport80.com/
- Returning players should log in to their existing account and renew their membership.
- New players will need to create an account and complete the registration process.
- Staff register at the same link.
The same link is on the Roster tab in the Digital Dugout. There's a ready-made message there that you can copy into a team email or group text.
