NATIONAL RANK
#288
LEAGUE RANK
#46
STRENGTH OF SCHEDULE
1567.40
STRENGTH OF VICTORY
1531.59
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
41 / 42
OVERALL RECORD
4 - 7 - 0
STREAK (W - L)
W2
BRACKET RECORD
2 - 3 - 0
POOL/SHOWCASE RECORD
2 - 4 - 0
LAST 10 GAMES
4-6-0
LAST 25 GAMES
4-7-0
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
|---|
| 5491 | 2026 Texas Blaze Summer Invite | Segiun TX | 06/12/2026 | Pool Game | 8 | KTX Blaze 16U National - Valdez | 1 | 1557.71 | 1600.00 | 8.97 | 0 | Segiun | TX | 2026 |
| 5487 | 2026 Impact Gold Warm Up | College Station TX | 05/31/2026 | Showcase Game | 4 | Texas Twelve 16U - Unified | 0 | 1550.36 | 1521.92 | 7.35 | 0 | College Station | TX | 2026 |
| 5487 | 2026 Impact Gold Warm Up | College Station TX | 05/31/2026 | Tournament Game | 5 | Illusions Gold | 6 | 1558.36 | 1558.36 | -8.00 | 0 | College Station | TX | 2026 |
| 5487 | 2026 Impact Gold Warm Up | College Station TX | 05/30/2026 | Tournament Game | 4 | Illusions Gold | 5 | 1566.36 | 1566.36 | -8.00 | 0 | College Station | TX | 2026 |
| 5487 | 2026 Impact Gold Warm Up | College Station TX | 05/30/2026 | Tournament Game | 2 | United Albert 16u | 3 | 1571.82 | 1686.08 | -5.46 | 0 | College Station | TX | 2026 |
| 5487 | 2026 Impact Gold Warm Up | College Station TX | 05/30/2026 | Bracket Game | 2 | United Albert 16u | 3 | 1583.75 | 1674.15 | -11.93 | 0 | College Station | TX | 2026 |
| 4952 | 2025 Prospect Wire Gold Cup | Houston Area TX | 11/16/2025 | Bracket Game | 2 | TX CF Intruders Gold - Johnson | 6 | 1608.38 | 1398.83 | -24.63 | 0 | Houston Area | TX | 2026 |
| 4952 | 2025 Prospect Wire Gold Cup | Houston Area TX | 11/16/2025 | Bracket Game | 5 | Sneaky Cleats Nationals 16u | 3 | 1591.44 | 1611.84 | 16.94 | 0 | Houston Area | TX | 2026 |
| 4952 | 2025 Prospect Wire Gold Cup | Houston Area TX | 11/15/2025 | Bracket Game | 2 | Blaze 16u KTX National - Valdez | 3 | 1607.44 | 1607.44 | -16.00 | 0 | Houston Area | TX | 2026 |
| 4952 | 2025 Prospect Wire Gold Cup | Houston Area TX | 11/15/2025 | Bracket Game | 6 | Texas Bombers HTX Gold - Frank | 2 | 1600.00 | 1392.58 | 7.44 | 0 | Houston Area | TX | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing athletes or staff on your roster?
Click Here
Missing athletes or staff on your roster?
Click Here
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |