NATIONAL RANK
#15
LEAGUE RANK
#2
STRENGTH OF SCHEDULE
1557.83
STRENGTH OF VICTORY
1558.21
ALLIANCE POWER POINTS
11
TOTAL RUNS SCORED / ALLOWED
36 / 45
OVERALL RECORD
4 - 3 - 1
STREAK (W - L)
W4
BRACKET RECORD
0 - 0 - 0
POOL/SHOWCASE RECORD
4 - 3 - 1
LAST 10 GAMES
4-3-1
LAST 25 GAMES
4-3-1
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
|---|
| 5129 | Scenic City Fall | Chattanooga TN | 11/09/2025 | Showcase Game | 8 | Athletics Mercado 16U Gold 2027 | 5 | 1423.55 | 1575.27 | 11.28 | 0 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/09/2025 | Showcase Game | 8 | Indiana Shockwaves National Stedry | 4 | 1415.55 | 1415.55 | 8.00 | 0 | Chattanooga | TN | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/26/2025 | Showcase Game | 6 | Ohio Stingrays 16u - Kortokrax | 4 | 1403.23 | 1612.76 | 12.32 | 3 | Columbus | OH | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/26/2025 | Showcase Game | 7 | Tennessee Mojo GRIP | 1 | 1390.46 | 1629.25 | 12.77 | 3 | Columbus | OH | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/25/2025 | Showcase Game | 0 | Team Pennsylvania Mendel 16U | 17 | 1396.84 | 1468.08 | -6.38 | 1 | Columbus | OH | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/25/2025 | Showcase Game | 3 | Lady Dukes Bragg | 3 | 1392.00 | 1635.86 | 4.84 | 2 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/11/2025 | Pool Game | 4 | Ohio Lasers 2027 Triplett | 6 | 1400.00 | 1400.00 | -8.00 | 1 | Columbus | OH | 2026 |
| 5073 | Lasers Fall Showcase & HFL AFCS National | Columbus OH | 10/11/2025 | Pool Game | 0 | Iowa Premier 16U - Carroll | 5 | 1400.00 | 1725.84 | 0.00 | 1 | Columbus | OH | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing athletes or staff on your roster?
Click Here
| First Name | Last Name | Member ID | Role |
|---|
| Frank | Parks | YG00057560 | Coach |
Missing athletes or staff on your roster?
Click Here
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |