NATIONAL RANK
#10
LEAGUE RANK
#2
STRENGTH OF SCHEDULE
1503.86
STRENGTH OF VICTORY
1482.82
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
85 / 88
OVERALL RECORD
10 - 13 - 1
STREAK (W - L)
L1
BRACKET RECORD
1 - 3 - 0
POOL/SHOWCASE RECORD
9 - 10 - 1
LAST 10 GAMES
3-7-0
LAST 25 GAMES
10-13-1
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
|---|
| 5447 | 2026 TOP CLUB NATIONAL CHAMPIONSHIP | OKLAHOMA CITY OK | 06/19/2026 | Pool Game | 1 | KC Rebels 18 National | 5 | 1417.46 | 1801.60 | -1.58 | 0 | OKLAHOMA CITY | OK | 2026 |
| 5616 | 2026 16th Annual Tulsa Elite Summer Invite | Broken Arrow OK | 06/05/2026 | Showcase Game | 5 | 2008 Oklahoma Athletics Premier | 1 | 1405.15 | 1614.71 | 12.31 | 0 | Broken Arrow | OK | 2026 |
| 5612 | 2026 Top Gun Heritage | Broken Arrow OK | 05/03/2026 | Bracket Game | 5 | Extra Effort Cardinals 2026 | 6 | 1421.15 | 1421.15 | -16.00 | 0 | Broken Arrow | OK | 2026 |
| 5612 | 2026 Top Gun Heritage | Broken Arrow OK | 05/02/2026 | Pool Game | 3 | Epic National 26/27- Shrum/Smith | 4 | 1422.60 | 1836.17 | -1.45 | 0 | Broken Arrow | OK | 2026 |
| 5612 | 2026 Top Gun Heritage | Broken Arrow OK | 05/02/2026 | Pool Game | 2 | Enid Bruins Dougherty | 1 | 1414.60 | 1414.60 | 8.00 | 0 | Broken Arrow | OK | 2026 |
| 5612 | 2026 Top Gun Heritage | Broken Arrow OK | 05/02/2026 | Pool Game | 1 | 2008 Oklahoma Athletics Premier | 7 | 1419.49 | 1562.14 | -4.89 | 0 | Broken Arrow | OK | 2026 |
| 5612 | 2026 Top Gun Heritage | Broken Arrow OK | 05/02/2026 | Pool Game | 1 | OK Athletics Premier Davis | 7 | 1427.49 | 1427.49 | -8.00 | 0 | Broken Arrow | OK | 2026 |
| 5446 | 2026 TOP CLUB NATIONAL SUPER32 | OKLAHOMA CITY OK | 04/26/2026 | Bracket Game | 2 | Oklahoma Exclusive 07 National | 5 | 1443.49 | 1443.49 | -16.00 | 0 | OKLAHOMA CITY | OK | 2026 |
| 5446 | 2026 TOP CLUB NATIONAL SUPER32 | OKLAHOMA CITY OK | 04/25/2026 | Pool Game | 3 | Enid Bruins National 18U | 2 | 1432.61 | 1563.62 | 10.88 | 0 | OKLAHOMA CITY | OK | 2026 |
| 5446 | 2026 TOP CLUB NATIONAL SUPER32 | OKLAHOMA CITY OK | 04/25/2026 | Pool Game | 1 | Epic National 26/27- Shrum/Smith | 3 | 1434.47 | 1787.04 | -1.86 | 0 | OKLAHOMA CITY | OK | 2026 |
| 5446 | 2026 TOP CLUB NATIONAL SUPER32 | OKLAHOMA CITY OK | 04/24/2026 | Pool Game | 9 | Oklahoma athletic platinum kundrna | 1 | 1426.47 | 1426.47 | 8.00 | 0 | OKLAHOMA CITY | OK | 2026 |
| 5773 | 2026 12th Annual Monster Trophy NIT | Shawnee/Choctaw OK | 04/12/2026 | Bracket Game | 5 | Athletics Premier Hughes | 6 | 1442.47 | 1442.47 | -16.00 | 0 | Shawnee/Choctaw | OK | 2026 |
| 5773 | 2026 12th Annual Monster Trophy NIT | Shawnee/Choctaw OK | 04/12/2026 | Bracket Game | 7 | Oklahoma Drive Murphy | 0 | 1426.47 | 1426.47 | 16.00 | 0 | Shawnee/Choctaw | OK | 2026 |
| 5773 | 2026 12th Annual Monster Trophy NIT | Shawnee/Choctaw OK | 04/11/2026 | Pool Game | 1 | Veteran Bat 18u | 0 | 1418.47 | 1418.47 | 8.00 | 0 | Shawnee/Choctaw | OK | 2026 |
| 5773 | 2026 12th Annual Monster Trophy NIT | Shawnee/Choctaw OK | 04/11/2026 | Pool Game | 4 | Bombers Silsby | 3 | 1410.47 | 1410.47 | 8.00 | 0 | Shawnee/Choctaw | OK | 2026 |
| 5773 | 2026 12th Annual Monster Trophy NIT | Shawnee/Choctaw OK | 04/11/2026 | Pool Game | 2 | Athletics Premier Hughes | 2 | 1410.47 | 1410.47 | 0.00 | 0 | Shawnee/Choctaw | OK | 2026 |
| 5773 | 2026 12th Annual Monster Trophy NIT | Shawnee/Choctaw OK | 04/11/2026 | Pool Game | 7 | OKLAHOMA ATHLETICS 26/27 | 2 | 1402.47 | 1402.47 | 8.00 | 0 | Shawnee/Choctaw | OK | 2026 |
| 5445 | TOP CLUB NATIONAL SPRING INVITATIONAL | OKLAHOMA CITY OK | 03/28/2026 | Pool Game | 5 | Epic Premier Brice | 6 | 1410.47 | 1410.47 | -8.00 | 0 | OKLAHOMA CITY | OK | 2026 |
| 5445 | TOP CLUB NATIONAL SPRING INVITATIONAL | OKLAHOMA CITY OK | 03/28/2026 | Pool Game | 4 | Oklahoma athletics premier | 5 | 1418.47 | 1418.47 | -8.00 | 0 | OKLAHOMA CITY | OK | 2026 |
| 5445 | TOP CLUB NATIONAL SPRING INVITATIONAL | OKLAHOMA CITY OK | 03/28/2026 | Pool Game | 1 | Athletics Premier Hughes | 7 | 1426.47 | 1426.47 | -8.00 | 0 | OKLAHOMA CITY | OK | 2026 |
| 5609 | CFL Spring Scrimmages - March 8 | Moore OK | 03/08/2026 | Pool Game | 1 | Bombers Silsby | 4 | 1434.47 | 1434.47 | -8.00 | 0 | Moore | OK | 2026 |
| 5609 | CFL Spring Scrimmages - March 8 | Moore OK | 03/08/2026 | Pool Game | 1 | Epic National 16U Smith | 6 | 1442.47 | 1442.47 | -8.00 | 0 | Moore | OK | 2026 |
| 5610 | CFL Spring Scrimmages - March 1 | Moore OK | 03/01/2026 | Pool Game | 5 | EPIC National 18U Burnett | 4 | 1428.87 | 1730.01 | 13.60 | 0 | Moore | OK | 2026 |
| 5610 | CFL Spring Scrimmages - March 1 | Moore OK | 03/01/2026 | Pool Game | 9 | Exclusive National - Parker | 1 | 1420.87 | 1420.87 | 8.00 | 0 | Moore | OK | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing athletes or staff on your roster?
Click Here
Missing athletes or staff on your roster?
Click Here
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |