Team
THUNDER ELITE PREMIER-STEINER
AGE DIVISION
18U
LEAGUE DIVISION
Super
LOCATION
fowler, OH
ALLIANCE ID
#KE00040773
AGL ID
#AGL027145
ALLIANCE RATING
1651.91
NATIONAL RANK
#38
LEAGUE RANK
#5
STRENGTH OF SCHEDULE
1592.89
STRENGTH OF VICTORY
1598.09
ALLIANCE POWER POINTS
6
TOTAL RUNS SCORED / ALLOWED
73 / 48
OVERALL RECORD
9 - 4 - 0
STREAK (W - L)
W2
BRACKET RECORD
1 - 1 - 0
POOL/SHOWCASE RECORD
8 - 3 - 0
LAST 10 GAMES
8-2-0
LAST 25 GAMES
9-4-0
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Level | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
4637 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/03/2024 | Showcase Game | 4 | VA Glory Willemssen | 0 | 1643.18 | 1675.12 | 8.73 | 3 | Dalton | GA | 2025 | |
4634 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/03/2024 | Bracket Game | 4 | VA Glory Willemssen | 0 | 1623.98 | 1694.32 | 19.20 | 3 | Dalton | GA | 2025 | |
4627 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/03/2024 | Bracket Game | 2 | Birmingham Bolts Premier 2026-chaney | 4 | 1642.93 | 1578.30 | -18.95 | 0 | Dalton | GA | 2025 | |
4513 | 3639 | 2024 Scenic City Fall - Top 25 - Invite Only | Dalton GA | 11/02/2024 | Pool Game | 11 | So. Force 18 National Palmer | 3 | 1635.84 | 1596.19 | 7.09 | 0 | Dalton | GA | 2025 | |
3206 | 3670 | Ohio Stingrays Fall Showcase | Columbus OH | 10/27/2024 | Pool Game | 7 | Ohio Stingrays 07 | 3 | 1628.74 | 1589.37 | 7.10 | 0 | Columbus | OH | 2025 | |
3228 | 3670 | Ohio Stingrays Fall Showcase | Columbus OH | 10/27/2024 | Pool Game | 4 | Finesse hoverman | 0 | 1621.23 | 1600.00 | 7.51 | 0 | Columbus | OH | 2025 | |
3205 | 3670 | Ohio Stingrays Fall Showcase | Columbus OH | 10/26/2024 | Pool Game | 4 | Ohio Hawks National 18U Joseforsky | 3 | 1613.54 | 1600.00 | 7.69 | 0 | Columbus | OH | 2025 | |
3204 | 3670 | Ohio Stingrays Fall Showcase | Columbus OH | 10/26/2024 | Pool Game | 5 | Mojo McAuliffe Mobley | 4 | 1607.16 | 1535.85 | 6.38 | 0 | Columbus | OH | 2025 | |
3226 | 3670 | Ohio Stingrays Fall Showcase | Columbus OH | 10/26/2024 | Pool Game | 12 | Wasco Diamonds 18u MM | 2 | 1600.00 | 1563.26 | 7.16 | 0 | Columbus | OH | 2025 | |
2159 | 3858 | America's Premier Fall Showcase | Columbus OH | 10/20/2024 | Pool Game | 4 | Ohio Hawks 2024/25-Shields | 5 | 1606.38 | 1600.00 | -8.15 | 0 | Columbus | OH | 2025 | |
2158 | 3858 | America's Premier Fall Showcase | Columbus OH | 10/20/2024 | Pool Game | 5 | Ohio outlaws Quinn 18u | 4 | 1600.00 | 1528.72 | 6.38 | 0 | Columbus | OH | 2025 | |
2156 | 3858 | America's Premier Fall Showcase | Columbus OH | 10/19/2024 | Pool Game | 7 | Ohio Outlaws Acord | 15 | 1600.22 | 1600.00 | -8.00 | 0 | Columbus | OH | 2025 | |
2157 | 3858 | America's Premier Fall Showcase | Columbus OH | 10/19/2024 | Pool Game | 4 | Ohio Stingrays 25/26 | 5 | 1609.66 | 1546.46 | -9.44 | 0 | Columbus | OH | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws |
Emma Smith | GP00029745 | 9 | 18U | 2B | SS | Right | Right |
Sena Smith | TU00040775 | 0 | 18U | OF | OF | Right | Right |
Leila Staszak | HY00040782 | 18 | 18U | OF | OF | Left | Right |
Savannah Schultz | HV00044065 | 00 | 18U | P | SS | Right | Right |
Breanna Ruggiero | YY00048786 | 3 | 16U | SS | 2B | Right | Right |
Cora Hall | HI00048788 | 15 | 18U | 3B | 1B | Right | Right |
Gabrielle Gradishar | JO00048791 | 12 | 18U | P | 3B | Right | Right |
Maddie Entler | LG00049137 | 5 | 18U | OF | Left | Left |
Missing athletes or staff on your roster? Click Here
THE ALLIANCE RATING SYSTEM
BASED ON THE ELO RATING SYSTEM.
- All teams start off with an initial Alliance Rating of 1600 points at the beginning of the season.
- You must score the game in AthletesGoLive (AGL) in order to receive points.
- Teams exchange points based on outcome of games
- A team that does better than expected improves its rating
- A team that does worse than expected lowers its rating
- Stronger teams must beat weaker teams consistently to maintain or increase rating
- Weaker teams can play stronger teams without having to win a lot of games and still improve their rating
- Teams have an incentive to play STRONG teams
- A team’s overall Alliance Rating will determine league rank. You can find team rankings on Member League sites.
- Leagues will use the Alliance rating system to determine seedings at League Championships as well as placement in the event.
- The AFCS will determine seedings based on results of the league summer championship as well as Alliance ELO ratings.
STRENGTH OF SCHEDULE
Our Strength of Schedule rankings represents the average difficulty of those opponents that each team has faced during the season. The strength of an opponent is determined by their ranking. A low opponent average ranking (opp avg) indicates a difficult schedule, whereas a high opponent average ranking suggests an easier schedule.
STRENGTH OF VICTORY
Our strength of victory is figured by calculating the combined winning percentage of the opponents a team has beaten.
ALLIANCE POWER POINTS
Alliance Power Points (APP) will be awarded when traveling to a different League’s territory or when playing a traveling team from a different League in an Alliance endorsed event.
For more info click here
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.