NATIONAL RANK
#79
LEAGUE RANK
#10
STRENGTH OF SCHEDULE
1683.51
STRENGTH OF VICTORY
1659.99
ALLIANCE POWER POINTS
21
TOTAL RUNS SCORED / ALLOWED
114 / 104
OVERALL RECORD
9 - 11 - 2
STREAK (W - L)
W1
BRACKET RECORD
4 - 3 - 0
POOL/SHOWCASE RECORD
5 - 8 - 2
LAST 10 GAMES
4-6-0
LAST 25 GAMES
9-11-2
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
|---|
| 5612 | 2026 Top Gun Heritage | Broken Arrow OK | 05/03/2026 | Tournament Game | 7 | Gametime Stars Bellar | 3 | 1648.10 | 1648.10 | 8.00 | 0 | Broken Arrow | OK | 2026 |
| 5612 | 2026 Top Gun Heritage | Broken Arrow OK | 05/02/2026 | Pool Game | 4 | Oklahoma Pure Fastpitch 30/31 | 5 | 1656.10 | 1656.10 | -8.00 | 0 | Broken Arrow | OK | 2026 |
| 5612 | 2026 Top Gun Heritage | Broken Arrow OK | 05/02/2026 | Pool Game | 5 | Epic Fastpitch, National Holleyman | 6 | 1664.10 | 1664.10 | -8.00 | 0 | Broken Arrow | OK | 2026 |
| 4983 | Top Club National Fall Invitational & D1 Camp | OKC Metro OK | 11/09/2025 | Bracket Game | 5 | Oklahoma Athletics Premier 2030 | 7 | 1677.32 | 1738.33 | -13.22 | 0 | OKC Metro | OK | 2026 |
| 4983 | Top Club National Fall Invitational & D1 Camp | OKC Metro OK | 11/09/2025 | Pool Game | 10 | Oklahoma Bombers National Heimbach | 4 | 1670.69 | 1610.80 | 6.63 | 0 | OKC Metro | OK | 2026 |
| 4983 | Top Club National Fall Invitational & D1 Camp | OKC Metro OK | 11/08/2025 | Pool Game | 10 | Impact Gold NTX 14u Premier | 2 | 1664.25 | 1595.43 | 6.44 | 2 | OKC Metro | OK | 2026 |
| 4983 | Top Club National Fall Invitational & D1 Camp | OKC Metro OK | 11/07/2025 | Pool Game | 6 | EPIC OKC National 13U | 5 | 1655.14 | 1703.73 | 9.11 | 0 | OKC Metro | OK | 2026 |
| 5267 | 2025 Impact Gold Fall Exposure | College Station TX | 11/02/2025 | Showcase Game | 4 | Impact Gold NTX National 14U | 5 | 1660.62 | 1773.93 | -5.48 | 1 | College Station | TX | 2026 |
| 5267 | 2025 Impact Gold Fall Exposure | College Station TX | 11/02/2025 | Showcase Game | 3 | Impact Gold National 14u - Mendoza | 11 | 1669.41 | 1635.00 | -8.79 | 1 | College Station | TX | 2026 |
| 5267 | 2025 Impact Gold Fall Exposure | College Station TX | 11/01/2025 | Showcase Game | 4 | Aces Fastpitch 14U | 5 | 1676.23 | 1727.79 | -6.82 | 1 | College Station | TX | 2026 |
| 5267 | 2025 Impact Gold Fall Exposure | College Station TX | 11/01/2025 | Showcase Game | 0 | Athletics Mercado Academy 2029 Christie/Zito | 7 | 1681.66 | 1797.47 | -5.43 | 1 | College Station | TX | 2026 |
| 5097 | CFL Fall Scrimmages | Moore OK | 10/19/2025 | Bracket Game | 5 | OKLAHOMA ATHLETICS 2011 MADDEN/DAVIS | 7 | 1698.76 | 1674.74 | -17.10 | 0 | Moore | OK | 2026 |
| 5097 | CFL Fall Scrimmages | Moore OK | 10/19/2025 | Pool Game | 6 | Gametime Compton 2011 | 6 | 1698.76 | 1698.76 | 0.00 | 0 | Moore | OK | 2026 |
| 5110 | 2025 Diamond State Invitational 13U | Hot Springs AR | 10/12/2025 | Bracket Game | 0 | GameTime VS 12 | 7 | 1714.76 | 1714.76 | -16.00 | 1 | Hot Springs | AR | 2026 |
| 5110 | 2025 Diamond State Invitational 13U | Hot Springs AR | 10/11/2025 | Bracket Game | 7 | Select FP Adams | 5 | 1698.76 | 1698.76 | 16.00 | 3 | Hot Springs | AR | 2026 |
| 5110 | 2025 Diamond State Invitational 13U | Hot Springs AR | 10/11/2025 | Bracket Game | 7 | Lady Cardinals 12U | 2 | 1682.76 | 1682.76 | 16.00 | 3 | Hot Springs | AR | 2026 |
| 5110 | 2025 Diamond State Invitational 13U | Hot Springs AR | 10/11/2025 | Bracket Game | 9 | TN MOJO 2031 Roberts | 3 | 1666.76 | 1666.76 | 16.00 | 3 | Hot Springs | AR | 2026 |
| 5110 | 2025 Diamond State Invitational 13U | Hot Springs AR | 10/11/2025 | Pool Game | 1 | Impact Gold National 2k12 - OLD | 5 | 1674.76 | 1674.76 | -8.00 | 1 | Hot Springs | AR | 2026 |
| 5110 | 2025 Diamond State Invitational 13U | Hot Springs AR | 10/11/2025 | Pool Game | 3 | Aces National 12u KC - old | 4 | 1682.76 | 1682.76 | -8.00 | 1 | Hot Springs | AR | 2026 |
| 5110 | 2025 Diamond State Invitational 13U | Hot Springs AR | 10/10/2025 | Pool Game | 12 | Upper Deck 13U | 1 | 1674.76 | 1674.76 | 8.00 | 3 | Hot Springs | AR | 2026 |
| 4975 | USSSA Fall State Championship | Shawnee OK | 10/05/2025 | Bracket Game | 4 | Athletics Mercado OKC | 2 | 1658.76 | 1658.76 | 16.00 | 0 | Shawnee | OK | 2026 |
| 4975 | USSSA Fall State Championship | Shawnee OK | 10/04/2025 | Pool Game | 2 | Athletics Mercado OKC | 2 | 1658.76 | 1658.76 | 0.00 | 0 | Shawnee | OK | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing athletes or staff on your roster?
Click Here
Missing athletes or staff on your roster?
Click Here
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |