NATIONAL RANK
#321
LEAGUE RANK
#16
STRENGTH OF SCHEDULE
1596.63
STRENGTH OF VICTORY
1605.34
ALLIANCE POWER POINTS
24
TOTAL RUNS SCORED / ALLOWED
50 / 150
OVERALL RECORD
3 - 16 - 1
STREAK (W - L)
L12
BRACKET RECORD
2 - 6 - 0
POOL/SHOWCASE RECORD
1 - 10 - 1
LAST 10 GAMES
0-10-0
LAST 25 GAMES
3-16-1
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
|---|
| 6058 | 2026 Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/23/2026 | Bracket Game | 4 | Carolina Impact KB | 5 | 1505.66 | 1505.66 | -16.00 | 1 | Chattanooga | TN | 2026 |
| 6058 | 2026 Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/23/2026 | Pool Game | 3 | TN Mojo Patterson | 9 | 1513.66 | 1513.66 | -8.00 | 1 | Chattanooga | TN | 2026 |
| 6058 | 2026 Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/22/2026 | Pool Game | 3 | Chicago cheetahs Simmons | 11 | 1521.66 | 1521.66 | -8.00 | 1 | Chattanooga | TN | 2026 |
| 6058 | 2026 Alliance Fastpitch Open Nationals - East | Chattanooga TN | 07/22/2026 | Pool Game | 0 | Ohio lasers 2010 Purdy | 7 | 1529.66 | 1529.66 | -8.00 | 1 | Chattanooga | TN | 2026 |
| 5169 | Team PA Winter Classic 16u | Tridelphia WV | 01/11/2026 | Bracket Game | 1 | Ohio Outlaws Gallo 2010 | 15 | 1543.97 | 1580.95 | -14.31 | 0 | Tridelphia | WV | 2026 |
| 5169 | Team PA Winter Classic 16u | Tridelphia WV | 01/10/2026 | Pool Game | 6 | Lady Dukes Antuono 09 | 11 | 1549.28 | 1670.75 | -5.31 | 0 | Tridelphia | WV | 2026 |
| 5169 | Team PA Winter Classic 16u | Tridelphia WV | 01/10/2026 | Pool Game | 2 | Pittsburgh Lady Roadrunners 2010 | 14 | 1553.62 | 1725.26 | -4.34 | 0 | Tridelphia | WV | 2026 |
| 5361 | 2025 Triple Crown Florida Fall Showcase | Clearwater FL | 11/22/2025 | Pool Game | 1 | TN Mojo 2028/29 Dombkowski | 13 | 1559.26 | 1664.56 | -5.64 | 1 | Clearwater | FL | 2026 |
| 5361 | 2025 Triple Crown Florida Fall Showcase | Clearwater FL | 11/21/2025 | Pool Game | 0 | Stars National Coleman 16U | 10 | 1567.45 | 1559.54 | -8.19 | 1 | Clearwater | FL | 2026 |
| 4246 | ACFL Fall Championship & Showcase | Richmond VA | 11/02/2025 | Bracket Game | 5 | Carolina Elite Cheek/Genovese | 11 | 1581.17 | 1630.87 | -13.72 | 1 | Richmond | VA | 2026 |
| 4246 | ACFL Fall Championship & Showcase | Richmond VA | 11/01/2025 | Bracket Game | 0 | Stars National Walker | 10 | 1596.75 | 1605.99 | -15.58 | 1 | Richmond | VA | 2026 |
| 4246 | ACFL Fall Championship & Showcase | Richmond VA | 11/01/2025 | Pool Game | 1 | VA Bombers National 2028 | 7 | 1604.78 | 1603.24 | -8.03 | 1 | Richmond | VA | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/26/2025 | Showcase Game | 0 | Unity Blackwell | 0 | 1604.78 | 1604.78 | 0.00 | 2 | Columbus | OH | 2026 |
| 5074 | Ohio Stingrays Fall Showcase | Columbus OH | 10/25/2025 | Showcase Game | 6 | Ohio Outlaws Premier 2027 | 1 | 1596.51 | 1608.33 | 8.27 | 3 | Columbus | OH | 2026 |
| 4242 | Super Cup Stage 1 | Richmond VA | 09/14/2025 | Bracket Game | 6 | 16U Premier Virginia Legends Fastpitch | 5 | 1579.57 | 1600.00 | 16.94 | 3 | Richmond | VA | 2026 |
| 4242 | Super Cup Stage 1 | Richmond VA | 09/14/2025 | Bracket Game | 4 | Carolina Elite SC 18U Fusetti | 1 | 1561.45 | 1607.69 | 18.12 | 3 | Richmond | VA | 2026 |
| 4242 | Super Cup Stage 1 | Richmond VA | 09/13/2025 | Bracket Game | 0 | Hanover Hornets 2027 Bozzo | 8 | 1576.37 | 1600.00 | -14.92 | 1 | Richmond | VA | 2026 |
| 4242 | Super Cup Stage 1 | Richmond VA | 09/13/2025 | Pool Game | 3 | Firecrackers NC Hooks | 4 | 1600.00 | 1600.00 | -8.00 | 1 | Richmond | VA | 2026 |
| 4242 | Super Cup Stage 1 | Richmond VA | 09/13/2025 | Bracket Game | 3 | NC Firecrackers-Hooks | 4 | 1592.00 | 1600.00 | -15.63 | 1 | Richmond | VA | 2026 |
| 4242 | Super Cup Stage 1 | Richmond VA | 09/13/2025 | Pool Game | 2 | Coastal Force South | 4 | 1600.00 | 1600.00 | 0.00 | 1 | Richmond | VA | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing athletes or staff on your roster?
Click Here
Missing athletes or staff on your roster?
Click Here
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |