NATIONAL RANK
#221
LEAGUE RANK
#24
STRENGTH OF SCHEDULE
1582.95
STRENGTH OF VICTORY
1552.55
ALLIANCE POWER POINTS
37
TOTAL RUNS SCORED / ALLOWED
212 / 228
OVERALL RECORD
16 - 20 - 0
STREAK (W - L)
L2
BRACKET RECORD
6 - 7 - 0
POOL/SHOWCASE RECORD
10 - 13 - 0
LAST 10 GAMES
6-4-0
LAST 25 GAMES
12-13-0
| Event ID | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
|---|
| 6035 | 2026 Alliance Fastpitch Championship Series 14U | Westfield IN | 07/28/2026 | Showcase Game | 2 | Turnin2 14U Messer | 6 | 1579.92 | 1703.39 | -5.27 | 1 | Westfield | IN | 2026 |
| 6035 | 2026 Alliance Fastpitch Championship Series 14U | Westfield IN | 07/25/2026 | Pool Game | 2 | Fusion National Unruh-Herald | 10 | 1587.39 | 1610.36 | -7.47 | 1 | Westfield | IN | 2026 |
| 6035 | 2026 Alliance Fastpitch Championship Series 14U | Westfield IN | 07/25/2026 | Pool Game | 4 | Pittsburgh Spirit 13U Gold | 3 | 1579.39 | 1579.39 | 8.00 | 3 | Westfield | IN | 2026 |
| 6012 | 2026 CO Sparkler Juniors | Colorado Springs CO | 07/05/2026 | Bracket Game | 4 | Flash Elite - Alusa | 10 | 1591.12 | 1686.20 | -11.73 | 1 | Colorado Springs | CO | 2026 |
| 6012 | 2026 CO Sparkler Juniors | Colorado Springs CO | 07/05/2026 | Bracket Game | 9 | I-5 Banbrook/Salsedo 2030 | 7 | 1575.12 | 1575.12 | 16.00 | 3 | Colorado Springs | CO | 2026 |
| 6012 | 2026 CO Sparkler Juniors | Colorado Springs CO | 07/05/2026 | Bracket Game | 19 | Cen Cal Choppers-Broussard | 11 | 1559.12 | 1559.12 | 16.00 | 3 | Colorado Springs | CO | 2026 |
| 6012 | 2026 CO Sparkler Juniors | Colorado Springs CO | 07/04/2026 | Bracket Game | 11 | 14u Firecrackers HTX Kay | 0 | 1543.12 | 1543.12 | 16.00 | 3 | Colorado Springs | CO | 2026 |
| 6012 | 2026 CO Sparkler Juniors | Colorado Springs CO | 07/04/2026 | Bracket Game | 5 | Wusa Wave | 11 | 1559.12 | 1559.12 | -16.00 | 1 | Colorado Springs | CO | 2026 |
| 6012 | 2026 CO Sparkler Juniors | Colorado Springs CO | 07/03/2026 | Bracket Game | 10 | NXT LVL 2011 | 4 | 1549.09 | 1412.78 | 10.03 | 3 | Colorado Springs | CO | 2026 |
| 6012 | 2026 CO Sparkler Juniors | Colorado Springs CO | 07/03/2026 | Bracket Game | 12 | EC BULLETS HALVERSON | 5 | 1533.09 | 1533.09 | 16.00 | 3 | Colorado Springs | CO | 2026 |
| 6012 | 2026 CO Sparkler Juniors | Colorado Springs CO | 07/01/2026 | Pool Game | 0 | Impact Gold NTX Ones | 6 | 1534.77 | 1907.70 | -1.68 | 1 | Colorado Springs | CO | 2026 |
| 6012 | 2026 CO Sparkler Juniors | Colorado Springs CO | 07/01/2026 | Pool Game | 8 | Explosion Jade 2030 | 16 | 1542.77 | 1542.77 | -8.00 | 1 | Colorado Springs | CO | 2026 |
| 6012 | 2026 CO Sparkler Juniors | Colorado Springs CO | 06/30/2026 | Pool Game | 14 | athletics Mercado PE | 6 | 1534.77 | 1534.77 | 8.00 | 3 | Colorado Springs | CO | 2026 |
| 6012 | 2026 CO Sparkler Juniors | Colorado Springs CO | 06/30/2026 | Pool Game | 12 | Tx Bombers National KTX - Clark | 13 | 1539.78 | 1675.86 | -5.01 | 1 | Colorado Springs | CO | 2026 |
| 5146 | 2026 Scenic City Summer | Chattanooga TN | 06/21/2026 | Showcase Game | 11 | SoCal Athletics 2030 Premier | 12 | 1547.78 | 1547.78 | -8.00 | 0 | Chattanooga | TN | 2026 |
| 5146 | 2026 Scenic City Summer | Chattanooga TN | 06/21/2026 | Showcase Game | 10 | Headlines 14u | 0 | 1539.78 | 1539.78 | 8.00 | 0 | Chattanooga | TN | 2026 |
| 5146 | 2026 Scenic City Summer | Chattanooga TN | 06/20/2026 | Showcase Game | 12 | TN Stars Fastpitch Wheeler 14U | 0 | 1531.78 | 1531.78 | 8.00 | 0 | Chattanooga | TN | 2026 |
| 5146 | 2026 Scenic City Summer | Chattanooga TN | 06/20/2026 | Showcase Game | 8 | Tennessee Ball Hawks | 2 | 1523.78 | 1523.78 | 8.00 | 0 | Chattanooga | TN | 2026 |
| 5146 | 2026 Scenic City Summer | Chattanooga TN | 06/19/2026 | Showcase Game | 2 | Carolina thunder Black | 6 | 1531.78 | 1531.78 | -8.00 | 0 | Chattanooga | TN | 2026 |
| 5146 | 2026 Scenic City Summer | Chattanooga TN | 06/19/2026 | Pool Game | 1 | Ohio Lasers 2029 Langwasser | 6 | 1540.59 | 1505.43 | -8.81 | 0 | Chattanooga | TN | 2026 |
| 5146 | 2026 Scenic City Summer | Chattanooga TN | 06/19/2026 | Showcase Game | 1 | Ohio Lasers 2029 Langwasser | 6 | 1548.59 | 1548.59 | -8.00 | 0 | Chattanooga | TN | 2026 |
| 5146 | 2026 Scenic City Summer | Chattanooga TN | 06/18/2026 | Showcase Game | 4 | Firecrackers GA 2k30 | 13 | 1556.59 | 1556.59 | -8.00 | 0 | Chattanooga | TN | 2026 |
| 5146 | 2026 Scenic City Summer | Chattanooga TN | 06/18/2026 | Showcase Game | 5 | EC Bullets Moore | 1 | 1548.59 | 1548.59 | 8.00 | 0 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/09/2025 | Pool Game | 3 | Germantown Red Devils | 1 | 1539.18 | 1600.84 | 9.41 | 0 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/09/2025 | Bracket Game | 1 | Atlanta Vipers Trahan | 4 | 1555.18 | 1555.18 | -16.00 | 0 | Chattanooga | TN | 2026 |
| 5129 | Scenic City Fall | Chattanooga TN | 11/08/2025 | Pool Game | 5 | Indiana Shockwaves-Martin | 8 | 1566.49 | 1413.78 | -11.31 | 0 | Chattanooga | TN | 2026 |
| 4978 | TEAM 1 STL XPOSURE FALL INVITE (14U NQ) | Chesterfield MO | 10/26/2025 | Bracket Game | 4 | Midwest Speed 13U National Chell | 9 | 1581.25 | 1608.18 | -14.76 | 1 | Chesterfield | MO | 2026 |
| 4978 | TEAM 1 STL XPOSURE FALL INVITE (14U NQ) | Chesterfield MO | 10/26/2025 | Pool Game | 8 | TOP GUN 2012 STL | 0 | 1573.25 | 1573.25 | 8.00 | 3 | Chesterfield | MO | 2026 |
| 4978 | TEAM 1 STL XPOSURE FALL INVITE (14U NQ) | Chesterfield MO | 10/25/2025 | Pool Game | 3 | Aces Fastpitch 14U | 13 | 1577.76 | 1740.59 | -4.51 | 1 | Chesterfield | MO | 2026 |
| 4978 | TEAM 1 STL XPOSURE FALL INVITE (14U NQ) | Chesterfield MO | 10/25/2025 | Pool Game | 0 | Midwest Speed 14U National Schweich | 8 | 1585.42 | 1600.00 | -7.66 | 1 | Chesterfield | MO | 2026 |
| 5120 | Eastern Elite Fall | Chattanooga TN | 10/19/2025 | Bracket Game | 1 | Unity 2029- Martin | 6 | 1601.42 | 1601.42 | -16.00 | 0 | Chattanooga | TN | 2026 |
| 5120 | Eastern Elite Fall | Chattanooga TN | 10/19/2025 | Bracket Game | 15 | Maryville Wildcats | 1 | 1585.42 | 1585.42 | 16.00 | 0 | Chattanooga | TN | 2026 |
| 5120 | Eastern Elite Fall | Chattanooga TN | 10/18/2025 | Bracket Game | 0 | Fury Premier 2029 - Woodard | 10 | 1599.89 | 1633.29 | -14.47 | 0 | Chattanooga | TN | 2026 |
| 5120 | Eastern Elite Fall | Chattanooga TN | 10/18/2025 | Bracket Game | 0 | Fury Premier 2029 - Woodard | 10 | 1615.82 | 1617.36 | -15.93 | 0 | Chattanooga | TN | 2026 |
| 5007 | 2025 Easton Elite Fall Championship 14U | Chesterfield IL | 10/18/2025 | Pool Game | 3 | TN Fury Platinum Schroyer | 2 | 1608.00 | 1600.00 | 7.82 | 3 | Chesterfield | IL | 2026 |
| 5120 | Eastern Elite Fall | Chattanooga TN | 10/18/2025 | Pool Game | 3 | TN Fury Platinum Schroyer | 2 | 1600.00 | 1600.00 | 8.00 | 0 | Chattanooga | TN | 2026 |
Team Points and Rankings for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results.
** Teams that aren't recognized default to their opponent’s initial rating **
Missing athletes or staff on your roster?
Click Here
| First Name | Last Name | Member ID | Role |
|---|
| Brady | Green | GQ00041081 | Head Coach |
Missing athletes or staff on your roster?
Click Here
| First Name |
Last Name |
Member ID |
Player stats for the 2026 season currently only include data from AthletesGoLive from August 15, 2025 to January 23rd, 2026. The Alliance Fastpitch relies on this data from AthletesGoLive and does not guarantee the accuracy of game results or stats.
| Event |
Date |
Location |
Time |
| No upcoming games scheduled |