HFL
Team
Iowa Premier 16U - Carroll
AGE DIVISION
16U
LEAGUE DIVISION
Super
LOCATION
Cary, IL
ALLIANCE ID
#RV00049410
AGL ID
#AGL027715
RATING & RANK
2025
ALLIANCE RATING
1610.99
NATIONAL RANK
#106
LEAGUE RANK
#22
STRENGTH OF SCHEDULE
1582.65
STRENGTH OF VICTORY
1558.65
ALLIANCE POWER POINTS
0
TOTAL RUNS SCORED / ALLOWED
126 / 86
RECORD
2025
OVERALL RECORD
11 - 10 - 2
STREAK (W - L)
L5
BRACKET RECORD
6 - 4 - 0
POOL/SHOWCASE RECORD
5 - 6 - 2
LAST 10 GAMES
5-5-0
LAST 25 GAMES
11-10-2
Missing a game or have an issue? Click Here
Game Results | 2025 |
---|
GAME ID | Agl Event Id | Event Name | Location | Date/time | Game Type | Score | Opponent | Opp. Score | Rating | Opp Rating | Points Received | App Received | City | State | Season |
5646 | 3663 | HFL Fall Championships | Chesterfield MO | 11/09/2024 | Bracket Game | 3 | Indiana Magic Gold Zachary | 7 | 1629.34 | 1578.03 | -18.35 | 0 | Chesterfield | MO | 2025 |
5620 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Showcase Game | 5 | Top GUn 16u National-STL | 6 | 1638.06 | 1606.76 | -8.72 | 0 | Chesterfield | MO | 2025 |
5619 | 3663 | HFL Fall Championships | Chesterfield MO | 11/08/2024 | Pool Game | 2 | TN Mojo 2027 FOX | 3 | 1646.26 | 1637.27 | -8.20 | 0 | Chesterfield | MO | 2025 |
5196 | 4137 | Top Gun Select Invite | Kansas City MO | 11/04/2024 | Bracket Game | 2 | Nebraska Gold '09 - National | 3 | 1665.23 | 1600.00 | -18.97 | 0 | Kansas City | MO | 2025 |
5195 | 4137 | Top Gun Select Invite | Kansas City MO | 11/03/2024 | Bracket Game | 3 | Select Fastpitch | 12 | 1688.82 | 1509.62 | -23.59 | 0 | Kansas City | MO | 2025 |
5189 | 4137 | Top Gun Select Invite | Kansas City MO | 11/03/2024 | Showcase Game | 5 | New Lenox Lighnting | 1 | 1684.01 | 1537.38 | 4.81 | 0 | Kansas City | MO | 2025 |
5186 | 4137 | Top Gun Select Invite | Kansas City MO | 11/03/2024 | Bracket Game | 6 | Apex National 16u | 3 | 1671.45 | 1595.57 | 12.56 | 0 | Kansas City | MO | 2025 |
5182 | 4137 | Top Gun Select Invite | Kansas City MO | 11/03/2024 | Bracket Game | 10 | Southeast Iowa Allstars | 1 | 1661.76 | 1516.86 | 9.69 | 0 | Kansas City | MO | 2025 |
5164 | 4137 | Top Gun Select Invite | Kansas City MO | 11/03/2024 | Bracket Game | 9 | Select Fastpitch Bryan | 1 | 1650.13 | 1552.96 | 11.63 | 0 | Kansas City | MO | 2025 |
5166 | 4137 | Top Gun Select Invite | Kansas City MO | 11/03/2024 | Bracket Game | 3 | Southeast Iowa Allstars | 0 | 1634.93 | 1617.40 | 15.20 | 0 | Kansas City | MO | 2025 |
5101 | 4137 | Top Gun Select Invite | Kansas City MO | 11/03/2024 | Showcase Game | 11 | Sparks Red Bailey | 1 | 1628.58 | 1556.15 | 6.35 | 0 | Kansas City | MO | 2025 |
5100 | 4137 | Top Gun Select Invite | Kansas City MO | 11/02/2024 | Showcase Game | 10 | Macstrength 09 | 3 | 1622.53 | 1566.56 | 6.72 | 0 | Kansas City | MO | 2025 |
5162 | 4137 | Top Gun Select Invite | Kansas City MO | 11/02/2024 | Pool Game | 2 | Nebraska Gold 13U - National | 2 | 1629.25 | 1600.00 | -0.67 | 0 | Kansas City | MO | 2025 |
5112 | 4137 | Top Gun Select Invite | Kansas City MO | 11/02/2024 | Pool Game | 8 | Select Fastpitch Adams | 0 | 1617.40 | 1486.86 | 5.13 | 0 | Kansas City | MO | 2025 |
5111 | 4137 | Top Gun Select Invite | Kansas City MO | 11/02/2024 | Pool Game | 3 | Select Fp Jones/carr | 3 | 1619.23 | 1538.10 | -1.83 | 0 | Kansas City | MO | 2025 |
5099 | 4137 | Top Gun Select Invite | Kansas City MO | 11/02/2024 | Showcase Game | 9 | Millard Fury Gold 15U | 1 | 1612.78 | 1544.55 | 6.45 | 0 | Kansas City | MO | 2025 |
5098 | 4137 | Top Gun Select Invite | Kansas City MO | 11/02/2024 | Showcase Game | 1 | Silver Hawks Dennison | 7 | 1621.27 | 1600.00 | -8.49 | 0 | Kansas City | MO | 2025 |
5110 | 4137 | Top Gun Select Invite | Kansas City MO | 11/01/2024 | Pool Game | 2 | Tulsa Shootout 14 | 10 | 1629.96 | 1600.00 | -8.69 | 0 | Kansas City | MO | 2025 |
2084 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/20/2024 | Bracket Game | 9 | Cheetahs Folsom | 0 | 1615.19 | 1588.50 | 14.77 | 0 | St. Peters | MO | 2025 |
2079 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/20/2024 | Bracket Game | 11 | Nationals Red | 2 | 1600.00 | 1582.37 | 15.19 | 0 | St. Peters | MO | 2025 |
2057 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/20/2024 | Bracket Game | 5 | Top Gun 2027 Indiana | 8 | 1600.00 | 1587.19 | -16.59 | 0 | St. Peters | MO | 2025 |
2046 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/20/2024 | Pool Game | 4 | Louisville Lady Sluggers Burt/VB | 5 | 1600.00 | 1723.62 | -5.27 | 0 | St. Peters | MO | 2025 |
2004 | 3661 | Team 1 STL Fall Exposure | St. Peters MO | 10/19/2024 | Pool Game | 3 | Aces Fastpitch 16u Premier | 7 | 1600.00 | 1675.31 | -6.29 | 0 | St. Peters | MO | 2025 |
Missing a game or have an issue? Click Here
Missing athletes or staff on your roster? Click Here
STAFF | 2025 |
---|
First Name | Last Name | Member Id | Role |
Brent | Carroll | PI00034031 | Head Coach |
Michael | Haase | WM00049415 | Coach |
Lance | Armstrong | CK00049418 | Coach |
Chris | Haag | CB00049422 | Coach |
Jason | May | ZF00049638 | Coach |
TEAM ROSTER | 2025 |
---|
Player Name | Member Id | Jersey Number | League Age | Primary Position | Secondary Position | Bats | Throws | Ep W | Ep L | Ep Ip | Ep Gs | Ep Era | Ep So | Ep Sho | Ep H | Ep Bb | Ep Baa | Agl Event Id | Eh Avg | Eh Gp | Eh Pa | Eh Ab | Eh R | Eh OneB | Eh TwoB | Eh ThreeB | Eh Hr | Eh Rbi | Eh Sb | Eh Bb | Eh Slg | Eh Obp | Eh H | Ef Cs | Ef CsPercentage | Ef A | Sh Avg | Sh Gp | Sh Pa | Sh Ab | Sh R | Sh OneB | Sh TwoB | Sh ThreeB | Sh Hr | Sh Rbi | Sh Sb | Sh Bb | Sh Slg | Sh Obp | Sh H | Sp W | Sp L | Sp Ip | Sp Gs | Sp Era | Sp So | Sp Sho | Sp H | Sp Bb | Sp Bba | Sf Cs | Sf CsPercentage | Sf A |
Natalie Vianello | QO00017509 | 2 | 16U | SS | 2B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 1 | 0.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 |
Janell Robertson | XX00020693 | 77 | 16U | OF | 0 | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Mei Shirokawa | AS00039773 | 17 | 16U | IF | C | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 1 | 0.000 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 |
Jenna Sheehan | UV00040163 | 18 | 16U | P | 1B | Right | Right | 0 | 0 | 0.200 | 0 | 45.000 | 0 | 0 | 2 | 1 | 0.400 | 0 | 0.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 1 | 0.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0.200 | 0 | 45.000 | 0 | 0 | 2 | 1 | 0.400 | 0 | 0.000 | 1 |
Ava Morris | AP00042074 | 7 | 16U | P | SS | Right | Right | 0 | 0 | 2.200 | 0 | 4.091 | 4 | 0 | 1 | 1 | 0.100 | 0 | 0.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 1 | 0.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 2.200 | 0 | 4.091 | 4 | 0 | 1 | 1 | 0.100 | 0 | 0.000 | 1 |
Lana Hobday | IN00049411 | 10 | 16U | OF | OF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Kylie Carroll | NF00049412 | 11 | 16U | OF | IF | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Megan Kuiper | PI00049413 | 40 | 14U | P | 1B | Right | Right | 0 | 1 | 4.000 | 1 | 0.000 | 3 | 0 | 2 | 1 | 0.105 | 0 | 0.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 1 | 0.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 1 | 4.000 | 1 | 0.000 | 3 | 0 | 2 | 1 | 0.105 | 0 | 0.000 | 1 |
Sloane Haase | YA00049414 | 44 | 14U | C | 2B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Addison Armstrong | EX00049416 | 27 | 16U | 3B | 2B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 2 | 0.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 |
Brooklyn Haag | TG00049421 | 12 | 16U | OF | 2B | Right | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 1 | 0 | 0.000 | 0 | 0.500 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Kendall Hull | RO00049440 | 24 | 16U | OF | P | Right | Right | 0 | 0 | 1.000 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0.167 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0.000 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 1.000 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0.167 | 0 | 0.000 | 0 |
Madison May | OH00049457 | 39 | 16U | C | 1B | Left | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 1 | 1 | 100.000 | 0 | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.000 | 0 |
Missing athletes or staff on your roster? Click Here
Invitation steps to invite missing athletes or staff
- Log In: The head coach should log into their account using their email address.
- Navigate to Teams Once logged in, click on "Teams" from the menu on the left side of the screen.
- Go to Profile: In the "Teams" section, click on "Profile".
- Invite Users To invite players or coaches, click on the "Invite User" button. Enter each email address and send the invitation.